If you already have an account, we'll log you in
Remote work and digital nomadism is now on an exponential trajectory and growing fast. With its growth, thousands of destinations, from tiny surf villages to cosmopolitan mega cities, are now competing to attract digital nomads. Every second, Nomads.com tracks the movement of tens of thousands of digital nomads to spot the currently trending places to live and work remotely.
Destinations here are ranked by growth rates of check-ins made to places by tens of thousands of Nomads.com members using live data analyzing 411,099 check-ins. The primary rank is the most recent growth in check-ins.
These table shows the growth in check-ins for each year in the last 5 years, as well as the last 5 year's growth numbers, and it's ranked by the last 2 year's growth numbers to give you an idea of the fastest growing digital nomad hotspots. It also shows the current rank on Nomads.com, so you can gauge the popularity of the place.
Notes: The COVID pandemic in 2020 has heavily influenced growth numbers in 2020, 2021 and 2022. For that reason, we exclude those years from the data in many calculations. Additionally, data is normalized by the number of trips made on the site each year, so if Nomads.com trip usage goes up or down it does not affect trends.
Destinations that are growing fast this year.
|
2026 growth Based on 3mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2026 | All growth (ex COVID) | |||
| #1 | Sรฃo Paulo | ๐ง๐ท Brazil | +166% | +2% | -4% | +4% | +6% | -45% | +20% | #38 | |
| #2 | Da Nang | ๐ป๐ณ Vietnam | +151% | +43% | +42% | +135% | +600% | -137% | +217% | #2 | ๐ |
| #3 | Medellรญn | ๐จ๐ด Colombia | +141% | -5% | -18% | -11% | +63% | +92% | -12% | #35 | |
| #4 | Cape Town | ๐ฟ๐ฆ South Africa | +135% | +18% | -6% | -18% | +94% | -53% | -32% | #6 | |
| #5 | Asuncion | ๐ต๐พ Paraguay | +135% | +56% | +29% | +65% | +123% | +65% | +144% | #242 | ๐ |
| #6 | Cancun | ๐ฒ๐ฝ Mexico | +128% | +4% | -7% | -30% | -80% | +110% | +9% | #115 | |
| #7 | Ko Pha Ngan | ๐น๐ญ Thailand | +125% | -5% | +6% | -8% | +241% | -80% | -13% | #338 | |
| #8 | Florianopolis | ๐ง๐ท Brazil | +123% | +9% | -6% | +24% | -46% | +36% | +72% | #75 | |
| #9 | Uluwatu, Bali | ๐ฎ๐ฉ Indonesia | +122% | +19% | -1% | +28% | +566% | -70% | +51% | #3 | |
| #10 | Hoi An | ๐ป๐ณ Vietnam | +119% | +5% | -1% | +193% | +1,700% | -144% | -2% | #237 | |
| #11 | Malaga | ๐ช๐ธ Spain | +112% | -15% | +22% | -5% | -16% | +61% | +5% | #136 | |
| #12 | Bangkok | ๐น๐ญ Thailand | +112% | +1% | +17% | +36% | +384% | -89% | -1% | #1 | ๐ |
| #13 | Lima | ๐ต๐ช Peru | +112% | -14% | +6% | -2% | +147% | +9% | +14% | #73 | |
| #14 | Hong Kong | ๐ญ๐ฐ Hong Kong | +107% | +13% | +40% | +365% | +5% | -103% | +12% | #30 | ๐ |
| #15 | Kuala Lumpur | ๐ฒ๐พ Malaysia | +107% | -4% | +18% | +105% | +1,608% | -140% | -22% | #13 | |
| #16 | Panama City | ๐ต๐ฆ Panama | +104% | -3% | +16% | -13% | -48% | +70% | -8% | #397 | |
| #17 | Singapore | ๐ธ๐ฌ Singapore | +104% | -5% | +8% | +34% | +928% | -129% | +3% | #88 | |
| #18 | Phuket | ๐น๐ญ Thailand | +102% | -11% | +2% | +12% | +201% | -15% | +3% | #349 | |
| #19 | Ho Chi Minh City | ๐ป๐ณ Vietnam | +102% | +9% | -1% | +75% | +1,580% | -140% | -5% | #34 | |
| #20 | Sydney | ๐ฆ๐บ Australia | +99% | -5% | +0% | +51% | +262% | -112% | +1% | #23 | |
| #21 | Austin, TX | ๐บ๐ธ United States | +98% | -11% | -1% | -21% | -48% | +28% | -7% | #89 | |
| #22 | Rio de Janeiro | ๐ง๐ท Brazil | +96% | +2% | -5% | +27% | +54% | -47% | +137% | #46 | |
| #23 | Dubai | ๐ฆ๐ช United Arab Emirates | +96% | +1% | +12% | -5% | -37% | +142% | +4% | #91 | |
| #24 | Chiang Mai | ๐น๐ญ Thailand | +93% | +4% | +7% | +33% | +453% | -107% | -1% | #42 | ๐ |
| #25 | Buenos Aires | ๐ฆ๐ท Argentina | +91% | -6% | +5% | +0% | +577% | -97% | +26% | #8 | |
| #26 | Seoul | ๐ฐ๐ท South Korea | +91% | -2% | +1% | +97% | +453% | -96% | +1% | #4 | |
| #27 | Lisbon | ๐ต๐น Portugal | +90% | -12% | -19% | -33% | +13% | +71% | +2% | #39 | |
| #28 | Mexico City | ๐ฒ๐ฝ Mexico | +90% | -7% | -9% | -14% | -54% | +67% | -18% | #7 | |
| #29 | Manila | ๐ต๐ญ Philippines | +87% | +5% | +4% | +80% | +928% | -132% | +22% | #310 | ๐ |
| #30 | Istanbul | ๐น๐ท Turkey | +87% | -7% | -15% | -13% | -11% | +83% | -19% | #61 | |
| #31 | Santiago | ๐จ๐ฑ Chile | +87% | -21% | +5% | +38% | +163% | -83% | +27% | #700 | |
| #32 | Taipei | ๐น๐ผ Taiwan | +81% | +6% | +11% | +321% | +43% | -124% | +31% | #102 | ๐ |
| #33 | San Francisco, CA | ๐บ๐ธ United States | +80% | 0% | +7% | -17% | -15% | -6% | -40% | #278 | |
| #34 | Ubud, Bali | ๐ฎ๐ฉ Indonesia | +80% | -16% | +4% | +27% | +578% | -109% | -41% | #50 | |
| #35 | Bogota | ๐จ๐ด Colombia | +78% | -2% | -7% | -16% | +168% | +45% | -11% | #93 | |
| #36 | Stockholm | ๐ธ๐ช Sweden | +77% | +4% | -25% | +1% | +28% | -44% | -17% | #110 | |
| #37 | Vancouver | ๐จ๐ฆ Canada | +77% | +11% | -17% | -6% | +59% | -48% | -19% | #319 | |
| #38 | Toronto | ๐จ๐ฆ Canada | +76% | +4% | -4% | -21% | +55% | -27% | -10% | #77 | |
| #39 | Montreal | ๐จ๐ฆ Canada | +75% | -9% | -9% | +4% | +78% | -36% | -15% | #252 | |
| #40 | Siem Reap | ๐ฐ๐ญ Cambodia | +75% | -9% | +4% | +129% | +1,500% | -140% | -25% | #345 | |
| #41 | Zurich | ๐จ๐ญ Switzerland | +74% | 0% | -8% | +15% | -19% | +60% | -1% | #271 | |
| #42 | Ko Samui | ๐น๐ญ Thailand | +74% | -3% | +0% | +4% | +324% | -84% | -0% | #603 | |
| #43 | Porto | ๐ต๐น Portugal | +72% | -13% | -15% | -24% | +44% | +162% | -30% | #26 | |
| #44 | Tbilisi | ๐ฌ๐ช Georgia | +72% | +15% | +8% | -14% | -39% | +691% | +19% | #137 | |
| #45 | Hanoi | ๐ป๐ณ Vietnam | +71% | +13% | +4% | +77% | +1,487% | -139% | +8% | #63 | ๐ |
| #46 | Paris | ๐ซ๐ท France | +69% | -6% | -8% | -20% | +26% | +33% | -30% | #433 | |
| #47 | Copenhagen | ๐ฉ๐ฐ Denmark | +69% | -20% | +20% | -10% | +51% | +24% | -24% | #134 | |
| #48 | Tallinn | ๐ช๐ช Estonia | +68% | -4% | +7% | +0% | -30% | -7% | -10% | #103 | |
| #49 | Shanghai | ๐จ๐ณ China | +66% | +27% | +105% | +481% | -100% | -104% | -16% | #132 | ๐ |
| #50 | Athens | ๐ฌ๐ท Greece | +66% | -16% | +12% | -15% | -45% | +85% | -39% | #138 |
These digital nomad hotspots have consistently grown in check-ins in the last 5 years (except 2020, 2021 and 2022, due to COVID), from 2021 to 2026.
|
2026 growth Based on 3mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2026 | All growth (ex COVID) | |||
| #1 | Da Nang | ๐ป๐ณ Vietnam | +151% | +43% | +42% | +135% | +600% | -137% | +217% | #2 | ๐ |
| #2 | Asuncion | ๐ต๐พ Paraguay | +135% | +56% | +29% | +65% | +123% | +65% | +144% | #242 | ๐ |
| #3 | Osaka | ๐ฏ๐ต Japan | +29% | +13% | +25% | +392% | +277% | -125% | +94% | #54 | ๐ |
| #4 | Doha | ๐ถ๐ฆ Qatar | +60% | +23% | +33% | +9% | +226% | -73% | +80% | #1019 | ๐ |
| #5 | Kyoto | ๐ฏ๐ต Japan | +14% | +18% | +6% | +351% | +1,133% | -142% | +55% | #85 | ๐ |
| #6 | Taipei | ๐น๐ผ Taiwan | +81% | +6% | +11% | +321% | +43% | -124% | +31% | #102 | ๐ |
| #7 | Manila | ๐ต๐ญ Philippines | +87% | +5% | +4% | +80% | +928% | -132% | +22% | #310 | ๐ |
| #8 | Melbourne | ๐ฆ๐บ Australia | +51% | +8% | +10% | +11% | +425% | -121% | +18% | #9 | ๐ |
| #9 | Hong Kong | ๐ญ๐ฐ Hong Kong | +107% | +13% | +40% | +365% | +5% | -103% | +12% | #30 | ๐ |
| #10 | Hanoi | ๐ป๐ณ Vietnam | +71% | +13% | +4% | +77% | +1,487% | -139% | +8% | #63 | ๐ |
| #11 | Tokyo | ๐ฏ๐ต Japan | +64% | +2% | +15% | +251% | +303% | -121% | -0% | #5 | ๐ |
| #12 | Chiang Mai | ๐น๐ญ Thailand | +93% | +4% | +7% | +33% | +453% | -107% | -1% | #42 | ๐ |
| #13 | Bangkok | ๐น๐ญ Thailand | +112% | +1% | +17% | +36% | +384% | -89% | -1% | #1 | ๐ |
| #14 | Shanghai | ๐จ๐ณ China | +66% | +27% | +105% | +481% | -100% | -104% | -16% | #132 | ๐ |
| #15 | Beijing | ๐จ๐ณ China | +30% | +17% | +129% | +360% | -25% | -102% | -49% | #175 | ๐ |
Destinations that are growing fast in the last 5 years (except 2020, 2021 and 2022, due to COVID) and already have a high amounts of digital nomads there now.
|
2026 growth Based on 3mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2026 | All growth (ex COVID) | |||
| #1 | Da Nang | ๐ป๐ณ Vietnam | +151% | +43% | +42% | +135% | +600% | -137% | +217% | #2 | ๐ |
| #2 | Rio de Janeiro | ๐ง๐ท Brazil | +96% | +2% | -5% | +27% | +54% | -47% | +137% | #46 | |
| #3 | Osaka | ๐ฏ๐ต Japan | +29% | +13% | +25% | +392% | +277% | -125% | +94% | #54 | ๐ |
| #4 | Florianopolis | ๐ง๐ท Brazil | +123% | +9% | -6% | +24% | -46% | +36% | +72% | #75 | |
| #5 | Kyoto | ๐ฏ๐ต Japan | +14% | +18% | +6% | +351% | +1,133% | -142% | +55% | #85 | ๐ |
| #6 | Taipei | ๐น๐ผ Taiwan | +81% | +6% | +11% | +321% | +43% | -124% | +31% | #102 | ๐ |
| #7 | Buenos Aires | ๐ฆ๐ท Argentina | +91% | -6% | +5% | +0% | +577% | -97% | +26% | #8 | |
| #8 | Manila | ๐ต๐ญ Philippines | +87% | +5% | +4% | +80% | +928% | -132% | +22% | #310 | ๐ |
| #9 | Sรฃo Paulo | ๐ง๐ท Brazil | +166% | +2% | -4% | +4% | +6% | -45% | +20% | #38 | |
| #10 | Tbilisi | ๐ฌ๐ช Georgia | +72% | +15% | +8% | -14% | -39% | +691% | +19% | #137 | |
| #11 | Melbourne | ๐ฆ๐บ Australia | +51% | +8% | +10% | +11% | +425% | -121% | +18% | #9 | ๐ |
| #12 | Lima | ๐ต๐ช Peru | +112% | -14% | +6% | -2% | +147% | +9% | +14% | #73 | |
| #13 | Hong Kong | ๐ญ๐ฐ Hong Kong | +107% | +13% | +40% | +365% | +5% | -103% | +12% | #30 | ๐ |
| #14 | Warsaw | ๐ต๐ฑ Poland | +18% | +19% | -6% | -1% | +5% | +6% | +10% | #66 | |
| #15 | Valencia | ๐ช๐ธ Spain | +62% | -13% | +4% | -7% | +54% | +53% | +9% | #17 | |
| #16 | Hanoi | ๐ป๐ณ Vietnam | +71% | +13% | +4% | +77% | +1,487% | -139% | +8% | #63 | ๐ |
| #17 | Malaga | ๐ช๐ธ Spain | +112% | -15% | +22% | -5% | -16% | +61% | +5% | #136 | |
| #18 | Dubai | ๐ฆ๐ช United Arab Emirates | +96% | +1% | +12% | -5% | -37% | +142% | +4% | #91 | |
| #19 | Rome | ๐ฎ๐น Italy | +44% | +3% | -6% | -5% | +19% | +68% | +3% | #506 | |
| #20 | Singapore | ๐ธ๐ฌ Singapore | +104% | -5% | +8% | +34% | +928% | -129% | +3% | #88 | |
| #21 | Phuket | ๐น๐ญ Thailand | +102% | -11% | +2% | +12% | +201% | -15% | +3% | #349 | |
| #22 | Lisbon | ๐ต๐น Portugal | +90% | -12% | -19% | -33% | +13% | +71% | +2% | #39 | |
| #23 | Sydney | ๐ฆ๐บ Australia | +99% | -5% | +0% | +51% | +262% | -112% | +1% | #23 | |
| #24 | Seoul | ๐ฐ๐ท South Korea | +91% | -2% | +1% | +97% | +453% | -96% | +1% | #4 | |
| #25 | Canggu, Bali | ๐ฎ๐ฉ Indonesia | +63% | +10% | -6% | +7% | +332% | -106% | +0% | #529 |
|
2026 growth Based on 3mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2026 | All growth (ex COVID) |
Destinations that had negative growth for years and then recently picked up in growth.
|
2026 growth Based on 3mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2026 | All growth (ex COVID) | |||
| #1 | Podgorica | ๐ฒ๐ช Montenegro | +84% | +35% | -30% | -24% | +76% | +91% | +99% | #435 | |
| #2 | Paphos | ๐จ๐พ Cyprus | +91% | +25% | -5% | -23% | -95% | +211% | +62% | #456 | |
| #3 | Rotterdam | ๐ณ๐ฑ Netherlands | +27% | +24% | -10% | -1% | +44% | +28% | +59% | #482 | |
| #4 | Kotor | ๐ฒ๐ช Montenegro | +30% | +21% | -8% | -31% | +77% | +148% | +52% | #1030 | |
| #5 | Gran Canaria, Canary Islands | ๐ช๐ธ Spain | +113% | -26% | -26% | -9% | +21% | +53% | +49% | #135 | |
| #6 | Yerevan | ๐ฆ๐ฒ Armenia | +89% | +10% | -17% | -27% | +143% | +488% | +24% | #238 | |
| #7 | Calgary | ๐จ๐ฆ Canada | +88% | +55% | -38% | -6% | +81% | +26% | +21% | #671 | |
| #8 | Victoria | ๐จ๐ฆ Canada | +17% | +35% | -12% | -13% | -95% | +28% | +11% | #466 | |
| #9 | Warsaw | ๐ต๐ฑ Poland | +18% | +19% | -6% | -1% | +5% | +6% | +10% | #66 | |
| #10 | Cancun | ๐ฒ๐ฝ Mexico | +128% | +4% | -7% | -30% | -80% | +110% | +9% | #115 | |
| #11 | Rome | ๐ฎ๐น Italy | +44% | +3% | -6% | -5% | +19% | +68% | +3% | #506 | |
| #12 | Lisbon | ๐ต๐น Portugal | +90% | -12% | -19% | -33% | +13% | +71% | +2% | #39 | |
| #13 | Frankfurt | ๐ฉ๐ช Germany | +86% | +4% | -15% | -2% | +80% | +0% | -0% | #133 | |
| #14 | Pokhara | ๐ณ๐ต Nepal | +0% | +66% | -2% | -22% | +600% | -2% | #16 | ||
| #15 | Skopje | ๐ฒ๐ฐ North Macedonia | +34% | +39% | -20% | -1% | +36% | +123% | -3% | #234 | |
| #16 | Madrid | ๐ช๐ธ Spain | +65% | +4% | -6% | -1% | +22% | +82% | -3% | #147 | |
| #17 | Phoenix, AZ | ๐บ๐ธ United States | +71% | -8% | -1% | -27% | -45% | +21% | -4% | #451 | |
| #18 | The Hague | ๐ณ๐ฑ Netherlands | +17% | -12% | -1% | -7% | +90% | +15% | -4% | #171 | |
| #19 | Manchester | ๐ฌ๐ง United Kingdom | +5% | +2% | -4% | -19% | +75% | +35% | -4% | #344 | |
| #20 | Belgrade | ๐ท๐ธ Serbia | +54% | -3% | -2% | 0% | -35% | +54% | -7% | #301 | |
| #21 | Austin, TX | ๐บ๐ธ United States | +98% | -11% | -1% | -21% | -48% | +28% | -7% | #89 | |
| #22 | Zagreb | ๐ญ๐ท Croatia | +52% | -32% | -3% | -41% | -70% | +27% | -7% | #96 | |
| #23 | Goa | ๐ฎ๐ณ India | +73% | +13% | -9% | -3% | +36% | -14% | -8% | #276 | |
| #24 | Tenerife, Canary Islands | ๐ช๐ธ Spain | +44% | -3% | -20% | -16% | -76% | +76% | -8% | #329 | |
| #25 | Ghent | ๐ง๐ช Belgium | +5% | +28% | -3% | -9% | +100% | -18% | -8% | #361 | |
| #26 | Cartagena | ๐จ๐ด Colombia | +131% | -26% | -18% | -3% | +27% | +188% | -8% | #839 | |
| #27 | Denver, CO | ๐บ๐ธ United States | +27% | +4% | -13% | -12% | -33% | +29% | -9% | #74 | |
| #28 | Budapest | ๐ญ๐บ Hungary | +40% | +3% | -3% | -20% | +39% | +6% | -9% | #15 | |
| #29 | Amsterdam | ๐ณ๐ฑ Netherlands | +24% | -2% | -9% | -21% | +43% | 0% | -10% | #347 | |
| #30 | Toronto | ๐จ๐ฆ Canada | +76% | +4% | -4% | -21% | +55% | -27% | -10% | #77 | |
| #31 | Toulouse | ๐ซ๐ท France | +86% | +40% | -20% | -6% | +39% | -39% | -11% | #863 | |
| #32 | Tulum | ๐ฒ๐ฝ Mexico | +25% | -32% | -22% | -4% | -105% | +69% | -11% | #1135 | |
| #33 | Bogota | ๐จ๐ด Colombia | +78% | -2% | -7% | -16% | +168% | +45% | -11% | #93 | |
| #34 | Budva | ๐ฒ๐ช Montenegro | +52% | -8% | 0% | -4% | -36% | +126% | -12% | #1255 | |
| #35 | Medellรญn | ๐จ๐ด Colombia | +141% | -5% | -18% | -11% | +63% | +92% | -12% | #35 | |
| #36 | Naples | ๐ฎ๐น Italy | +66% | -9% | -16% | -5% | +28% | +18% | -13% | #728 | |
| #37 | Bordeaux | ๐ซ๐ท France | +205% | -27% | -2% | -13% | -40% | +120% | -14% | #571 | |
| #38 | Bengaluru | ๐ฎ๐ณ India | +158% | +10% | -20% | -5% | +113% | -16% | -14% | #57 | |
| #39 | Playa del Carmen | ๐ฒ๐ฝ Mexico | +45% | -6% | -11% | -34% | -97% | +68% | -15% | #420 | |
| #40 | Barcelona | ๐ช๐ธ Spain | +54% | -5% | -9% | -13% | +33% | +61% | -16% | #24 | |
| #41 | Porto Alegre | ๐ง๐ท Brazil | +110% | +27% | -6% | -29% | -14% | +36% | -16% | #280 | |
| #42 | Rhodes | ๐ฌ๐ท Greece | +13% | +8% | -6% | -12% | -38% | +382% | -16% | #370 | |
| #43 | Cologne | ๐ฉ๐ช Germany | +46% | -9% | -2% | -5% | +60% | -21% | -16% | #569 | |
| #44 | Houston, TX | ๐บ๐ธ United States | +233% | -18% | -6% | -22% | -51% | +28% | -16% | #383 | |
| #45 | Mexico City | ๐ฒ๐ฝ Mexico | +90% | -7% | -9% | -14% | -54% | +67% | -18% | #7 | |
| #46 | Istanbul | ๐น๐ท Turkey | +87% | -7% | -15% | -13% | -11% | +83% | -19% | #61 | |
| #47 | Vancouver | ๐จ๐ฆ Canada | +77% | +11% | -17% | -6% | +59% | -48% | -19% | #319 | |
| #48 | Ottawa | ๐จ๐ฆ Canada | +44% | +47% | -8% | -11% | +33% | -42% | -20% | #253 | |
| #49 | Berlin | ๐ฉ๐ช Germany | +47% | -1% | -8% | -14% | +9% | -31% | -20% | #11 | |
| #50 | Edinburgh | ๐ฌ๐ง United Kingdom | +41% | +4% | -8% | -19% | +102% | -38% | -22% | #231 |
These digital nomad hotspots have consistently grown in check-ins in the last 5 years (except 2020, 2021 and 2022, due to COVID, and not counting the current year), have low priced real estate (< $350,000 median 1br house price) and let foreigners legally own real estate. These might be good places to invest in real estate.
|
2026 growth Based on 3mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2026 | All growth (ex COVID) | |||
| #1 | Johor Bahru | ๐ฒ๐พ Malaysia | +172% | +35% | +49% | +116% | +600% | -118% | +211% | #1043 | ๐ |
| #2 | Tainan | ๐น๐ผ Taiwan | +57% | +35% | +26% | +237% | +100% | -132% | +152% | #222 | ๐ |
| #3 | Asuncion | ๐ต๐พ Paraguay | +135% | +56% | +29% | +65% | +123% | +65% | +144% | #242 | ๐ |
| #4 | Almaty | ๐ฐ๐ฟ Kazakhstan | +61% | +33% | +9% | +34% | +1,333% | -118% | +105% | #258 | ๐ |
| #5 | Nagasaki | ๐ฏ๐ต Japan | +17% | +46% | +38% | +170% | -100% | +148% | +95% | #867 | ๐ |
| #6 | Osaka | ๐ฏ๐ต Japan | +29% | +13% | +25% | +392% | +277% | -125% | +94% | #54 | ๐ |
| #7 | Kobe | ๐ฏ๐ต Japan | +21% | +35% | +38% | +37% | -152% | +88% | #284 | ๐ | |
| #8 | Ulaanbaatar | ๐ฒ๐ณ Mongolia | +148% | +13% | +16% | +237% | -152% | +64% | #1216 | ๐ | |
| #9 | Fukuoka | ๐ฏ๐ต Japan | +41% | +4% | +19% | +309% | +83% | -109% | +56% | #357 | ๐ |
| #10 | Busan | ๐ฐ๐ท South Korea | +56% | +0% | +19% | +144% | +600% | -85% | +49% | #98 | ๐ |
| #11 | Accra | ๐ฌ๐ญ Ghana | +205% | +13% | +26% | +128% | 0% | -123% | +39% | #975 | ๐ |
| #12 | Fortaleza | ๐ง๐ท Brazil | +84% | +0% | +35% | +14% | -54% | +34% | +35% | #474 | ๐ |
| #13 | Nara | ๐ฏ๐ต Japan | +5% | +2% | +87% | +89% | +500% | -118% | +32% | #678 | ๐ |
| #14 | Naha, Okinawa | ๐ฏ๐ต Japan | +21% | +17% | +10% | +275% | -25% | -72% | +25% | #18 | ๐ |
| #15 | Rouen | ๐ซ๐ท France | +17% | +60% | +6% | +14% | -72% | +548% | +14% | #452 | ๐ |
| #16 | Kagoshima | ๐ฏ๐ต Japan | +277% | +2% | +26% | +103% | +100% | -118% | +8% | #821 | ๐ |
| #17 | Hof | ๐ฉ๐ช Germany | +177% | +135% | +26% | +3% | -100% | -52% | +7% | #599 | ๐ |
| #18 | Larnaca | ๐จ๐พ Cyprus | +25% | +1% | +8% | +15% | -95% | +336% | +1% | #915 | ๐ |
| #19 | Jodhpur | ๐ฎ๐ณ India | +110% | +10% | +26% | +37% | -152% | -2% | #58 | ๐ | |
| #20 | Leรณn | ๐ณ๐ฎ Nicaragua | +77% | +68% | +26% | +3% | -50% | -2% | #998 | ๐ |
These are the overall most visited digital nomad hotspots by absolute trip counts in 2025, regardless of growth.
|
2026 growth Based on 3mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2026 | All growth (ex COVID) | |||
| #1 | Bangkok | ๐น๐ญ Thailand | +112% | +1% | +17% | +36% | +384% | -89% | -1% | #1 | ๐ |
| #2 | Tokyo | ๐ฏ๐ต Japan | +64% | +2% | +15% | +251% | +303% | -121% | -0% | #5 | ๐ |
| #3 | Chiang Mai | ๐น๐ญ Thailand | +93% | +4% | +7% | +33% | +453% | -107% | -1% | #42 | ๐ |
| #4 | London | ๐ฌ๐ง United Kingdom | +64% | -8% | -7% | -13% | +59% | -45% | -36% | #28 | |
| #5 | Da Nang | ๐ป๐ณ Vietnam | +151% | +43% | +42% | +135% | +600% | -137% | +217% | #2 | ๐ |
| #6 | Canggu, Bali | ๐ฎ๐ฉ Indonesia | +63% | +10% | -6% | +7% | +332% | -106% | +0% | #529 | |
| #7 | Barcelona | ๐ช๐ธ Spain | +54% | -5% | -9% | -13% | +33% | +61% | -16% | #24 | |
| #8 | Kuala Lumpur | ๐ฒ๐พ Malaysia | +107% | -4% | +18% | +105% | +1,608% | -140% | -22% | #13 | |
| #9 | New York City, NY | ๐บ๐ธ United States | +47% | 0% | 0% | -16% | -21% | +59% | -23% | #21 | |
| #10 | Dubai | ๐ฆ๐ช United Arab Emirates | +96% | +1% | +12% | -5% | -37% | +142% | +4% | #91 | |
| #11 | Paris | ๐ซ๐ท France | +69% | -6% | -8% | -20% | +26% | +33% | -30% | #433 | |
| #12 | Lisbon | ๐ต๐น Portugal | +90% | -12% | -19% | -33% | +13% | +71% | +2% | #39 | |
| #13 | Buenos Aires | ๐ฆ๐ท Argentina | +91% | -6% | +5% | +0% | +577% | -97% | +26% | #8 | |
| #14 | Singapore | ๐ธ๐ฌ Singapore | +104% | -5% | +8% | +34% | +928% | -129% | +3% | #88 | |
| #15 | Madrid | ๐ช๐ธ Spain | +65% | +4% | -6% | -1% | +22% | +82% | -3% | #147 | |
| #16 | Berlin | ๐ฉ๐ช Germany | +47% | -1% | -8% | -14% | +9% | -31% | -20% | #11 | |
| #17 | Mexico City | ๐ฒ๐ฝ Mexico | +90% | -7% | -9% | -14% | -54% | +67% | -18% | #7 | |
| #18 | Istanbul | ๐น๐ท Turkey | +87% | -7% | -15% | -13% | -11% | +83% | -19% | #61 | |
| #19 | Amsterdam | ๐ณ๐ฑ Netherlands | +24% | -2% | -9% | -21% | +43% | 0% | -10% | #347 | |
| #20 | Ho Chi Minh City | ๐ป๐ณ Vietnam | +102% | +9% | -1% | +75% | +1,580% | -140% | -5% | #34 | |
| #21 | Osaka | ๐ฏ๐ต Japan | +29% | +13% | +25% | +392% | +277% | -125% | +94% | #54 | ๐ |
| #22 | San Francisco, CA | ๐บ๐ธ United States | +80% | 0% | +7% | -17% | -15% | -6% | -40% | #278 | |
| #23 | Seoul | ๐ฐ๐ท South Korea | +91% | -2% | +1% | +97% | +453% | -96% | +1% | #4 | |
| #24 | Tbilisi | ๐ฌ๐ช Georgia | +72% | +15% | +8% | -14% | -39% | +691% | +19% | #137 | |
| #25 | Hong Kong | ๐ญ๐ฐ Hong Kong | +107% | +13% | +40% | +365% | +5% | -103% | +12% | #30 | ๐ |
| #26 | Phuket | ๐น๐ญ Thailand | +102% | -11% | +2% | +12% | +201% | -15% | +3% | #349 | |
| #27 | Budapest | ๐ญ๐บ Hungary | +40% | +3% | -3% | -20% | +39% | +6% | -9% | #15 | |
| #28 | Hanoi | ๐ป๐ณ Vietnam | +71% | +13% | +4% | +77% | +1,487% | -139% | +8% | #63 | ๐ |
| #29 | Rome | ๐ฎ๐น Italy | +44% | +3% | -6% | -5% | +19% | +68% | +3% | #506 | |
| #30 | Medellรญn | ๐จ๐ด Colombia | +141% | -5% | -18% | -11% | +63% | +92% | -12% | #35 | |
| #31 | Taipei | ๐น๐ผ Taiwan | +81% | +6% | +11% | +321% | +43% | -124% | +31% | #102 | ๐ |
| #32 | Rio de Janeiro | ๐ง๐ท Brazil | +96% | +2% | -5% | +27% | +54% | -47% | +137% | #46 | |
| #33 | Kyoto | ๐ฏ๐ต Japan | +14% | +18% | +6% | +351% | +1,133% | -142% | +55% | #85 | ๐ |
| #34 | Warsaw | ๐ต๐ฑ Poland | +18% | +19% | -6% | -1% | +5% | +6% | +10% | #66 | |
| #35 | Prague | ๐จ๐ฟ Czechia | +50% | -3% | -3% | -20% | +58% | -17% | -73% | #211 | |
| #36 | Sรฃo Paulo | ๐ง๐ท Brazil | +166% | +2% | -4% | +4% | +6% | -45% | +20% | #38 | |
| #37 | Vienna | ๐ฆ๐น Austria | +26% | -4% | -2% | +0% | +36% | +18% | -7% | #250 | |
| #38 | Los Angeles, CA | ๐บ๐ธ United States | +52% | -11% | +3% | -11% | -48% | +6% | -24% | #335 | |
| #39 | Ubud, Bali | ๐ฎ๐ฉ Indonesia | +80% | -16% | +4% | +27% | +578% | -109% | -41% | #50 | |
| #40 | Athens | ๐ฌ๐ท Greece | +66% | -16% | +12% | -15% | -45% | +85% | -39% | #138 | |
