If you already have an account, we'll log you in
๐ถ 37-year old
โ ๏ธ Non-progressive
๐ซ Not religious
๐ Single
โ๐ป White
๐ Heterosexual
๐จ โ Man
๐
with a
Bachelor's
๐ป
works as a
Software Dev
๐ก
from
a Home office
๐ฐ
makes
$85,000 / y
โ๏ธ
loves
Coffee
๐ฅฉ eats meat
๐ฅพ
works out by
Hiking
๐ฏ๐ต
loves
Tokyo most
๐
is vaccinated
๐
produces 72% less COโ
5๏ธโฃ
and stays for
5 months
๐ถ Nomads by age |
||||
| Age | % | |||
| 18 |
0.1%
|
|||
| 21 |
0.1%
|
|||
| 22 |
0.3%
|
|||
| 23 |
0.3%
|
|||
| 24 |
0.5%
|
|||
| 25 |
1%
|
|||
| 26 |
2%
|
|||
| 27 |
2%
|
|||
| 28 |
2%
|
|||
| 29 |
2%
|
|||
| 30 |
2%
|
|||
| 31 |
3%
|
|||
| 32 |
6%
|
|||
| 33 |
7%
|
|||
| 34 |
7%
|
|||
| 35 |
5%
|
|||
| 36 |
6%
|
|||
| 37 |
8%
|
|||
| 38 |
6%
|
|||
| 39 |
5%
|
|||
| 40 |
5%
|
|||
| 41 |
4%
|
|||
| 42 |
4%
|
|||
| 43 |
3%
|
|||
| 44 |
2%
|
active last 365d, n=1,018 | ||
โณ๏ธ Nomads by nationality |
||||
| # | Country | People | % | |
| 1 | ๐บ๐ธ United States | 55,882,283 | 42% | |
| 2 | ๐ฌ๐ง United Kingdom | 9,172,284 | 7% | |
| 3 | ๐จ๐ฆ Canada | 6,116,445 | 5% | |
| 4 | ๐ท๐บ Russia | 5,868,546 | 4% | |
| 5 | ๐ฉ๐ช Germany | 5,654,017 | 4% | |
| 6 | ๐ซ๐ท France | 4,752,997 | 4% | |
| 7 | ๐ง๐ท Brazil | 3,637,449 | 3% | |
| 8 | ๐ฆ๐บ Australia | 3,146,418 | 2% | |
| 9 | ๐ณ๐ฑ Netherlands | 2,517,134 | 2% | |
| 10 | ๐ฎ๐ณ India | 2,493,298 | 2% | |
| 11 | ๐ช๐ธ Spain | 2,483,763 | 2% | |
| 12 | ๐ฎ๐น Italy | 2,016,568 | 2% | |
| 13 | ๐บ๐ฆ Ukraine | 1,954,593 | 1% | |
| 14 | ๐ต๐ฑ Poland | 1,663,787 | 1% | |
| 15 | ๐จ๐ญ Switzerland | 1,368,215 | 1% | |
| 16 | ๐น๐ท Turkey | 1,039,271 | 1% | |
| 17 | ๐ฆ๐น Austria | 1,020,202 | 1% | |
| 18 | ๐ฏ๐ต Japan | 958,227 | 1% | |
| 19 | ๐ธ๐ช Sweden | 939,158 | 1% | |
| 20 | ๐ฎ๐ช Ireland | 915,321 | 1% | |
| 21 | ๐ฎ๐ฑ Israel | 839,045 | 1% | |
| 22 | ๐ง๐ช Belgium | 829,510 | 1% | |
| 23 | ๐จ๐ฟ Czechia | 800,906 | 1% | |
| 24 | ๐ฐ๐ท South Korea | 781,837 | 1% | |
| 25 | ๐ฆ๐ท Argentina | 758,001 | 1% | |
| 26 | ๐ต๐น Portugal | 743,699 | 1% | |
| 27 | ๐ฟ๐ฆ South Africa | 719,862 | 1% | |
| 28 | ๐ฒ๐ฝ Mexico | 715,095 | 1% | |
| 29 | ๐ท๐ด Romania | 700,793 | 1% | |
| 30 | ๐จ๐ณ China | 676,957 | 1% | n=28,107 |
๐ถ Nomads by gender |
||||
| Gender | % | |||
| ๐จโ Men |
82%
|
|||
| ๐ฑโโ๏ธ Women |
18%
|
|||
| ๐ง Other |
0%
|
active last 365d, n=14,977 | ||
๐ Nomads by sexuality |
||||
| Sexuality | % | |||
| ๐ Heterosexual |
88%
|
|||
| ๐ฆ Bisexual |
7%
|
|||
| ๐ณ๏ธโ๐ Gay or lesbian |
5%
|
n=18,024 | ||
๐ Nomads by beliefs |
||||
| Religion | % | |||
| ๐ซ Not religious |
51%
|
|||
| ๐ Spirituality |
28%
|
|||
| โช๏ธ Christianity |
11%
|
|||
| ๐ Buddhism |
3%
|
|||
| ๐ Islam |
3%
|
|||
| โจ Astrology |
2%
|
|||
| ๐ Judaism |
2%
|
|||
| ๐ Hinduism |
1%
|
|||
| ๐ณ Sikhism |
0%
|
n=9,391 | ||
โ Nomads by ethnicity |
||||
| Ethnicity | % | |||
| โ๐ป White |
59%
|
|||
| โ๐พ Non-white |
41%
|
|||
| ↱โ๐ผ Asian |
14%
|
|||
| ↱โ๐ฝ Latin |
12%
|
|||
| ↱โ๐ฟ Black |
7%
|
|||
| ↱โ๐ฝ Indian |
5%
|
|||
| ↱โ๐พ Middle Eastern |
3%
|
|||
| ↱โ๐ฝ Pacific |
1%
|
n=8,543 | ||
๐ Education |
||||
| Education | % | |||
| ๐ High School |
9%
|
|||
| ๐ Higher education |
91%
|
|||
| ↱๐ Bachelor's |
53%
|
|||
| ↱๐ Master's |
35%
|
|||
| ↱๐ฉโ๐ซ PhD |
3%
|
n=19,838 | ||
โค๏ธ Nomads by relationship |
||||
| Relationship | % | |||
| ๐ Single |
67%
|
|||
| ๐ In a relationship |
33%
|
n=11,457 | ||
๐ Nomads looking for |
||||
| Looking for | % | |||
| ๐ค Friends |
36%
|
|||
| ๐ Travel buddies |
32%
|
|||
| ๐น Casual dating |
15%
|
|||
| โค๏ธ Relationship |
13%
|
|||
| ๐ Poly dating |
4%
|
n=66,793 | ||
๐ฐ Nomads by income |
||||
| Income | % | |||
| < $25k / y |
7%
|
|||
| $25k - $50k / y |
15%
|
|||
| $50k - $100k / y |
33%
|
|||
| $100k - $250k / y |
35%
|
|||
| > $250k - $1M / y |
9%
|
|||
| > $1M / y |
2%
|
|||
| Average | $125,784 / y | |||
| Median | $85,000 / y | n=5,868 | ||
๐ฐ Nomads by employment |
||||
| Employment type | % | |||
| Full time |
37%
|
|||
| Freelance |
19%
|
|||
| Startup founder |
19%
|
|||
| Full time contractor |
9%
|
|||
| Agency |
8%
|
|||
| Other |
6%
|
|||
| Part time |
2%
|
|||
| Part time contractor |
1%
|
n=7,605 | ||
๐ก Where do nomads work from |
||||
| Place | % | |||
| ๐ก Home office |
58%
|
|||
| ๐ฌ Coworking |
15%
|
|||
| โ๏ธ Cafe |
8%
|
|||
| ๐ข Office |
8%
|
|||
| ๐ Couch |
3%
|
|||
| ๐ฝ Dining table |
3%
|
|||
| ๐ Bed |
2%
|
|||
| ๐ช Balcony |
1%
|
|||
| ๐ Van |
1%
|
|||
| ๐ฅ Boat |
0%
|
|||
| ๐ช Kitchen |
0%
|
|||
| ๐ชด Garden |
0%
|
|||
| ๐ฆ Pool |
0%
|
|||
| ๐ Library |
0%
|
n=6,383 | ||
๐ฌ What messaging apps nomads use? |
||||
| Messaging app | % | |||
| Telegram |
50%
|
|||
|
43%
|
||||
| Snapchat |
3%
|
|||
|
2%
|
||||
|
0%
|
||||
| LINE |
0%
|
|||
| Slack |
0%
|
n=6,288 | ||
โ๏ธ Nomad men by politics |
||||
| Politics | % | |||
| ๐ณ๏ธโ๐ Progressive |
43%
|
|||
| โ๏ธ Non-progressive |
57%
|
|||
| ↱๐ฝ Libertarian |
27%
|
|||
| ↱โ๏ธ Centrist |
22%
|
|||
| ↱๐ด Conservative |
8%
|
n=3,920 | ||
โ๏ธ Nomad women by politics |
||||
| Politics | % | |||
| ๐ณ๏ธโ๐ Progressive |
72%
|
|||
| โ๏ธ Non-progressive |
28%
|
|||
| ↱๐ฝ Libertarian |
13%
|
|||
| ↱โ๏ธ Centrist |
12%
|
|||
| ↱๐ด Conservative |
3%
|
n=894 | ||
๐ฅฉ 77% of ๐จโ men eat meat
๐ฅฉ 57% of ๐ฑโโ๏ธwomen eat meat
๐ซ 37% of nomads don't eat meat
๐ฅ 11% are vegetarian
๐ฅ 11% are vegan
๐ 5% are pescetarian
๐ Nomad men by diet |
||||
| Diet | % | |||
| ๐ฅฉ Eats meat |
77%
|
|||
| ๐ซ Does not eat meat |
23%
|
|||
| ↱๐ฅ Vegan |
10%
|
|||
| ↱๐ฅ Vegetarian |
10%
|
|||
| ↱๐ Pescetarian |
4%
|
n=6,062 | ||
๐ Nomad women by diet |
||||
| Diet | % | |||
| ๐ฅฉ Eats meat |
57%
|
|||
| ๐ซ Does not eat meat |
43%
|
|||
| ↱๐ฅ Vegetarian |
19%
|
|||
| ↱๐ฅ Vegan |
15%
|
|||
| ↱๐ Pescetarian |
10%
|
n=1,278 | ||
๐ฅพ Hiking
๐ช Fitness
๐ Running
๐คธโโ๏ธ Yoga
๐ Swimming
๐ด Cycling
๐ Nomad men by sports |
||||
| Sport | % | |||
| ๐ช Fitness |
49%
|
|||
| ๐ฅพ Hiking |
47%
|
|||
| ๐ Running |
28%
|
|||
| ๐ด Cycling |
24%
|
|||
| ๐ Swimming |
23%
|
|||
| ๐คธโโ๏ธ Yoga |
20%
|
|||
| ๐ Surfing |
18%
|
|||
| ๐ Diving |
15%
|
|||
| โท Skiing |
15%
|
|||
| ๐ Snowboarding |
15%
|
|||
| โฐ Climbing |
15%
|
|||
| ๐พ Tennis |
14%
|
|||
| ๐ Motorcycling |
13%
|
|||
| ๐ช Fight sports |
10%
|
|||
| ๐ Table tennis |
9%
|
n=11,786 | ||
๐ Nomad women by sports |
||||
| Sport | % | |||
| ๐ฅพ Hiking |
51%
|
|||
| ๐คธโโ๏ธ Yoga |
45%
|
|||
| ๐ช Fitness |
40%
|
|||
| ๐ Swimming |
25%
|
|||
| ๐ Running |
21%
|
|||
| ๐ด Cycling |
17%
|
|||
| ๐ Diving |
15%
|
|||
| ๐ Surfing |
14%
|
|||
| โฐ Climbing |
13%
|
|||
| โท Skiing |
12%
|
|||
| ๐พ Tennis |
11%
|
|||
| ๐ Snowboarding |
9%
|
|||
| ๐ช Crossfit |
5%
|
|||
| ๐ Motorcycling |
5%
|
|||
| ๐ Volleyball |
5%
|
n=2,693 | ||
๐ฏ๐ต Tokyo
๐ต๐น Ericeira
๐บ๐ธ Chicago
๐ต๐น Portimรฃo
๐ง๐ฌ Varna
๐ฎ๐ธ Reykjavik
๐ Most liked cities by men |
||||
| # | City | Rating | ||
| 1 | ๐ฒ๐พ Kuala Lumpur | 4.55 | ||
| 2 | ๐ฏ๐ต Tokyo | 4.44 | ||
| 3 | ๐น๐ญ Chiang Mai | 4.29 | ||
| 4 | ๐ฏ๐ต Osaka | 4.29 | ||
| 5 | ๐ธ๐ฌ Singapore | 4.29 | ||
| 6 | ๐น๐ญ Bangkok | 4.17 | ||
| 7 | ๐ฒ๐ฝ Mexico City | 4.17 | ||
| 8 | ๐จ๐ฟ Prague | 4.17 | ||
| 9 | ๐ณ๐ฑ Amsterdam | 4.17 | ||
| 10 | ๐ต๐ฑ Krakรณw | 4.00 | ||
| 11 | ๐บ๐ธ New York City | 4.00 | ||
| 12 | ๐ฎ๐ฉ Ubud | 4.00 | ||
| 13 | ๐ช๐ธ Madrid | 4.00 | ||
| 14 | ๐ฏ๐ต Fukuoka | 4.00 | ||
| 15 | ๐ง๐ฌ Bansko | 4.00 | n=6,779 | |
๐ Most liked cities by women |
||||
| # | City | Rating | ||
| 1 | ๐จ๐ด Medellรญn | 3.75 | ||
| 2 | ๐น๐ญ Bangkok | 3.33 | ||
| 3 | ๐น๐ญ Chiang Mai | 3.33 | ||
| 4 | ๐ต๐น Azores | 3.33 | ||
| 5 | ๐ฒ๐ฝ Mexico City | 3.33 | ||
| 6 | ๐ป๐ณ Da Nang | 3.33 | ||
| 7 | ๐ช๐ธ Valencia | 3.33 | ||
| 8 | ๐ฌ๐ช Tbilisi | 3.33 | ||
| 9 | ๐ฆ๐บ Sydney | 3.33 | ||
| 10 | ๐ฌ๐น Antigua | 3.33 | ||
| 11 | ๐ฆ๐ท Buenos Aires | 3.33 | ||
| 12 | ๐ณ๐ฑ The Hague | 3.33 | ||
| 13 | ๐ง๐ฌ Bansko | 3.33 | ||
| 14 | ๐ธ๐ช Stockholm | 3.33 | ||
| 15 | ๐ฒ๐พ Johor Bahru | 3.33 | n=6,779 | |
๐ Most visited cities |
||||
| # | City | % visited | ||
| 1 | ๐น๐ญ Bangkok | 2.22% | ||
| 2 | ๐ฌ๐ง London | 2.2% | ||
| 3 | ๐ช๐ธ Barcelona | 1.48% | ||
| 4 | ๐ซ๐ท Paris | 1.48% | ||
| 5 | ๐ต๐น Lisbon | 1.45% | ||
| 6 | ๐บ๐ธ New York City | 1.45% | ||
| 7 | ๐ฉ๐ช Berlin | 1.43% | ||
| 8 | ๐ณ๐ฑ Amsterdam | 1.19% | ||
| 9 | ๐บ๐ธ San Francisco | 1.13% | ||
| 10 | ๐น๐ญ Chiang Mai | 1.06% | ||
| 11 | ๐ฒ๐ฝ Mexico City | 0.98% | ||
| 12 | ๐ฏ๐ต Tokyo | 0.93% | ||
| 13 | ๐ฎ๐ฉ Canggu | 0.91% | ||
| 14 | ๐ธ๐ฌ Singapore | 0.89% | ||
| 15 | ๐น๐ท Istanbul | 0.86% | ||
| 16 | ๐ช๐ธ Madrid | 0.83% | ||
| 17 | ๐ฒ๐พ Kuala Lumpur | 0.81% | ||
| 18 | ๐บ๐ธ Los Angeles | 0.79% | ||
| 19 | ๐ฆ๐ช Dubai | 0.79% | ||
| 20 | ๐ญ๐บ Budapest | 0.77% | ||
| 21 | ๐จ๐ฟ Prague | 0.71% | ||
| 22 | ๐ฆ๐ท Buenos Aires | 0.7% | ||
| 23 | ๐จ๐ด Medellรญn | 0.61% | ||
| 24 | ๐ฎ๐น Rome | 0.6% | ||
| 25 | ๐ท๐บ Moscow | 0.59% | ||
| 26 | ๐ฆ๐น Vienna | 0.57% | ||
| 27 | ๐ฐ๐ท Seoul | 0.56% | ||
| 28 | ๐ป๐ณ Ho Chi Minh City | 0.55% | ||
| 29 | ๐ญ๐ฐ Hong Kong | 0.54% | ||
| 30 | ๐น๐ญ Phuket | 0.52% | n=433,378 | |
๐ Most visited countries |
||||
| # | Country | % visited | ||
| 1 | ๐บ๐ธ United States | 13% | ||
| 2 | ๐ช๐ธ Spain | 5% | ||
| 3 | ๐น๐ญ Thailand | 5% | ||
| 4 | ๐ฌ๐ง United Kingdom | 4% | ||
| 5 | ๐ฉ๐ช Germany | 4% | ||
| 6 | ๐ซ๐ท France | 3% | ||
| 7 | ๐ฒ๐ฝ Mexico | 3% | ||
| 8 | ๐ฎ๐น Italy | 3% | ||
| 9 | ๐ต๐น Portugal | 3% | ||
| 10 | ๐ฎ๐ฉ Indonesia | 2% | ||
| 11 | ๐ฏ๐ต Japan | 2% | ||
| 12 | ๐ง๐ท Brazil | 2% | ||
| 13 | ๐จ๐ฆ Canada | 2% | ||
| 14 | ๐ณ๐ฑ Netherlands | 2% | ||
| 15 | ๐ป๐ณ Vietnam | 2% | ||
| 16 | ๐น๐ท Turkey | 2% | ||
| 17 | ๐ท๐บ Russia | 1% | ||
| 18 | ๐ต๐ฑ Poland | 1% | ||
| 19 | ๐จ๐ด Colombia | 1% | ||
| 20 | ๐ฎ๐ณ India | 1% | ||
| 21 | ๐ฆ๐บ Australia | 1% | ||
| 22 | ๐ฒ๐พ Malaysia | 1% | ||
| 23 | ๐ฌ๐ท Greece | 1% | ||
| 24 | ๐ฆ๐ท Argentina | 1% | ||
| 25 | ๐จ๐ญ Switzerland | 1% | ||
| 26 | ๐จ๐ณ China | 1% | ||
| 27 | ๐ฆ๐น Austria | 1% | ||
| 28 | ๐ฆ๐ช United Arab Emirates | 1% | ||
| 29 | ๐ธ๐ฌ Singapore | 1% | ||
| 30 | ๐ญ๐ท Croatia | 1% | n=433,378 | |
๐ Avg. COโ by member traveling |
||||
| Year | COโ | |||
| 2013 |
676 kg/y
|
|||
| 2014 |
984 kg/y
|
|||
| 2015 |
1,073 kg/y
|
|||
| 2016 |
1,286 kg/y
|
|||
| 2017 |
1,466 kg/y
|
|||
| 2018 |
1,541 kg/y
|
|||
| 2019 |
1,571 kg/y
|
|||
| 2020 |
991 kg/y
|
|||
| 2021 |
1,002 kg/y
|
|||
| 2022 |
1,572 kg/y
|
|||
| 2023 |
1,723 kg/y
|
|||
| 2024 |
1,698 kg/y
|
|||
| 2025 |
1,603 kg/y
|
|||
| 2026 |
1,623 kg/y
|
|||
| Average | 1,310 kg/y | |||
| Median | 1,376 kg/y |
Based on 433,378 trips by 16,375 members @ 115g/km COโ emitted. An average American spends ~5,000kg/y on commuting by car and flying. We'd assume nomads travel more internationally but on the other hand they don't commute to work since they work 100% remotely. Many walk to work or work from their home, hotel or Airbnb. That means on average nomads generate 1,376 kg/y, or 72% less COโ than the average American on travel and commuting. |
||
๐จ Where men go most |
||||
| # | Tag | vs. ๐ฑโโ๏ธ | ||
| 1 | ๐น๐ญ Bangkok | +25% | ||
| 2 | ๐ต๐น Lisbon | -16% | ||
| 3 | ๐ช๐ธ Barcelona | -10% | ||
| 4 | ๐ฌ๐ง London | -22% | ||
| 5 | ๐น๐ญ Chiang Mai | -2% | ||
| 6 | ๐ซ๐ท Paris | -24% | ||
| 7 | ๐ณ๐ฑ Amsterdam | +1% | ||
| 8 | ๐ฉ๐ช Berlin | -3% | ||
| 9 | ๐ฎ๐ฉ Canggu | +4% | ||
| 10 | ๐ฏ๐ต Tokyo | +15% | ||
| 11 | ๐น๐ท Istanbul | +7% | ||
| 12 | ๐ธ๐ฌ Singapore | +12% | ||
| 13 | ๐ฒ๐พ Kuala Lumpur | +28% | ||
| 14 | ๐ฒ๐ฝ Mexico City | -20% | ||
| 15 | ๐ญ๐บ Budapest | +15% | median temp=18°C; n=433,378 | |
๐ฑโโ๏ธ Where women go most |
||||
| # | Tag | vs. ๐จ | ||
| 1 | ๐ต๐น Lisbon | +19% | ||
| 2 | ๐ฌ๐ง London | +28% | ||
| 3 | ๐น๐ญ Bangkok | -20% | ||
| 4 | ๐ซ๐ท Paris | +31% | ||
| 5 | ๐ช๐ธ Barcelona | +11% | ||
| 6 | ๐น๐ญ Chiang Mai | +2% | ||
| 7 | ๐ฒ๐ฝ Mexico City | +26% | ||
| 8 | ๐ฉ๐ช Berlin | +3% | ||
| 9 | ๐ณ๐ฑ Amsterdam | -1% | ||
| 10 | ๐ฎ๐น Rome | +27% | ||
| 11 | ๐ฎ๐ฉ Canggu | -4% | ||
| 12 | ๐น๐ท Istanbul | -6% | ||
| 13 | ๐ฎ๐ฉ Ubud | +31% | ||
| 14 | ๐ธ๐ฌ Singapore | -11% | ||
| 15 | ๐ฏ๐ต Tokyo | -13% | median temp=18°C; n=433,378 | |
๐จ Where men go more |
||||
| # | Tag | vs. women | ||
| 1 | ๐ท๐บ Russia | +78% | ||
| 2 | ๐ต๐ฑ Poland | +63% | ||
| 3 | ๐ฌ๐ช Georgia | +49% | ||
| 4 | ๐ท๐ด Romania | +47% | ||
| 5 | ๐ต๐ญ Philippines | +36% | ||
| 6 | ๐ญ๐ฐ Hong Kong | +31% | ||
| 7 | ๐ท๐ธ Serbia | +29% | ||
| 8 | ๐ฆ๐ช United Arab Emirates | +28% | ||
| 9 | ๐จ๐ณ China | +26% | ||
| 10 | ๐ฏ๐ต Japan | +21% | ||
| 11 | ๐จ๐ฟ Czechia | +21% | ||
| 12 | ๐ป๐ณ Vietnam | +20% | ||
| 13 | ๐ณ๐ด Norway | +19% | ||
| 14 | ๐ฒ๐พ Malaysia | +17% | ||
| 15 | ๐น๐ผ Taiwan | +16% | median temp=18°C; n=433,378 | |
๐ฑโโ๏ธ Where women go more |
||||
| # | Tag | vs. men | ||
| 1 | ๐จ๐ท Costa Rica | +51% | ||
| 2 | ๐ฟ๐ฆ South Africa | +49% | ||
| 3 | ๐ฒ๐ฝ Mexico | +38% | ||
| 4 | ๐ฌ๐ง United Kingdom | +31% | ||
| 5 | ๐ญ๐ท Croatia | +30% | ||
| 6 | ๐ซ๐ท France | +24% | ||
| 7 | ๐ฎ๐น Italy | +21% | ||
| 8 | ๐จ๐ฑ Chile | +19% | ||
| 9 | ๐ฌ๐ท Greece | +14% | ||
| 10 | ๐ฆ๐บ Australia | +13% | ||
| 11 | ๐ต๐น Portugal | +13% | ||
| 12 | ๐ต๐ช Peru | +10% | ||
| 13 | ๐ฎ๐ช Ireland | +9% | ||
| 14 | ๐ช๐ธ Spain | +7% | ||
| 15 | ๐ฆ๐ท Argentina | +6% | median temp=18°C; n=433,378 | |
๐ Most liked countries |
||||
| # | Country | Rating | ||
| 1 | ๐ฏ๐ต Japan | 4.85 | ||
| 2 | ๐ญ๐บ Hungary | 4.65 | ||
| 3 | ๐จ๐ฟ Czechia | 4.55 | ||
| 4 | ๐ญ๐ท Croatia | 4.55 | ||
| 5 | ๐ฑ๐ป Latvia | 4.5 | ||
| 6 | ๐ต๐ฑ Poland | 4.45 | ||
| 7 | ๐ฐ๐ท South Korea | 4.4 | ||
| 8 | ๐จ๐ญ Switzerland | 4.4 | ||
| 9 | ๐ฌ๐ท Greece | 4.3 | ||
| 10 | ๐ฌ๐น Guatemala | 4.3 | ||
| 11 | ๐ฐ๐ฟ Kazakhstan | 4.3 | ||
| 12 | ๐ฟ๐ฆ South Africa | 4.25 | ||
| 13 | ๐ช๐ช Estonia | 4.25 | ||
| 14 | ๐ฑ๐น Lithuania | 4.25 | ||
| 15 | ๐ท๐บ Russia | 4.25 | n=4,015 | |
๐คฎ Least liked countries |
||||
| # | Country | Rating | ||
| 1 | ๐จ๐บ Cuba | 1 | ||
| 2 | ๐ฎ๐ท Iran | 1.65 | ||
| 3 | ๐ฌ๐ฎ Gibraltar | 1.65 | ||
| 4 | ๐ญ๐ณ Honduras | 1.65 | ||
| 5 | ๐จ๐พ Cyprus | 1.65 | ||
| 6 | ๐ฒ๐ฉ Moldova | 2 | ||
| 7 | ๐ฒ๐น Malta | 2.15 | ||
| 8 | ๐จ๐ฑ Chile | 2.25 | ||
| 9 | ๐ฑ๐ฐ Sri Lanka | 2.35 | ||
| 10 | ๐ธ๐ด Somalia | 2.5 | ||
| 11 | ๐ช๐น Ethiopia | 2.5 | ||
| 12 | ๐น๐ฟ Tanzania | 2.5 | ||
| 13 | ๐ธ๐ณ Senegal | 2.5 | ||
| 14 | ๐ด Kurdistan | 2.5 | ||
| 15 | ๐ฒ๐ณ Mongolia | 2.5 | n=4,015 | |
โฐ How long do nomads stay in one city? |
||||
| Duration | % | |||
| < 7 days |
47%
|
|||
| 7 - 30 days |
33%
|
|||
| 30 - 90 days |
14%
|
|||
| 90+ days |
6%
|
|||
| Average | 63 days (2 months) | |||
| Median | 7 days | n=422,377 | ||
๐ก How long do nomads stay in one country? |
||||
| Duration | % | |||
| < 7 days |
0%
|
|||
| 7 - 30 days |
59%
|
|||
| 30 - 90 days |
28%
|
|||
| 90+ days |
14%
|
|||
| Average | 163 days (5 months) | n=422,377 | ||
๐ป Software Dev
๐ Startup Founder
๐ธ Web Dev
๐ Marketing
๐ฉโ๐จ Creative
๐ SaaS
๐จ Nomad men work as |
||||
| # | Work | % | vs. women | |
| 1 | ๐ป Software Dev | 31% | +282% | |
| 2 | ๐ Startup Founder | 25% | +130% | |
| 3 | ๐ธ Web Dev | 24% | +278% | |
| 4 | ๐ Marketing | 14% | -12% | |
| 5 | ๐ SaaS | 12% | +179% | |
| 6 | ๐ฉโ๐จ Creative | 11% | -29% | |
| 7 | ๐ฑ Mobile Dev | 10% | +343% | |
| 8 | ๐ค Product Manager | 10% | +54% | |
| 9 | ๐จ UI/UX Design | 10% | +21% | |
| 10 | ๐ Data | 9% | +78% | |
| 11 | ๐ฐ Crypto | 9% | +262% | |
| 12 | ๐ฐ Finance | 9% | +107% | |
| 13 | ๐ Ecommerce | 7% | +84% | |
| 14 | ๐ค Sales | 7% | +66% | |
| 15 | ๐ Dev Ops | 6% | +434% | n=26,495 |
๐ฑโโ๏ธ Nomad women work as |
||||
| # | Work | % | vs. men | |
| 1 | ๐ Marketing | 15% | +13% | |
| 2 | ๐ฉโ๐จ Creative | 15% | +41% | |
| 3 | ๐ Startup Founder | 11% | -56% | |
| 4 | ๐ป Software Dev | 8% | -74% | |
| 5 | ๐จ UI/UX Design | 8% | -17% | |
| 6 | ๐ค Community | 8% | +50% | |
| 7 | ๐จโ๐ซ Education | 7% | +37% | |
| 8 | ๐ Blogging | 7% | +42% | |
| 9 | ๐ Coach | 7% | +46% | |
| 10 | ๐ธ Web Dev | 6% | -74% | |
| 11 | ๐ค Product Manager | 6% | -35% | |
| 12 | ๐ Data | 5% | -44% | |
| 13 | ๐ SaaS | 4% | -64% | |
| 14 | ๐ฐ Finance | 4% | -52% | |
| 15 | ๐ Ecommerce | 4% | -46% | n=6,776 |
๐จ Nomad men vs. women |
||||
| # | Tag | vs. women | ||
| 1 | ๐ Dev Ops | +434% | ||
| 2 | ๐ก Sysadmin | +391% | ||
| 3 | ๐ Investor | +349% | ||
| 4 | ๐ Engineering | +348% | ||
| 5 | ๐ฑ Mobile Dev | +343% | ||
| 6 | ๐พ Game Dev | +322% | ||
| 7 | ๐ช Military | +309% | ||
| 8 | ๐ค AI | +299% | ||
| 9 | ๐ป Software Dev | +282% | ||
| 10 | ๐ธ Web Dev | +278% | ||
| 11 | ๐ฐ Crypto | +262% | ||
| 12 | ๐ก๏ธ InfoSec | +228% | ||
| 13 | ๐ค AI model | +223% | ||
| 14 | ๐ SaaS | +179% | ||
| 15 | ๐จ Stay-at-home dad | +156% | n=33,169 | |
๐ฑโโ๏ธ Nomad women vs. men |
||||
| # | Tag | vs. men | ||
| 1 | ๐ธ House wife | +161% | ||
| 2 | ๐งโ๐ผ Human resources | +103% | ||
| 3 | ๐ Tradwife | +96% | ||
| 4 | ๐ฐ Journalism | +81% | ||
| 5 | ๐ง Psychologist | +78% | ||
| 6 | ๐ Support | +64% | ||
| 7 | ๐ Hospitality | +60% | ||
| 8 | ๐จโโ๏ธ Medical | +51% | ||
| 9 | ๐ค Community | +50% | ||
| 10 | ๐ฅ Healthcare | +47% | ||
| 11 | ๐ Coach | +46% | ||
| 12 | ๐ Blogging | +42% | ||
| 13 | ๐ฉโ๐จ Creative | +41% | ||
| 14 | ๐จโ๐ซ Education | +37% | ||
| 15 | ๐ Recruitment | +34% | n=33,169 | |
โ๏ธ Coffee
๐ฌ๐ง Speaks English
๐ Optimist
โฐ Outdoors
๐ช Fitness
๐ฅพ Hiking
๐จโ Nomad men |
||||
| # | Tag | % | vs. ๐ฑโโ๏ธ | |
| 1 | โ๏ธ Coffee | 33% | +14% | |
| 2 | ๐ฌ๐ง Speaks English | 29% | +10% | |
| 3 | ๐ Optimist | 27% | +17% | |
| 4 | ๐ช Fitness | 23% | +35% | |
| 5 | ๐ Single | 22% | +20% | |
| 6 | โฐ Outdoors | 22% | -6% | |
| 7 | ๐ฅพ Hiking | 22% | +2% | |
| 8 | ๐ง Open-minded | 22% | +12% | |
| 9 | ๐ COVID vaccinated | 22% | +9% | |
| 10 | ๐ถ Dogs | 21% | -5% | |
| 11 | โ๏ธ Waking up early | 20% | +13% | |
| 12 | ๐บ Beer | 20% | +107% | |
| 13 | ๐ Staying up late | 20% | +40% | |
| 14 | ๐ Reading | 20% | -5% | |
| 15 | ๐ญ No smoking | 19% | +11% | n=26,495 |
๐ฑโโ๏ธ Nomad women |
||||
| # | Tag | % | vs. ๐จโ | |
| 1 | โ๏ธ Coffee | 29% | -12% | |
| 2 | ๐ฌ๐ง Speaks English | 26% | -9% | |
| 3 | ๐ Optimist | 23% | -14% | |
