If you already have an account, we'll log you in
๐ถ 35-year old
๐ณ๏ธโ๐ Progressive
๐ซ Not religious
๐ Single
โ๐ป White
๐ Heterosexual
๐จ โ Man
๐
with a
Bachelor's
๐ป
works as a
Software Dev
๐ก
from
a Home office
๐ฐ
makes
$85,000 / y
โ๏ธ
loves
Coffee
๐ฅฉ eats meat
๐ฅพ
works out by
Hiking
๐ฏ๐ต
loves
Tokyo most
๐
is vaccinated
๐
produces 72% less COโ
6๏ธโฃ
and stays for
6 months
Remote work is now on an exponential trajectory and growing fast. With its growth, hundreds of millions of people who are now newly working remotely from home, a cafe, or coworking space, will realize they've become location independent and travel or move to new places. In this report, we try to figure out who these people are, what work do they do, and how they spend their life based on data from tens of thousands of Nomads.com members.
This page is built LIVE with data pulled straight from the database every day, so it's always up-to-date. Conclusions you can derive from this are always limited and merely indicative but possibly interesting. Nomads.com is a paid membership community, which means there's a selection bias as people who do not or cannot pay are not in the dataset. On the other hand, free digital nomad communities, like on Facebook, require no commitment to join, therefore it's not clear if these people are merely aspirational or active nomads or not. On Nomads.com we can confirm they are active based on their travel logs.
The title of this report is inspired by Buffer's amazing annual remote work report (and used with permission).
You can freely use this page's data, as long as you reference us as "Nomads.com" (with space in between) and use our logo and link back on every data mention! Thanks!. If you like this, also see the live network graph of all travels on Nomads.com and the fastest growing remote work hubs of 2024.
Last updated: 18 minutes ago
๐ถ Nomads by age |
||||
Age | % | |||
19 |
0.2%
|
|||
21 |
0.2%
|
|||
22 |
0.2%
|
|||
23 |
1%
|
|||
24 |
1%
|
|||
25 |
1%
|
|||
26 |
2%
|
|||
27 |
2%
|
|||
28 |
2%
|
|||
29 |
3%
|
|||
30 |
4%
|
|||
31 |
6%
|
|||
32 |
7%
|
|||
33 |
6%
|
|||
34 |
6%
|
|||
35 |
7%
|
|||
36 |
6%
|
|||
37 |
6%
|
|||
38 |
5%
|
|||
39 |
4%
|
|||
40 |
4%
|
|||
41 |
3%
|
|||
42 |
3%
|
|||
43 |
2%
|
|||
44 |
2%
|
n=1,234 |
โณ๏ธ Nomads by nationality |
||||
# | Country | People | % | |
1 | ๐บ๐ธ United States | 40,625,225 | 45% | |
2 | ๐ฌ๐ง United Kingdom | 6,392,637 | 7% | |
3 | ๐ท๐บ Russia | 4,199,120 | 5% | |
4 | ๐จ๐ฆ Canada | 4,177,438 | 5% | |
5 | ๐ฉ๐ช Germany | 3,592,019 | 4% | |
6 | ๐ซ๐ท France | 3,024,668 | 3% | |
7 | ๐ง๐ท Brazil | 2,254,949 | 2% | |
8 | ๐ฆ๐บ Australia | 2,142,925 | 2% | |
9 | ๐ณ๐ฑ Netherlands | 1,633,393 | 2% | |
10 | ๐ช๐ธ Spain | 1,561,119 | 2% | |
11 | ๐ฎ๐ณ India | 1,380,434 | 2% | |
12 | ๐บ๐ฆ Ukraine | 1,250,341 | 1% | |
13 | ๐ฎ๐น Italy | 1,170,839 | 1% | |
14 | ๐ต๐ฑ Poland | 1,058,814 | 1% | |
15 | ๐จ๐ญ Switzerland | 914,266 | 1% | |
16 | ๐ฆ๐น Austria | 711,899 | 1% | |
17 | ๐ธ๐ช Sweden | 632,398 | 1% | |
18 | ๐ฏ๐ต Japan | 607,102 | 1% | |
19 | ๐ฎ๐ช Ireland | 596,261 | 1% | |
20 | ๐น๐ท Turkey | 570,965 | 1% | |
21 | ๐ฎ๐ฑ Israel | 570,965 | 1% | |
22 | ๐ง๐ช Belgium | 505,918 | 1% | |
23 | ๐ฐ๐ท South Korea | 498,691 | 1% | |
24 | ๐จ๐ฟ Czechia | 495,077 | 1% | |
25 | ๐ฟ๐ฆ South Africa | 469,781 | 1% | |
26 | ๐ฒ๐ฝ Mexico | 451,713 | 0% | |
27 | ๐ต๐น Portugal | 448,099 | 0% | |
28 | ๐ฆ๐ท Argentina | 433,644 | 0% | |
29 | ๐ธ๐ฌ Singapore | 430,030 | 0% | |
30 | ๐ณ๐ฟ New Zealand | 415,576 | 0% | n=25,223 |
๐ถ Nomads by gender |
||||
Gender | % | |||
๐จโ Men |
90%
|
|||
๐ฑโโ๏ธ Women |
10%
|
Last 30 days. n=108 |
๐ Nomads by sexuality |
||||
Sexuality | % | |||
๐ Heterosexual |
87%
|
|||
๐ฆ Bisexual |
8%
|
|||
๐ณ๏ธโ๐ Gay or lesbian |
5%
|
n=15,106 |
๐ Nomads by beliefs |
||||
Religion | % | |||
๐ซ Not religious |
53%
|
|||
๐ Spirituality |
28%
|
|||
โช๏ธ Christianity |
9%
|
|||
๐ Buddhism |
3%
|
|||
โจ Astrology |
2%
|
|||
๐ Islam |
2%
|
|||
๐ Judaism |
2%
|
|||
๐ Hinduism |
1%
|
|||
๐ณ Sikhism |
0%
|
n=7,790 |
โ Nomads by ethnicity |
||||
Ethnicity | % | |||
โ๐ป White |
59%
|
|||
โ๐พ Non-white |
41%
|
|||
↱โ๐ผ Asian |
14%
|
|||
↱โ๐ฝ Latin |
12%
|
|||
↱โ๐ฟ Black |
7%
|
|||
↱โ๐ฝ Indian |
5%
|
|||
↱โ๐พ Middle Eastern |
3%
|
|||
↱โ๐ฝ Pacific |
1%
|
n=7,015 |
๐ Education |
||||
Education | % | |||
๐ High School |
10%
|
|||
๐ Higher education |
90%
|
|||
↱๐ Bachelor's |
54%
|
|||
↱๐ Master's |
34%
|
|||
↱๐ฉโ๐ซ PhD |
3%
|
n=15,967 |
โค๏ธ Nomads by relationship |
||||
Relationship | % | |||
๐ Single |
67%
|
|||
๐ In a relationship |
33%
|
n=8,651 |
๐ Nomads looking for |
||||
Looking for | % | |||
๐ค Friends |
35%
|
|||
๐ Travel buddies |
32%
|
|||
๐น Casual dating |
15%
|
|||
โค๏ธ Relationship |
13%
|
|||
๐ Poly dating |
4%
|
n=53,516 |
๐ฐ Nomads by income |
||||
Income | % | |||
< $25k / y |
6%
|
|||
$25k - $50k / y |
15%
|
|||
$50k - $100k / y |
34%
|
|||
$100k - $250k / y |
35%
|
|||
> $250k - $1M / y |
9%
|
|||
> $1M / y |
2%
|
|||
Average | $124,225 / y | |||
Median | $85,000 / y | n=4,534 |
๐ฐ Nomads by employment |
||||
Employment type | % | |||
Full time |
39%
|
|||
Freelance |
18%
|
|||
Startup founder |
17%
|
|||
Full time contractor |
9%
|
|||
Agency |
8%
|
|||
Other |
5%
|
|||
Part time |
2%
|
|||
Part time contractor |
1%
|
n=5,477 |
๐ก Where do nomads work from |
||||
Place | % | |||
๐ก Home office |
59%
|
|||
๐ฌ Coworking |
15%
|
|||
โ๏ธ Cafe |
8%
|
|||
๐ข Office |
6%
|
|||
๐ฝ Dining table |
3%
|
|||
๐ Couch |
3%
|
|||
๐ Bed |
2%
|
|||
๐ช Balcony |
1%
|
|||
๐ Van |
1%
|
|||
๐ช Kitchen |
0%
|
|||
๐ฆ Pool |
0%
|
|||
๐ชด Garden |
0%
|
|||
๐ฅ Boat |
0%
|
|||
๐ Library |
0%
|
|||
๐ก En รงok รงalฤฑลtฤฑฤฤฑnฤฑz yeri seรงin |
0%
|
n=4,433 |
๐ฌ What messaging apps nomads use? |
||||
Messaging app | % | |||
Telegram |
47%
|
|||
43%
|
||||
5%
|
||||
2%
|
||||
Snapchat |
2%
|
|||
0%
|
||||
LINE |
0%
|
|||
Slack |
0%
|
n=4,976 |
โ๏ธ Nomad men by politics |
||||
Politics | % | |||
๐ณ๏ธโ๐ Progressive |
47%
|
|||
โ๏ธ Non-progressive |
53%
|
|||
↱๐ฝ Libertarian |
26%
|
|||
↱โ๏ธ Centrist |
21%
|
|||
↱๐ด Conservative |
6%
|
n=3,391 |
โ๏ธ Nomad women by politics |
||||
Politics | % | |||
๐ณ๏ธโ๐ Progressive |
72%
|
|||
โ๏ธ Non-progressive |
28%
|
|||
↱๐ฝ Libertarian |
13%
|
|||
↱โ๏ธ Centrist |
13%
|
|||
↱๐ด Conservative |
3%
|
n=798 |
๐ฅฉ 76% of ๐จโ men eat meat
๐ฅฉ 57% of ๐ฑโโ๏ธwomen eat meat
๐ซ 38% of nomads don't eat meat
๐ฅ 12% are vegetarian
๐ฅ 11% are vegan
๐ 5% are pescetarian
๐ Nomad men by diet |
||||
Diet | % | |||
๐ฅฉ Eats meat |
76%
|
|||
๐ซ Does not eat meat |
24%
|
|||
↱๐ฅ Vegan |
10%
|
|||
↱๐ฅ Vegetarian |
10%
|
|||
↱๐ Pescetarian |
4%
|
n=5,312 |
๐ Nomad women by diet |
||||
Diet | % | |||
๐ฅฉ Eats meat |
57%
|
|||
๐ซ Does not eat meat |
43%
|
|||
↱๐ฅ Vegetarian |
18%
|
|||
↱๐ฅ Vegan |
15%
|
|||
↱๐ Pescetarian |
10%
|
n=1,190 |
๐ฅพ Hiking
๐ช Fitness
๐ Running
๐คธโโ๏ธ Yoga
๐ Swimming
๐ด Cycling
๐ Nomad men by sports |
||||
Sport | % | |||
๐ฅพ Hiking |
48%
|
|||
๐ช Fitness |
48%
|
|||
๐ Running |
29%
|
|||
๐ด Cycling |
25%
|
|||
๐ Swimming |
24%
|
|||
๐คธโโ๏ธ Yoga |
21%
|
|||
๐ Surfing |
18%
|
|||
โฐ Climbing |
16%
|
|||
๐ Snowboarding |
16%
|
|||
๐ Diving |
16%
|
|||
โท Skiing |
15%
|
|||
๐พ Tennis |
14%
|
|||
๐ Motorcycling |
13%
|
|||
๐ช Fight sports |
11%
|
|||
๐ช Crossfit |
9%
|
n=10,076 |
๐ Nomad women by sports |
||||
Sport | % | |||
๐ฅพ Hiking |
51%
|
|||
๐คธโโ๏ธ Yoga |
44%
|
|||
๐ช Fitness |
40%
|
|||
๐ Swimming |
24%
|
|||
๐ Running |
21%
|
|||
๐ด Cycling |
17%
|
|||
๐ Diving |
15%
|
|||
๐ Surfing |
14%
|
|||
โฐ Climbing |
13%
|
|||
โท Skiing |
12%
|
|||
๐พ Tennis |
10%
|
|||
๐ Snowboarding |
9%
|
|||
๐ช Crossfit |
6%
|
|||
๐ Motorcycling |
5%
|
|||
๐ช Fight sports |
5%
|
n=2,471 |
๐ฏ๐ต Tokyo
๐ต๐น Portimรฃo
๐ง๐ฆ Sarajevo
๐บ๐ธ Chicago
๐ง๐ฌ Varna
๐ญ๐ท Dubrovnik
๐ Most liked cities by men |
||||
# | City | Rating | ||
1 | ๐ช๐ธ Madrid | 4.64 | ||
2 | ๐ฏ๐ต Tokyo | 4.62 | ||
3 | ๐ฒ๐ฝ Mexico City | 4.58 | ||
4 | ๐ฌ๐ช Tbilisi | 4.50 | ||
5 | ๐ต๐ฑ Warsaw | 4.50 | ||
6 | ๐ต๐น Porto | 4.50 | ||
7 | ๐ฐ๐ท Seoul | 4.44 | ||
8 | ๐ซ๐ท Paris | 4.44 | ||
9 | ๐ช๐ธ Valencia | 4.38 | ||
10 | ๐บ๐ธ New York City | 4.38 | ||
11 | ๐ฉ๐ช Munich | 4.29 | ||
12 | ๐ฌ๐ท Athens | 4.29 | ||
13 | ๐จ๐ฟ Prague | 4.29 | ||
14 | ๐ฒ๐พ Penang | 4.29 | ||
15 | ๐ญ๐บ Budapest | 4.23 | n=7,009 |
๐ Most liked cities by women |
||||
# | City | Rating | ||
1 | ๐จ๐ด Medellรญn | 4.00 | ||
2 | ๐ฉ๐ช Munich | 3.75 | ||
3 | ๐ญ๐บ Budapest | 3.75 | ||
4 | ๐บ๐ธ Los Angeles | 3.75 | ||
5 | ๐ฒ๐ฝ Mexico City | 3.33 | ||
6 | ๐ป๐ณ Da Nang | 3.00 | ||
7 | ๐ฆ๐ท Buenos Aires | 2.50 | n=7,009 |
๐ Most visited cities |
||||
# | City | % visited | ||
1 | ๐ฌ๐ง London | 2.25% | ||
2 | ๐น๐ญ Bangkok | 2.09% | ||
3 | ๐บ๐ธ New York City | 1.53% | ||
4 | ๐ช๐ธ Barcelona | 1.49% | ||
5 | ๐ฉ๐ช Berlin | 1.49% | ||
6 | ๐ต๐น Lisbon | 1.48% | ||
7 | ๐ซ๐ท Paris | 1.47% | ||
8 | ๐ณ๐ฑ Amsterdam | 1.23% | ||
9 | ๐บ๐ธ San Francisco | 1.17% | ||
10 | ๐น๐ญ Chiang Mai | 1.08% | ||
11 | ๐ฒ๐ฝ Mexico City | 1% | ||
12 | ๐ฎ๐ฉ Canggu | 0.9% | ||
13 | ๐ธ๐ฌ Singapore | 0.9% | ||
14 | ๐ฏ๐ต Tokyo | 0.87% | ||
15 | ๐บ๐ธ Los Angeles | 0.86% | ||
16 | ๐น๐ท Istanbul | 0.85% | ||
17 | ๐ช๐ธ Madrid | 0.82% | ||
18 | ๐ญ๐บ Budapest | 0.8% | ||
19 | ๐ฒ๐พ Kuala Lumpur | 0.78% | ||
20 | ๐ฆ๐ช Dubai | 0.73% | ||
21 | ๐จ๐ฟ Prague | 0.72% | ||
22 | ๐ฆ๐ท Buenos Aires | 0.67% | ||
23 | ๐จ๐ด Medellรญn | 0.64% | ||
24 | ๐ท๐บ Moscow | 0.61% | ||
25 | ๐ฎ๐น Rome | 0.59% | ||
26 | ๐ฆ๐น Vienna | 0.58% | ||
27 | ๐ป๐ณ Ho Chi Minh City | 0.53% | ||
28 | ๐ญ๐ฐ Hong Kong | 0.53% | ||
29 | ๐น๐ญ Phuket | 0.53% | ||
30 | ๐ฎ๐ฉ Ubud | 0.52% | n=358,273 |
๐ Most visited countries |
||||
# | Country | % visited | ||
1 | ๐บ๐ธ United States | 14% | ||
2 | ๐ช๐ธ Spain | 5% | ||
3 | ๐น๐ญ Thailand | 5% | ||
4 | ๐ฌ๐ง United Kingdom | 4% | ||
5 | ๐ฉ๐ช Germany | 4% | ||
6 | ๐ฒ๐ฝ Mexico | 4% | ||
7 | ๐ซ๐ท France | 3% | ||
8 | ๐ฎ๐น Italy | 3% | ||
9 | ๐ต๐น Portugal | 3% | ||
10 | ๐ฎ๐ฉ Indonesia | 2% | ||
11 | ๐ง๐ท Brazil | 2% | ||
12 | ๐จ๐ฆ Canada | 2% | ||
13 | ๐ฏ๐ต Japan | 2% | ||
14 | ๐ณ๐ฑ Netherlands | 2% | ||
15 | ๐ป๐ณ Vietnam | 2% | ||
16 | ๐ท๐บ Russia | 2% | ||
17 | ๐จ๐ด Colombia | 1% | ||
18 | ๐น๐ท Turkey | 1% | ||
19 | ๐ต๐ฑ Poland | 1% | ||
20 | ๐ฆ๐บ Australia | 1% | ||
21 | ๐ฒ๐พ Malaysia | 1% | ||
22 | ๐ฌ๐ท Greece | 1% | ||
23 | ๐ฎ๐ณ India | 1% | ||
24 | ๐ฆ๐ท Argentina | 1% | ||
25 | ๐จ๐ญ Switzerland | 1% | ||
26 | ๐ฆ๐น Austria | 1% | ||
27 | ๐ญ๐ท Croatia | 1% | ||
28 | ๐ธ๐ฌ Singapore | 1% | n=358,273 |
๐ Avg. COโ by member traveling |
||||
Year | COโ | |||
2013 |
677 kg/y
|
|||
2014 |
1,015 kg/y
|
|||
2015 |
1,097 kg/y
|
|||
2016 |
1,312 kg/y
|
|||
2017 |
1,496 kg/y
|
|||
2018 |
1,596 kg/y
|
|||
2019 |
1,613 kg/y
|
|||
2020 |
1,008 kg/y
|
|||
2021 |
1,014 kg/y
|
|||
2022 |
1,614 kg/y
|
|||
2023 |
1,788 kg/y
|
|||
2024 |
1,723 kg/y
|
|||
Average | 1,313 kg/y | |||
Median | 1,403 kg/y |
Based on 358,273 trips by 14,166 members @ 115g/km COโ emitted. An average American spends ~5,000kg/y on commuting by car and flying. We'd assume nomads travel more internationally but on the other hand they don't commute to work since they work 100% remotely. Many walk to work or work from their home, hotel or Airbnb. That means on average nomads generate 1,403 kg/y, or 72% less COโ than the average American on travel and commuting. |
๐จ Where men go most |
||||
# | Tag | vs. ๐ฑโโ๏ธ | ||
1 | ๐น๐ญ Bangkok | +22% | ||
2 | ๐ต๐น Lisbon | -16% | ||
3 | ๐ช๐ธ Barcelona | -12% | ||
4 | ๐ฌ๐ง London | -20% | ||
5 | ๐ซ๐ท Paris | -18% | ||
6 | ๐ฉ๐ช Berlin | -1% | ||
7 | ๐ณ๐ฑ Amsterdam | +5% | ||
8 | ๐น๐ญ Chiang Mai | -4% | ||
9 | ๐ฎ๐ฉ Canggu | +2% | ||
10 | ๐น๐ท Istanbul | +8% | ||
11 | ๐ฒ๐ฝ Mexico City | -23% | ||
12 | ๐ธ๐ฌ Singapore | +12% | ||
13 | ๐ฏ๐ต Tokyo | +12% | ||
14 | ๐ญ๐บ Budapest | +16% | ||
15 | ๐ฒ๐พ Kuala Lumpur | +27% | median temp=18°C; n=358,273 |
๐ฑโโ๏ธ Where women go most |
||||
# | Tag | vs. ๐จ | ||
1 | ๐ต๐น Lisbon | +18% | ||
2 | ๐ฌ๐ง London | +25% | ||
3 | ๐ช๐ธ Barcelona | +14% | ||
4 | ๐น๐ญ Bangkok | -18% | ||
5 | ๐ซ๐ท Paris | +23% | ||
6 | ๐ฒ๐ฝ Mexico City | +31% | ||
7 | ๐น๐ญ Chiang Mai | +4% | ||
8 | ๐ฉ๐ช Berlin | +1% | ||
9 | ๐ณ๐ฑ Amsterdam | -5% | ||
10 | ๐ฎ๐ฉ Canggu | -2% | ||
11 | ๐ฎ๐น Rome | +23% | ||
12 | ๐น๐ท Istanbul | -7% | ||
13 | ๐ฎ๐ฉ Ubud | +27% | ||
14 | ๐บ๐ธ New York City | +9% | ||
15 | ๐ธ๐ฌ Singapore | -11% | median temp=18°C; n=358,273 |
๐จ Where men go more |
||||
# | Tag | vs. women | ||
1 | ๐บ๐ฆ Ukraine | +84% | ||
2 | ๐ท๐บ Russia | +71% | ||
3 | ๐ต๐ฑ Poland | +69% | ||
4 | ๐ท๐ด Romania | +59% | ||
5 | ๐ฌ๐ช Georgia | +41% | ||
6 | ๐ณ๐ฟ New Zealand | +29% | ||
7 | ๐ญ๐ฐ Hong Kong | +26% | ||
8 | ๐ฆ๐ช United Arab Emirates | +25% | ||
9 | ๐ท๐ธ Serbia | +24% | ||
10 | ๐ต๐ญ Philippines | +21% | ||
11 | ๐จ๐ฟ Czechia | +21% | ||
12 | ๐ฒ๐พ Malaysia | +20% | ||
13 | ๐ณ๐ด Norway | +19% | ||
14 | ๐ธ๐ช Sweden | +19% | ||
15 | ๐ฏ๐ต Japan | +18% | median temp=13°C; n=358,273 |
๐ฑโโ๏ธ Where women go more |
||||
# | Tag | vs. men | ||
1 | ๐ฟ๐ฆ South Africa | +50% | ||
2 | ๐จ๐ท Costa Rica | +46% | ||
3 | ๐ฒ๐ฝ Mexico | +41% | ||
4 | ๐ฌ๐ง United Kingdom | +26% | ||
5 | ๐ญ๐ท Croatia | +21% | ||
6 | ๐จ๐ฑ Chile | +18% | ||
7 | ๐ฎ๐น Italy | +17% | ||
8 | ๐ซ๐ท France | +17% | ||
9 | ๐ฌ๐ท Greece | +13% | ||
10 | ๐ต๐ช Peru | +13% | ||
11 | ๐ต๐น Portugal | +10% | ||
12 | ๐ช๐ธ Spain | +8% | ||
13 | ๐ฆ๐บ Australia | +7% | ||
14 | ๐ฎ๐ช Ireland | +7% | ||
15 | ๐ฆ๐ท Argentina | +6% | median temp=18°C; n=358,273 |
๐ Most liked countries |
||||
# | Country | Rating | ||
1 | ๐ฏ๐ต Japan | 4.85 | ||
2 | ๐ญ๐ท Croatia | 4.6 | ||
3 | ๐ง๐ฆ Bosnia | 4.55 | ||
4 | ๐จ๐ฟ Czechia | 4.5 | ||
5 | ๐ต๐ฑ Poland | 4.45 | ||
6 | ๐ฐ๐ท South Korea | 4.4 | ||
7 | ๐ฌ๐ท Greece | 4.4 | ||
8 | ๐ช๐ช Estonia | 4.4 | ||
9 | ๐ฟ๐ฆ South Africa | 4.3 | ||
10 | ๐จ๐ญ Switzerland | 4.3 | ||
11 | ๐จ๐ท Costa Rica | 4.2 | ||
12 | ๐ญ๐บ Hungary | 4.2 | ||
13 | ๐ช๐ธ Spain | 4.2 | ||
14 | ๐ซ๐ฎ Finland | 4.15 | ||
15 | ๐ท๐บ Russia | 4.15 | n=4,255 |
๐คฎ Least liked countries |
||||
# | Country | Rating | ||
1 | ๐จ๐บ Cuba | 1 | ||
2 | ๐ช๐น Ethiopia | 1.65 | ||
3 | ๐ฎ๐ท Iran | 1.65 | ||
4 | ๐ญ๐ณ Honduras | 1.65 | ||
5 | ๐ฑ๐ฐ Sri Lanka | 1.8 | ||
6 | ๐ฒ๐น Malta | 2.15 | ||
7 | ๐จ๐ฑ Chile | 2.25 | ||
8 | ๐จ๐พ Cyprus | 2.35 | ||
9 | ๐ธ๐ด Somalia | 2.5 | ||
10 | ๐น๐ฟ Tanzania | 2.5 | ||
11 | ๐ฑ๐บ Luxembourg | 2.5 | ||
12 | ๐ป๐ช Venezuela | 2.5 | ||
13 | ๐ฌ๐ฎ Gibraltar | 2.5 | ||
14 | ๐ธ๐ณ Senegal | 2.5 | ||
15 | ๐บ๐ฌ Uganda | 2.5 | n=4,255 |
โฐ How long do nomads stay in one city? |
||||
Duration | % | |||
< 7 days |
46%
|
|||
7 - 30 days |
33%
|
|||
30 - 90 days |
14%
|
|||
90+ days |
6%
|
|||
Average | 64 days (2 months) | |||
Median | 7 days | n=348,915 |
๐ก How long do nomads stay in one country? |
||||
Duration | % | |||
< 7 days |
0%
|
|||
7 - 30 days |
59%
|
|||
30 - 90 days |
28%
|
|||
90+ days |
14%
|
|||
Average | 188 days (6 months) | n=348,915 |
๐ป Software Dev
๐ Startup Founder
๐ธ Web Dev
๐ Marketing
๐ฉโ๐จ Creative
๐ SaaS
๐จ Nomad men work as |
||||
# | Work | % | vs. women | |
1 | ๐ป Software Dev | 34% | +249% | |
2 | ๐ธ Web Dev | 28% | +264% | |
3 | ๐ Startup Founder | 27% | +137% | |
4 | ๐ Marketing | 15% | -1% | |
5 | ๐ SaaS | 13% | +197% | |
6 | ๐ฉโ๐จ Creative | 12% | -19% | |
7 | ๐จ UI/UX Design | 11% | +38% | |
8 | ๐ค Product Manager | 11% | +70% | |
9 | ๐ฐ Crypto | 11% | +247% | |
10 | ๐ Data | 11% | +105% | |
11 | ๐ฑ Mobile Dev | 11% | +349% | |
12 | ๐ฐ Finance | 10% | +125% | |
13 | ๐ Ecommerce | 9% | +101% | |
14 | ๐ค Sales | 7% | +80% | |
15 | ๐จโ๐ซ Education | 6% | -10% | n=19,181 |
๐ฑโโ๏ธ Nomad women work as |
||||
# | Work | % | vs. men | |
1 | ๐ Marketing | 16% | +1% | |
2 | ๐ฉโ๐จ Creative | 15% | +23% | |
3 | ๐ Startup Founder | 12% | -58% | |
4 | ๐ป Software Dev | 10% | -71% | |
5 | ๐จ UI/UX Design | 8% | -27% | |
6 | ๐ธ Web Dev | 8% | -73% | |
7 | ๐ Blogging | 8% | +24% | |
8 | ๐ค Community | 7% | +22% | |
9 | ๐จโ๐ซ Education | 7% | +11% | |
10 | ๐ Coach | 7% | +24% | |
11 | ๐ค Product Manager | 7% | -41% | |
12 | ๐ Data | 5% | -51% | |
13 | ๐ SaaS | 5% | -66% | |
14 | ๐ฐ Finance | 4% | -56% | |
15 | ๐ Ecommerce | 4% | -50% | n=5,749 |
๐จ Nomad men vs. women |
||||
# | Tag | vs. women | ||
1 | ๐ฑ Mobile Dev | +349% | ||
2 | ๐พ Game Dev | +348% | ||
3 | ๐ก Sysadmin | +336% | ||
4 | ๐ Dev Ops | +331% | ||
5 | ๐ธ Web Dev | +264% | ||
6 | ๐ป Software Dev | +249% | ||
7 | ๐ฐ Crypto | +247% | ||
8 | ๐ SaaS | +197% | ||
9 | ๐ VR Dev | +163% | ||
10 | ๐ OF | +140% | ||
11 | ๐ Sports | +137% | ||
12 | ๐ Startup Founder | +137% | ||
13 | ๐บ Geo | +133% | ||
14 | ๐ฐ Finance | +125% | ||
15 | ๐ Data | +105% | n=23,862 |
๐ฑโโ๏ธ Nomad women vs. men |
||||
# | Tag | vs. men | ||
1 | ๐งโ๐ผ Human resources | +64% | ||
2 | ๐ฐ Journalism | +50% | ||
3 | ๐ง Psychologist | +43% | ||
4 | ๐จโโ๏ธ Medical | +40% | ||
5 | ๐ Support | +33% | ||
6 | ๐ Coach | +24% | ||
7 | ๐ Blogging | +24% | ||
8 | ๐ฉโ๐จ Creative | +23% | ||
9 | ๐ค Community | +22% | ||
10 | ๐ Hospitality | +22% | ||
11 | ๐ Recruitment | +14% | ||
12 | ๐ธ Model | +13% | ||
13 | ๐จโ๐ซ Education | +11% | ||
14 | ๐ฉโ๐ผ Law | +10% | ||
15 | ๐ Marketing | +1% | n=23,862 |
โ๏ธ Coffee
๐ฌ๐ง Speaks English
๐ Optimist
โฐ Outdoors
๐ COVID vaccinated
๐ถ Dogs
๐จโ Nomad men |
||||
# | Tag | % | vs. ๐ฑโโ๏ธ | |
1 | โ๏ธ Coffee | 40% | +29% | |
2 | ๐ Optimist | 32% | +32% | |
3 | ๐ฌ๐ง Speaks English | 31% | +23% | |
4 | ๐ COVID vaccinated | 28% | +20% | |
5 | โฐ Outdoors | 27% | +8% | |
6 | ๐ช Fitness | 27% | +51% | |
7 | ๐ฅพ Hiking | 26% | +17% | |
8 | ๐ถ Dogs | 26% | +10% | |
9 | ๐บ Beer | 25% | +129% | |
10 | โ๏ธ Waking up early | 25% | +28% | |
11 | ๐ Staying up late | 25% | +54% | |
12 | ๐ง Open-minded | 24% | +21% | |
13 | ๐ Reading | 24% | +10% | |
14 | ๐ท Wine | 23% | +2% | |
15 | ๐ Single | 23% | +36% | n=19,181 |
๐ฑโโ๏ธ Nomad women |
||||
# | Tag | % | vs. ๐จโ | |
1 | โ๏ธ Coffee | 31% | -22% | |
2 | ๐ฌ๐ง Speaks English | 26% | -19% | |
3 | โฐ Outdoors | 25% | -7% | |
4 | ๐ Optimist | 24% | -24% | |
5 | ๐ถ Dogs | 24% | -9% | |
6 | ๐ COVID vaccinated | 23% | -17% | |
7 | ๐ท Wine | 23% | -2% | |
8 | ๐ฅพ Hiking | 22% | -15% | |
9 | ๐ Reading | 21% | -9% | |
10 | ๐ต Tea | 21% | 0% | |
11 | ๐ง Open-minded | 20% | -17% | |
12 | ๐คธโโ๏ธ Yoga | 20% | +71% | |
13 | โ๏ธ Waking up early | 19% | -22% | |
14 | โฑ Beach | 18% | +8% | |
15 | ๐ช Fitness | 18% | -34% | n=5,749 |
๐จ Nomad men vs. women |
||||
# | Tag | vs. ๐ฑโโ๏ธ | ||
1 | ๐ง Have a beard | +1,386% | ||
2 | ๐ช Roost Stand | +436% | ||
3 | ๐จ No beard | +351% | ||
4 | โฝ๏ธ Football | +347% | ||
5 | ๐งโ Short hair | +275% | ||
6 | ๐ Ice hockey | +232% | ||
7 | ๐ Race sports | +225% | ||
8 | ๐ช Dropout | +222% | ||
9 | ๐ง Hardstyle music | +215% | ||
10 | ๐ Motorcycling | +213% | ||
11 | ๐ Basketball | +201% | ||
12 | โ๏ธ Chess | +197% | ||
13 | ๐ด Conservative politics | +181% | ||
14 | ๐ Table tennis | +180% | ||
15 | ๐ธ Metal music | +173% | n=23,862 |
๐ฑโโ๏ธ Nomad women vs. men |
||||
# | Tag | vs. ๐จ | ||
1 | ๐ Makeup | +3,147% | ||
2 | ๐ฑโโ๏ธ Long hair | +289% | ||
3 | ๐ Dress up | +231% | ||
4 | โจ Astrology | +220% | ||
5 | ๐ช Feminism | +198% | ||
