If you already have an account, we'll log you in
Which countries have the fastest internet connection? We continously measure the internet speed from 8,729,219 Nomads.com visitors. Shown here is data from the last 12 months.
Last measured 13 Mbps, 15 hours ago in Costa Rica. Last updated 15 hours ago.
| Name | Speed | Tests done |
| ๐จ๐ฌ Congo | 82 Mbps | 202x |
| ๐ต๐น Portugal | 69 Mbps | 17,691x |
| ๐ฐ๐ท South Korea | 59 Mbps | 11,462x |
| ๐จ๐ฆ Canada | 54 Mbps | 29,854x |
| ๐ฐ๐พ Cayman Islands | 49 Mbps | 103x |
| ๐ช๐ธ Spain | 49 Mbps | 28,460x |
| ๐ฉ๐ฐ Denmark | 46 Mbps | 3,083x |
| ๐ท๐ด Romania | 45 Mbps | 6,343x |
| ๐ท๐ธ Serbia | 44 Mbps | 4,387x |
| ๐บ๐พ Uruguay | 42 Mbps | 1,176x |
| ๐ฆ๐บ Australia | 42 Mbps | 19,804x |
| ๐ฆ๐ฉ Andorra | 39 Mbps | 206x |
| ๐ง๐ช Belgium | 39 Mbps | 6,316x |
| ๐จ๐ญ Switzerland | 39 Mbps | 8,493x |
| ๐บ๐ธ United States | 39 Mbps | 328,860x |
| ๐ธ๐ฌ Singapore | 37 Mbps | 45,737x |
| ๐ญ๐บ Hungary | 35 Mbps | 3,560x |
| ๐จ๐ฟ Czechia | 34 Mbps | 4,990x |
| ๐ณ๐ด Norway | 34 Mbps | 3,476x |
| ๐ฎ๐ฑ Israel | 34 Mbps | 8,807x |
| Name | Speed | Tests done |
| ๐บ๐ธ Louisville | 470 Mbps | 62x |
| ๐ต๐ฑ Wrocลaw | 108 Mbps | 56x |
| ๐บ๐ธ Austin | 105 Mbps | 122x |
| ๐ง๐ท Sรฃo Paulo | 98 Mbps | 236x |
| ๐ซ๐ท Bordeaux | 92 Mbps | 36x |
| ๐จ๐ฆ Vancouver | 88 Mbps | 31x |
| ๐ง๐ท Curitiba | 87 Mbps | 133x |
| ๐บ๐ธ New Haven | 84 Mbps | 69x |
| ๐บ๐ธ Seattle | 78 Mbps | 87x |
| ๐ฎ๐น Milan | 74 Mbps | 38x |
| ๐ท๐ด Cluj | 68 Mbps | 26x |
| ๐บ๐ธ Huntsville | 66 Mbps | 36x |
| ๐ณ๐ฑ Utrecht | 64 Mbps | 34x |
| ๐ซ๐ท Paris | 63 Mbps | 149x |
| ๐ง๐ฌ Sofia | 61 Mbps | 52x |
| ๐ฒ๐ฐ Skopje | 59 Mbps | 31x |
| ๐บ๐ธ Denver | 57 Mbps | 40x |
| ๐ท๐ด Bucharest | 57 Mbps | 53x |
| ๐ฉ๐ฐ Copenhagen | 56 Mbps | 46x |
| ๐ช๐ธ Valencia | 56 Mbps | 62x |
Can't login? See the FAQ










By signing up, you agree to our terms of service and community guidelines.
One-time-payment: $19.99
Billed once. Then never again. 7-day money back guarantee
Nomads.com members
work remotely at









๐ Thanks for signing up! I hope you like my site. I put a lot of effort into making it for years!
๐ฌ First, please go to your email and click the confirm link first to verify your email address
โ๏ธ Check your spam folder if you can't find it, because we got reports it ends up there sometimes
๐ After you confirm your email we'll send you an email with more info
๐ฉโ๐ป You can start using Nomads.com's member-only features now!