| Rank | City | Year | In years | Retirement age | 4% Withdrawal | Cost of Living | Net worth |
| 1. | ๐ฎ๐ณ Jodhpur, India | 2036 | +10y | 40 y/o | $756/mo | $755/mo | $226,721 |
| 2. | ๐จ๐ณ Zibo, China | 2036 | +10y | 40 y/o | $758/mo | $757/mo | $227,438 |
| 3. | ๐ง๐น Thimphu, Bhutan | 2036 | +10y | 40 y/o | $759/mo | $758/mo | $227,797 |
| 4. | ๐จ๐ณ Foshan, China | 2036 | +10y | 40 y/o | $762/mo | $761/mo | $228,515 |
| 5. | ๐จ๐ณ Wuhu, China | 2036 | +10y | 40 y/o | $767/mo | $765/mo | $229,951 |
| 6. | ๐ฎ๐ฉ Surakarta, Indonesia | 2036 | +10y | 40 y/o | $768/mo | $767/mo | $230,309 |
| 7. | ๐ฑ๐ฐ Kandy, Sri Lanka | 2036 | +10y | 40 y/o | $770/mo | $769/mo | $231,027 |
| 8. | ๐จ๐ณ Hohhot, China | 2036 | +10y | 40 y/o | $770/mo | $769/mo | $231,027 |
| 9. | ๐จ๐ณ Yinchuan, China | 2036 | +10y | 40 y/o | $770/mo | $769/mo | $231,027 |
| 10. | ๐จ๐ณ Xiangyang, China | 2036 | +10y | 40 y/o | $771/mo | $770/mo | $231,386 |
| 11. | ๐จ๐ณ Huai'an, China | 2036 | +10y | 40 y/o | $774/mo | $773/mo | $232,105 |
| 12. | ๐ง๐ท Sorocaba, Brazil | 2036 | +10y | 40 y/o | $781/mo | $780/mo | $234,259 |
| 13. | ๐ฎ๐ณ Hyderabad, India | 2036 | +10y | 40 y/o | $784/mo | $783/mo | $235,337 |
| 14. | ๐จ๐ณ Shantou, China | 2036 | +10y | 40 y/o | $786/mo | $784/mo | $235,696 |
| 15. | ๐จ๐ณ Putian, China | 2036 | +10y | 40 y/o | $790/mo | $789/mo | $237,134 |
Can't login? See the FAQ










By signing up, you agree to our terms of service and community guidelines.
One-time-payment: $19.99
Billed once. Then never again. 7-day money back guarantee
โ 7-day money back guarantee
Nomads.com members
work remotely at









๐ Thanks for signing up! I hope you like my site. I put a lot of effort into making it for years!
๐ฌ First, please go to your email and click the confirm link first to verify your email address
โ๏ธ Check your spam folder if you can't find it, because we got reports it ends up there sometimes
๐ After you confirm your email we'll send you an email with more info
๐ฉโ๐ป You can start using Nomads.com's member-only features now!