| Rank | City | Year | In years | Retirement age | 4% Withdrawal | Cost of Living | Net worth |
| 1. | ๐ฎ๐ณ Visakhapatnam, India | 2036 | +10y | 40 y/o | $752/mo | $751/mo | $225,645 |
| 2. | ๐ฎ๐ณ Vasai, India | 2036 | +10y | 40 y/o | $752/mo | $751/mo | $225,645 |
| 3. | ๐จ๐ณ Haikou, China | 2036 | +10y | 40 y/o | $753/mo | $752/mo | $226,003 |
| 4. | ๐ช๐ท Asmara, Eritrea | 2036 | +10y | 40 y/o | $770/mo | $769/mo | $231,027 |
| 5. | ๐จ๐ณ Changchun, China | 2036 | +10y | 40 y/o | $771/mo | $770/mo | $231,386 |
| 6. | ๐ฎ๐ณ Delhi, India | 2036 | +10y | 40 y/o | $776/mo | $775/mo | $232,823 |
| 7. | ๐ป๐ช Maracaibo, Venezuela | 2036 | +10y | 40 y/o | $777/mo | $776/mo | $233,182 |
| 8. | ๐ง๐ท Natal, Brazil | 2036 | +10y | 40 y/o | $781/mo | $780/mo | $234,259 |
| 9. | ๐จ๐ณ Zhanjiang, China | 2036 | +10y | 40 y/o | $783/mo | $782/mo | $234,978 |
| 10. | ๐ฎ๐ณ Aurangabad, India | 2036 | +10y | 40 y/o | $784/mo | $783/mo | $235,337 |
| 11. | ๐ท๐บ Ufa, Russia | 2036 | +10y | 40 y/o | $792/mo | $791/mo | $237,493 |
| 12. | ๐ฐ๐ช Mombasa, Kenya | 2036 | +10y | 40 y/o | $793/mo | $792/mo | $237,853 |
| 13. | ๐ต๐ญ Cebu, Philippines | 2036 | +10y | 40 y/o | $794/mo | $793/mo | $238,212 |
| 14. | ๐ต๐ช Arequipa, Peru | 2036 | +10y | 40 y/o | $798/mo | $797/mo | $239,290 |
| 15. | ๐จ๐ณ Yantai, China | 2036 | +10y | 40 y/o | $801/mo | $800/mo | $240,369 |
Can't login? See the FAQ









By signing up, you agree to our terms of service and community guidelines.
One-time-payment: $39.98 $19.99 ๐ซ 0% off
Billed once. Then never again
Nomads.com members
work remotely at









๐ Thanks for signing up! I hope you like my site. I put a lot of effort into making it for years!
๐ฌ First, please go to your email and click the confirm link first to verify your email address
โ๏ธ Check your spam folder if you can't find it, because we got reports it ends up there sometimes
๐ After you confirm your email we'll send you an email with more info
๐ฉโ๐ป You can start using Nomads.com's member-only features now!