| Rank | City | Year | In years | Retirement age | 4% Withdrawal | Cost of Living | Net worth |
| 1. | ๐ฆ๐ซ Kabul, Afghanistan | 2036 | +10y | 40 y/o | $751/mo | $750/mo | $225,286 |
| 2. | ๐ป๐ณ Hanoi, Vietnam | 2036 | +10y | 40 y/o | $755/mo | $754/mo | $226,362 |
| 3. | ๐ฌ๐ณ Conakry, Guinea | 2036 | +10y | 40 y/o | $755/mo | $753/mo | $226,362 |
| 4. | ๐จ๐ณ Changchun, China | 2036 | +10y | 40 y/o | $757/mo | $756/mo | $227,080 |
| 5. | ๐บ๐ฌ Kampala, Uganda | 2036 | +10y | 40 y/o | $763/mo | $762/mo | $228,874 |
| 6. | ๐ป๐ณ Ho Chi Minh City, Vietnam | 2036 | +10y | 40 y/o | $767/mo | $765/mo | $229,951 |
| 7. | ๐ง๐ท Belo Horizonte, Brazil | 2036 | +10y | 40 y/o | $769/mo | $768/mo | $230,668 |
| 8. | ๐จ๐ณ Zhanjiang, China | 2036 | +10y | 40 y/o | $769/mo | $768/mo | $230,668 |
| 9. | ๐จ๐ด Bogota, Colombia | 2036 | +10y | 40 y/o | $777/mo | $776/mo | $233,182 |
| 10. | ๐ฟ๐ฒ Lusaka, Zambia | 2036 | +10y | 40 y/o | $777/mo | $776/mo | $233,182 |
| 11. | ๐บ๐ฆ Dnipro, Ukraine | 2036 | +10y | 40 y/o | $777/mo | $776/mo | $233,182 |
| 12. | ๐น๐ณ Tunis, Tunisia | 2036 | +10y | 40 y/o | $780/mo | $778/mo | $233,900 |
| 13. | ๐จ๐ณ Yantai, China | 2036 | +10y | 40 y/o | $786/mo | $785/mo | $235,696 |
| 14. | ๐น๐ญ Chiang Mai, Thailand | 2036 | +10y | 40 y/o | $788/mo | $787/mo | $236,415 |
| 15. | ๐จ๐ณ Hefei, China | 2036 | +10y | 40 y/o | $792/mo | $790/mo | $237,493 |
Can't login? See the FAQ









By signing up, you agree to our terms of service and community guidelines.
One-time-payment: $39.98 $19.99 ๐ซ 0% off
Billed once. Then never again
Nomads.com members
work remotely at









๐ Thanks for signing up! I hope you like my site. I put a lot of effort into making it for years!
๐ฌ First, please go to your email and click the confirm link first to verify your email address
โ๏ธ Check your spam folder if you can't find it, because we got reports it ends up there sometimes
๐ After you confirm your email we'll send you an email with more info
๐ฉโ๐ป You can start using Nomads.com's member-only features now!