| Rank | City | Year | In years | Retirement age | 4% Withdrawal | Cost of Living | Net worth |
| 1. | ๐จ๐ณ Haikou, China | 2034 | +8y | 38 y/o | $754/mo | $753/mo | $226,254 |
| 2. | ๐ฎ๐ณ Visakhapatnam, India | 2034 | +8y | 38 y/o | $756/mo | $755/mo | $226,690 |
| 3. | ๐ง๐ด Santa Cruz, Bolivia | 2035 | +9y | 39 y/o | $770/mo | $769/mo | $231,063 |
| 4. | ๐จ๐ณ Changchun, China | 2035 | +9y | 39 y/o | $772/mo | $771/mo | $231,501 |
| 5. | ๐ฎ๐ณ Thane, India | 2035 | +9y | 39 y/o | $775/mo | $773/mo | $232,378 |
| 6. | ๐ป๐ช Maracaibo, Venezuela | 2035 | +9y | 39 y/o | $778/mo | $776/mo | $233,255 |
| 7. | ๐ฎ๐ณ Delhi, India | 2035 | +9y | 39 y/o | $780/mo | $779/mo | $234,134 |
| 8. | ๐ฐ๐ช Mombasa, Kenya | 2035 | +9y | 39 y/o | $782/mo | $780/mo | $234,573 |
| 9. | ๐ง๐ท Natal, Brazil | 2035 | +9y | 39 y/o | $782/mo | $781/mo | $234,573 |
| 10. | ๐น๐ญ Chiang Mai, Thailand | 2035 | +9y | 39 y/o | $785/mo | $784/mo | $235,452 |
| 11. | ๐ต๐ญ Cebu, Philippines | 2035 | +9y | 39 y/o | $785/mo | $783/mo | $235,452 |
| 12. | ๐จ๐ณ Zhanjiang, China | 2035 | +9y | 39 y/o | $785/mo | $783/mo | $235,452 |
| 13. | ๐น๐ท Gaziantep, Turkey | 2035 | +9y | 39 y/o | $798/mo | $797/mo | $239,419 |
| 14. | ๐ท๐บ Ufa, Russia | 2035 | +9y | 39 y/o | $801/mo | $800/mo | $240,302 |
| 15. | ๐จ๐ณ Yantai, China | 2035 | +9y | 39 y/o | $802/mo | $801/mo | $240,744 |
Can't login? See the FAQ









By signing up, you agree to our terms of service and community guidelines.
One-time-payment: $39.98 $19.99 ๐ซ 0% off
Billed once. Then never again
Nomads.com members
work remotely at









๐ Thanks for signing up! I hope you like my site. I put a lot of effort into making it for years!
๐ฌ First, please go to your email and click the confirm link first to verify your email address
โ๏ธ Check your spam folder if you can't find it, because we got reports it ends up there sometimes
๐ After you confirm your email we'll send you an email with more info
๐ฉโ๐ป You can start using Nomads.com's member-only features now!