If you already have an account, we'll log you in
Remote work is now on an exponential trajectory and growing fast. With its growth, thousands of destinations, from tiny surf villages to cosmopolitan mega cities, are now competing to attract remote workers. Every second, Nomads.com tracks the movement of tens of thousands of digital nomads to spot the currently trending places to live and work remotely.
Destinations here are ranked by growth rates of check-ins made to places by tens of thousands of Nomads.com members using live data analyzing 449,325 check-ins. The primary rank is the most recent growth in check-ins.
These table shows the growth in check-ins for each year in the last 5 years, as well as the last 5 year's growth numbers, and it's ranked by the last 2 year's growth numbers to give you an idea of the fastest growing digital nomad hotspots. It also shows the current rank on Nomads.com, so you can gauge the popularity of the place.
Note that the COVID pandemic in 2020 has influenced the numbers in 2020, 2021 and 2022. For that reason, we exclude those years from the data in many calculations.
Data is now normalized by the number of trips made on the site each year, so if Nomads.com trip usage goes up or down it does not affect trends.
Destinations that are growing fast this year.
|
2026 growth Based on 10mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2025 | All growth (ex COVID) | |||
| #1 | Helsinki | ๐ซ๐ฎ Finland | +63% | -9% | +22% | -23% | +34% | +18% | -3% | #89 | |
| #2 | Uluwatu, Bali | ๐ฎ๐ฉ Indonesia | +62% | +16% | +0% | +23% | +531% | -60% | +97% | #2 | ๐ |
| #3 | Frankfurt | ๐ฉ๐ช Germany | +58% | +7% | -17% | -1% | +82% | -6% | -2% | #136 | |
| #4 | Stockholm | ๐ธ๐ช Sweden | +58% | +4% | -22% | -1% | +34% | -41% | -16% | #107 | |
| #5 | Shanghai | ๐จ๐ณ China | +54% | +30% | +107% | +491% | -109% | -98% | -10% | #32 | ๐ |
| #6 | Hoi An | ๐ป๐ณ Vietnam | +50% | +2% | -1% | +180% | +1,801% | -143% | -5% | #135 | |
| #7 | Shenzhen | ๐จ๐ณ China | +48% | +53% | +115% | +669% | -124% | -17% | +88% | #171 | ๐ |
| #8 | Beijing | ๐จ๐ณ China | +45% | +17% | +127% | +388% | -24% | -101% | -24% | #77 | ๐ |
| #9 | Da Nang | ๐ป๐ณ Vietnam | +43% | +49% | +38% | +138% | +610% | -136% | +202% | #81 | ๐ |
| #10 | Lima | ๐ต๐ช Peru | +41% | -15% | +8% | -3% | +152% | +5% | +21% | #72 | |
| #11 | Athens | ๐ฌ๐ท Greece | +41% | -17% | +12% | -17% | -42% | +88% | -23% | #19 | |
| #12 | Malaga | ๐ช๐ธ Spain | +41% | -16% | +26% | -9% | -12% | +69% | -9% | #120 | |
| #13 | Florianopolis | ๐ง๐ท Brazil | +39% | +11% | -4% | +23% | -45% | +39% | +84% | #96 | |
| #14 | Tallinn | ๐ช๐ช Estonia | +38% | -2% | +7% | -1% | -37% | +4% | -2% | #91 | |
| #15 | Istanbul | ๐น๐ท Turkey | +37% | -10% | -15% | -15% | -8% | +85% | -11% | #123 | |
| #16 | Asuncion | ๐ต๐พ Paraguay | +37% | +58% | +31% | +66% | +101% | +83% | +170% | #180 | ๐ |
| #17 | Copenhagen | ๐ฉ๐ฐ Denmark | +36% | -18% | +20% | -12% | +51% | +28% | -18% | #37 | |
| #18 | Seoul | ๐ฐ๐ท South Korea | +35% | -1% | +1% | +93% | +474% | -95% | +1% | #8 | |
| #19 | Sรฃo Paulo | ๐ง๐ท Brazil | +30% | +1% | -3% | +3% | +9% | -44% | +29% | #16 | |
| #20 | London | ๐ฌ๐ง United Kingdom | +29% | -7% | -6% | -14% | +64% | -46% | -18% | #12 |
These digital nomad hotspots have consistently grown in check-ins in the last 5 years (except 2020, 2021 and 2022, due to COVID), from 2021 to 2026.
|
2026 growth Based on 10mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2025 | All growth (ex COVID) | |||
| #1 | Da Nang | ๐ป๐ณ Vietnam | +43% | +49% | +38% | +138% | +610% | -136% | +202% | #81 | ๐ |
| #2 | Asuncion | ๐ต๐พ Paraguay | +37% | +58% | +31% | +66% | +101% | +83% | +170% | #180 | ๐ |
| #3 | Uluwatu, Bali | ๐ฎ๐ฉ Indonesia | +62% | +16% | +0% | +23% | +531% | -60% | +97% | #2 | ๐ |
| #4 | Shenzhen | ๐จ๐ณ China | +48% | +53% | +115% | +669% | -124% | -17% | +88% | #171 | ๐ |
| #5 | Almaty | ๐ฐ๐ฟ Kazakhstan | +12% | +34% | +4% | +41% | +1,335% | -117% | +62% | #307 | ๐ |
| #6 | Hong Kong | ๐ญ๐ฐ Hong Kong | +24% | +13% | +42% | +367% | +7% | -102% | +49% | #124 | ๐ |
| #7 | Taipei | ๐น๐ผ Taiwan | +18% | +9% | +9% | +313% | +42% | -122% | +44% | #73 | ๐ |
| #8 | Busan | ๐ฐ๐ท South Korea | +12% | +1% | +17% | +149% | +601% | -84% | +42% | #27 | ๐ |
| #9 | Manila | ๐ต๐ญ Philippines | +9% | +2% | +6% | +80% | +958% | -131% | +20% | #185 | ๐ |
| #10 | Melbourne | ๐ฆ๐บ Australia | +3% | +5% | +8% | +12% | +445% | -120% | +19% | #26 | ๐ |
| #11 | Tokyo | ๐ฏ๐ต Japan | +7% | +3% | +16% | +249% | +268% | -118% | +11% | #9 | ๐ |
| #12 | Hanoi | ๐ป๐ณ Vietnam | +12% | +13% | +2% | +74% | +1,539% | -138% | +10% | #54 | ๐ |
| #13 | Chiang Mai | ๐น๐ญ Thailand | +22% | +3% | +7% | +31% | +461% | -107% | +10% | #7 | ๐ |
| #14 | Shanghai | ๐จ๐ณ China | +54% | +30% | +107% | +491% | -109% | -98% | -10% | #32 | ๐ |
| #15 | Beijing | ๐จ๐ณ China | +45% | +17% | +127% | +388% | -24% | -101% | -24% | #77 | ๐ |
Destinations that are growing fast in the last 5 years (except 2020, 2021 and 2022, due to COVID) and already have a high amounts of remote workers there now.
|
2026 growth Based on 10mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2025 | All growth (ex COVID) | |||
| #1 | Da Nang | ๐ป๐ณ Vietnam | +43% | +49% | +38% | +138% | +610% | -136% | +202% | #81 | ๐ |
| #2 | Rio de Janeiro | ๐ง๐ท Brazil | +12% | -1% | -4% | +24% | +58% | -45% | +91% | #51 | |
| #3 | Florianopolis | ๐ง๐ท Brazil | +39% | +11% | -4% | +23% | -45% | +39% | +84% | #96 | |
| #4 | Hong Kong | ๐ญ๐ฐ Hong Kong | +24% | +13% | +42% | +367% | +7% | -102% | +49% | #124 | ๐ |
| #5 | Cancun | ๐ฒ๐ฝ Mexico | +26% | +4% | -7% | -31% | -76% | +108% | +49% | #179 | |
| #6 | Tirana | ๐ฆ๐ฑ Albania | +17% | -11% | +16% | +12% | -40% | +172% | +48% | #204 | |
| #7 | Taipei | ๐น๐ผ Taiwan | +18% | +9% | +9% | +313% | +42% | -122% | +44% | #73 | ๐ |
| #8 | Tbilisi | ๐ฌ๐ช Georgia | +29% | +11% | +9% | -15% | -39% | +668% | +43% | #92 | |
| #9 | Santiago | ๐จ๐ฑ Chile | +26% | -22% | +7% | +37% | +159% | -83% | +42% | #804 | |
| #10 | Singapore | ๐ธ๐ฌ Singapore | +13% | -7% | +9% | +32% | +958% | -129% | +34% | #106 | |
| #11 | Sรฃo Paulo | ๐ง๐ท Brazil | +30% | +1% | -3% | +3% | +9% | -44% | +29% | #16 | |
| #12 | Osaka | ๐ฏ๐ต Japan | -4% | +12% | +26% | +371% | +301% | -125% | +28% | #14 | |
| #13 | Lima | ๐ต๐ช Peru | +41% | -15% | +8% | -3% | +152% | +5% | +21% | #72 | |
| #14 | Buenos Aires | ๐ฆ๐ท Argentina | +8% | -6% | +5% | 0% | +561% | -96% | +21% | #42 | |
| #15 | Manila | ๐ต๐ญ Philippines | +9% | +2% | +6% | +80% | +958% | -131% | +20% | #185 | ๐ |
| #16 | Melbourne | ๐ฆ๐บ Australia | +3% | +5% | +8% | +12% | +445% | -120% | +19% | #26 | ๐ |
| #17 | Mexico City | ๐ฒ๐ฝ Mexico | +4% | -8% | -8% | -16% | -52% | +67% | +17% | #46 | |
| #18 | Toronto | ๐จ๐ฆ Canada | +22% | +7% | -5% | -21% | +61% | -27% | +16% | #126 | |
| #19 | Kyoto | ๐ฏ๐ต Japan | -18% | +15% | +7% | +351% | +1,168% | -141% | +15% | #84 | |
| #20 | Dublin | ๐ฎ๐ช Ireland | +18% | +12% | +9% | -27% | +8% | +4% | +14% | #256 |
|
2026 growth Based on 10mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2025 | All growth (ex COVID) | |||
| #1 | Tenerife, Canary Islands | ๐ช๐ธ Spain | -30% | -7% | -21% | -16% | -74% | +82% | -39% | #839 | |
| #2 | Denver, CO | ๐บ๐ธ United States | -22% | +1% | -10% | -14% | -36% | +29% | -11% | #116 | |
| #3 | Venice | ๐ฎ๐น Italy | -21% | -10% | +4% | -9% | -5% | +112% | -43% | #478 | |
| #4 | Kyoto | ๐ฏ๐ต Japan | -18% | +15% | +7% | +351% | +1,168% | -141% | +15% | #84 | |
| #5 | Marrakesh | ๐ฒ๐ฆ Morocco | -17% | +8% | -7% | +8% | +272% | -54% | -39% | #71 | |
| #6 | Cairo | ๐ช๐ฌ Egypt | -16% | +22% | +6% | 0% | -18% | +105% | +1% | #315 | |
| #7 | Doha | ๐ถ๐ฆ Qatar | -14% | +16% | +34% | +9% | +195% | -66% | +47% | #373 | |
| #8 | Bucharest | ๐ท๐ด Romania | -10% | +13% | -5% | +19% | -38% | +183% | -34% | #41 | |
| #9 | Playa del Carmen | ๐ฒ๐ฝ Mexico | -8% | -8% | -11% | -35% | -95% | +70% | -41% | #309 | |
| #10 | Amsterdam | ๐ณ๐ฑ Netherlands | -6% | -2% | -9% | -21% | +44% | -1% | -20% | #122 | |
| #11 | Ko Samui | ๐น๐ญ Thailand | -6% | -5% | -1% | +3% | +329% | -83% | -14% | #480 | |
| #12 | Abu Dhabi | ๐ฆ๐ช United Arab Emirates | -5% | +10% | +2% | +58% | +139% | -44% | +8% | #406 | |
| #13 | Osaka | ๐ฏ๐ต Japan | -4% | +12% | +26% | +371% | +301% | -125% | +28% | #14 | |
| #14 | Dubai | ๐ฆ๐ช United Arab Emirates | -4% | -1% | +13% | -6% | -39% | +146% | -1% | #244 | |
| #15 | Hamburg | ๐ฉ๐ช Germany | -3% | +12% | +0% | -13% | -3% | -8% | -7% | #172 | |
| #16 | Florence | ๐ฎ๐น Italy | -3% | -5% | -6% | -18% | +24% | +65% | -25% | #401 | |
| #17 | Los Angeles, CA | ๐บ๐ธ United States | -3% | -11% | +1% | -12% | -44% | +5% | -14% | #149 | |
| #18 | Sofia | ๐ง๐ฌ Bulgaria | -3% | +10% | -23% | +6% | -12% | +220% | -29% | #55 |
Destinations that had negative growth for years and then recently picked up in growth.
|
2026 growth Based on 10mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2025 | All growth (ex COVID) | |||
| #1 | Pristina | ๐ฝ๐ฐ Kosovo | +91% | +41% | -1% | -48% | +41% | +183% | +205% | #102 | |
| #2 | Gran Canaria, Canary Islands | ๐ช๐ธ Spain | +29% | -29% | -26% | -11% | +24% | +47% | +118% | #48 | |
| #3 | Podgorica | ๐ฒ๐ช Montenegro | +51% | +18% | -26% | -27% | +84% | +92% | +90% | #228 | |
| #4 | Calgary | ๐จ๐ฆ Canada | +41% | +70% | -39% | -7% | +66% | +38% | +75% | #338 | |
| #5 | Rotterdam | ๐ณ๐ฑ Netherlands | +14% | +26% | -6% | -6% | +62% | +29% | +70% | #193 | |
| #6 | Paphos | ๐จ๐พ Cyprus | +31% | +24% | -5% | -25% | -92% | +212% | +62% | #339 | |
| #7 | Yerevan | ๐ฆ๐ฒ Armenia | +45% | +12% | -18% | -27% | +135% | +509% | +60% | #286 | |
| #8 | Cancun | ๐ฒ๐ฝ Mexico | +26% | +4% | -7% | -31% | -76% | +108% | +49% | #179 | |
| #9 | Genoa | ๐ฎ๐น Italy | +5% | +96% | -41% | -5% | +151% | -62% | +23% | #1008 | |
| #10 | Victoria | ๐จ๐ฆ Canada | +4% | +40% | -13% | -14% | -93% | +29% | +20% | #1036 | |
| #11 | Mexico City | ๐ฒ๐ฝ Mexico | +4% | -8% | -8% | -16% | -52% | +67% | +17% | #46 | |
| #12 | Toronto | ๐จ๐ฆ Canada | +22% | +7% | -5% | -21% | +61% | -27% | +16% | #126 | |
| #13 | Lisbon | ๐ต๐น Portugal | +27% | -13% | -19% | -34% | +15% | +72% | +14% | #57 | |
| #14 | Rome | ๐ฎ๐น Italy | +3% | +2% | -6% | -3% | +21% | +59% | +13% | #265 | |
| #15 | San Diego, CA | ๐บ๐ธ United States | +18% | +4% | -10% | -30% | -50% | -4% | +11% | #166 | |
| #16 | Bruges | ๐ง๐ช Belgium | +21% | +1% | -24% | -27% | +276% | +249% | +6% | #898 | |
| #17 | Madrid | ๐ช๐ธ Spain | +8% | +2% | -4% | -2% | +23% | +85% | +6% | #67 | |
| #18 | Warsaw | ๐ต๐ฑ Poland | +5% | +20% | -6% | 0% | +9% | +5% | +4% | #15 | |
| #19 | Cartagena | ๐จ๐ด Colombia | +24% | -24% | -19% | -4% | +28% | +196% | +3% | #1065 | |
| #20 | Zagreb | ๐ญ๐ท Croatia | +46% | -29% | -2% | -44% | -67% | +25% | +1% | #190 |
These digital nomad hotspots have consistently grown in check-ins in the last 5 years (except 2020, 2021 and 2022, due to COVID, and not counting the current year), have low priced real estate (< $350,000 median 1br house price) and let foreigners legally own real estate. These might be good places to invest in real estate.
|
2026 growth Based on 10mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2025 | All growth (ex COVID) | |||
| #1 | Johor Bahru | ๐ฒ๐พ Malaysia | +1% | +39% | +41% | +159% | +501% | -117% | +197% | #147 | ๐ |
| #2 | Asuncion | ๐ต๐พ Paraguay | +37% | +58% | +31% | +66% | +101% | +83% | +170% | #180 | ๐ |
| #3 | Ufa | ๐ท๐บ Russia | +31% | +5% | +124% | +102% | -184% | +83% | +156% | #1354 | ๐ |
| #4 | Kassel | ๐ฉ๐ช Germany | +81% | +30% | +24% | +102% | -99% | -101% | +121% | #961 | ๐ |
| #5 | McLeod Ganj | ๐ฎ๐ณ India | +31% | +10% | +24% | +69% | -113% | +24% | +121% | #281 | ๐ |
| #6 | Kobe | ๐ฏ๐ต Japan | +23% | +50% | +35% | +31% | -151% | +104% | #178 | ๐ | |
| #7 | Tunis | ๐น๐ณ Tunisia | +26% | +9% | +29% | +37% | +85% | +149% | +101% | #334 | ๐ |
| #8 | Accra | ๐ฌ๐ญ Ghana | +56% | +19% | +24% | +127% | -65% | -108% | +94% | #846 | ๐ |
| #9 | Ulaanbaatar | ๐ฒ๐ณ Mongolia | +31% | +10% | +24% | +235% | -151% | +85% | #1180 | ๐ | |
| #10 | Kagoshima | ๐ฏ๐ต Japan | +17% | +17% | +58% | +52% | +201% | -126% | +85% | #714 | ๐ |
| #11 | Naha, Okinawa | ๐ฏ๐ต Japan | +22% | +21% | +16% | +259% | -24% | -84% | +81% | #192 | ๐ |
| #12 | Jena | ๐ฉ๐ช Germany | +231% | +30% | +24% | +2% | -151% | +66% | #414 | ๐ | |
| #13 | Almaty | ๐ฐ๐ฟ Kazakhstan | +12% | +34% | +4% | +41% | +1,335% | -117% | +62% | #307 | ๐ |
| #14 | Nagasaki | ๐ฏ๐ต Japan | +11% | +41% | +37% | +169% | -99% | -1% | +56% | #159 | ๐ |
| #15 | Busan | ๐ฐ๐ท South Korea | +12% | +1% | +17% | +149% | +601% | -84% | +42% | #27 | ๐ |
| #16 | Ajaccio, Corsica | ๐ซ๐ท France | +6% | +10% | +24% | +2% | -74% | -17% | +31% | #1147 | ๐ |
| #17 | Yekaterinburg | ๐ท๐บ Russia | +6% | +10% | +24% | +69% | -171% | +949% | +31% | #1349 | ๐ |
| #18 | Nicosia | ๐จ๐พ Cyprus | +44% | +3% | +16% | +52% | -119% | +183% | +29% | #434 | ๐ |
| #19 | La Plata | ๐ฆ๐ท Argentina | +31% | +5% | +24% | +302% | -165% | -1% | +24% | #362 | ๐ |
| #20 | Taichung | ๐น๐ผ Taiwan | +5% | +45% | +1% | +469% | -49% | -117% | +23% | #232 | ๐ |
These are the overall most visited digital nomad hotspots by absolute trip counts in 2025, regardless of growth.
|
2026 growth Based on 10mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2025 | All growth (ex COVID) | |||
| #1 | Bangkok | ๐น๐ญ Thailand | +26% | -1% | +16% | +35% | +375% | -86% | -2% | #1 | |
| #2 | Tokyo | ๐ฏ๐ต Japan | +7% | +3% | +16% | +249% | +268% | -118% | +11% | #9 | ๐ |
| #3 | London | ๐ฌ๐ง United Kingdom | +29% | -7% | -6% | -14% | +64% | -46% | -18% | #12 | |
| #4 | Chiang Mai | ๐น๐ญ Thailand | +22% | +3% | +7% | +31% | +461% | -107% | +10% | #7 | ๐ |
| #5 | Barcelona | ๐ช๐ธ Spain | +20% | -5% | -9% | -14% | +33% | +61% | -2% | #45 | |
| #6 | Da Nang | ๐ป๐ณ Vietnam | +43% | +49% | +38% | +138% | +610% | -136% | +202% | #81 | ๐ |
| #7 | Canggu, Bali | ๐ฎ๐ฉ Indonesia | +5% | +9% | -7% | +7% | +332% | -105% | +13% | #272 | |
| #8 | Kuala Lumpur | ๐ฒ๐พ Malaysia | +12% | -6% | +19% | +101% | +1,509% | -139% | -11% | #5 | |
| #9 | New York City, NY | ๐บ๐ธ United States | +1% | +1% | -3% | -16% | -19% | +60% | -6% | #17 | |
| #10 | Paris | ๐ซ๐ท France | +29% | -5% | -7% | -20% | +22% | +38% | -15% | #138 | |
| #11 | Lisbon | ๐ต๐น Portugal | +27% | -13% | -19% | -34% | +15% | +72% | +14% | #57 | |
| #12 | Dubai | ๐ฆ๐ช United Arab Emirates | -4% | -1% | +13% | -6% | -39% | +146% | -1% | #244 | |
| #13 | Buenos Aires | ๐ฆ๐ท Argentina | +8% | -6% | +5% | 0% | +561% | -96% | +21% | #42 | |
| #14 | Singapore | ๐ธ๐ฌ Singapore | +13% | -7% | +9% | +32% | +958% | -129% | +34% | #106 | |
| #15 | Madrid | ๐ช๐ธ Spain | +8% | +2% | -4% | -2% | +23% | +85% | +6% | #67 | |
| #16 | Berlin | ๐ฉ๐ช Germany | +26% | -1% | -11% | -12% | +7% | -31% | -26% | #53 | |
| #17 | Mexico City | ๐ฒ๐ฝ Mexico | +4% | -8% | -8% | -16% | -52% | +67% | +17% | #46 | |
| #18 | Istanbul | ๐น๐ท Turkey | +37% | -10% | -15% | -15% | -8% | +85% | -11% | #123 | |
| #19 | Amsterdam | ๐ณ๐ฑ Netherlands | -6% | -2% | -9% | -21% | +44% | -1% | -20% | #122 | |
| #20 | Ho Chi Minh City | ๐ป๐ณ Vietnam | +27% | +7% | -2% | +70% | +1,651% | -140% | -4% | #25 |
This table shows the movement from place to place by month by Nomads.com members in the last 5 years.
Can't login? See the FAQ










By signing up, you agree to our terms of service and community guidelines.
One-time-payment: $19.99
Billed once. Then never again. 7-day money back guarantee
โ Just $1 to avoid spammers
Nomads.com members
work remotely at









๐ Thanks for signing up! I hope you like my site. I put a lot of effort into making it for years!
๐ฌ First, please go to your email and click the confirm link first to verify your email address
โ๏ธ Check your spam folder if you can't find it, because we got reports it ends up there sometimes
๐ After you confirm your email we'll send you an email with more info
๐ฉโ๐ป You can start using Nomads.com's member-only features now!