If you already have an account, we'll log you in
Remote work is now on an exponential trajectory and growing fast. With its growth, thousands of destinations, from tiny surf villages to cosmopolitan mega cities, are now competing to attract remote workers. Every second, Nomads.com tracks the movement of tens of thousands of digital nomads to spot the currently trending places to live and work remotely.
Destinations here are ranked by growth rates of check-ins made to places by tens of thousands of Nomads.com members using live data analyzing 358,440 check-ins. The primary rank is the most recent growth in check-ins.
These table shows the growth in check-ins for each year in the last 5 years, as well as the last 5 year's growth numbers, and it's ranked by the last 2 year's growth numbers to give you an idea of the fastest growing remote work hubs. It also shows the current rank on Nomads.com, so you can gauge the popularity of the place.
Note that the COVID19 pandemic in 2020 has influenced the numbers in 2020 and 2021 and will probably continue doing so for awhile. For example: places with less travel restrictions (like Mexico) have grown faster for that reason, amongst others.
Destinations that are growing fast this year.
5-Year growth 2019 to 2023 |
2024 growth Based on 11mo of data | 2023 growth | 2022 growth | 2021 growth |
2020 growth
(!) COVID | 2019 growth | NL rank | All growth (excl 2020) | |||
#1 | Shanghai | ๐จ๐ณ China | +27% | +59% | +467% | +13% | -56% | -77% | +20% | #376 | |
#2 | Hong Kong | ๐ญ๐ฐ Hong Kong | -74% | +13% | +354% | +118% | -54% | -77% | -26% | #6 | |
#3 | Da Nang | ๐ป๐ณ Vietnam | +9% | +11% | +134% | +682% | -85% | -20% | +161% | #253 | |
#4 | Moscow | ๐ท๐บ Russia | +40% | +8% | -36% | -29% | +44% | -40% | +22% | #1351 | |
#5 | Batumi | ๐ฌ๐ช Georgia | +19% | +4% | -38% | +53% | +613% | -58% | +90% | #417 | |
#6 | Doha | ๐ถ๐ฆ Qatar | +38% | +3% | +12% | +287% | -21% | -44% | +36% | #1306 |
These remote work hubs have consistently grown in check-ins in the last 5 years (except 2020, due to COVID), from 2019 to 2024.
5-Year growth 2019 to 2023 |
2024 growth Based on 11mo of data | 2023 growth | 2022 growth | 2021 growth |
2020 growth
(!) COVID | 2019 growth | NL rank | All growth (excl 2020) |
Destinations that are growing fast in the last 5 years (except 2020, due to COVID) and already have a high amounts of remote workers there now.
5-Year growth 2019 to 2023 |
2024 growth Based on 11mo of data | 2023 growth | 2022 growth | 2021 growth |
2020 growth
(!) COVID | 2019 growth | NL rank | All growth (excl 2020) | |||
#1 | Tbilisi | ๐ฌ๐ช Georgia | +62% | -20% | -20% | +61% | +724% | -78% | +81% | #25 | |
#2 | Mexico City | ๐ฒ๐ฝ Mexico | +52% | -36% | -18% | +45% | +119% | -8% | +29% | #7 | |
#3 | Warsaw | ๐ต๐ฑ Poland | +27% | -34% | -7% | +106% | +63% | -53% | +21% | #33 | |
#4 | Helsinki | ๐ซ๐ฎ Finland | +6% | -13% | -28% | +133% | +70% | -70% | +15% | #21 | |
#5 | Kuala Lumpur | ๐ฒ๐พ Malaysia | +6% | -7% | +97% | +1,827% | -89% | -59% | +10% | #28 | |
#6 | Tallinn | ๐ช๐ช Estonia | +5% | -19% | -7% | +68% | +44% | -45% | +9% | #18 | |
#7 | Valencia | ๐ช๐ธ Spain | +1% | -26% | -15% | +153% | +114% | -64% | +55% | #38 |
These remote work hubs have consistently grown in check-ins in the last 5 years (except 2020, due to COVID, and not counting the current year), have low priced real estate (< $350,000 median 1br house price) and let foreigners legally own real estate. These might be good places to invest in real estate.
5-Year growth 2019 to 2023 |
2024 growth Based on 11mo of data | 2023 growth | 2022 growth | 2021 growth |
2020 growth
(!) COVID | 2019 growth | NL rank | All growth (excl 2020) | |||
#1 | Riyadh | ๐ธ๐ฆ Saudi Arabia | +333% | +17% | +77% | +160% | +150% | -82% | +175% | #1129 | ๐ |
#2 | Fortaleza | ๐ง๐ท Brazil | +26% | +5% | +5% | +58% | +100% | -33% | +13% | #460 | ๐ |
These are the overall most visited remote work hubs by absolute trip counts in 2023, regardless of growth.
5-Year growth 2019 to 2023 |
2024 growth Based on 11mo of data | 2023 growth | 2022 growth | 2021 growth |
2020 growth
(!) COVID | 2019 growth | NL rank | All growth (excl 2020) | |||
#1 | Bangkok | ๐น๐ญ Thailand | -25% | -14% | +29% | +477% | -37% | -60% | +12% | #1 | |
#2 | Lisbon | ๐ต๐น Portugal | -93% | -51% | -37% | +113% | +124% | -39% | +42% | #40 | |
#3 | London | ๐ฌ๐ง United Kingdom | -34% | -37% | -18% | +166% | +5% | -41% | +8% | #256 | |
#4 | Barcelona | ๐ช๐ธ Spain | -5% | -40% | -18% | +134% | +118% | -64% | +16% | #24 | |
#5 | Paris | ๐ซ๐ท France | -55% | -39% | -25% | +126% | +84% | -59% | +22% | #403 | |
#6 | Tokyo | ๐ฏ๐ต Japan | -9% | -15% | +239% | +390% | -68% | -67% | +12% | #3 | |
#7 | Mexico City | ๐ฒ๐ฝ Mexico | +52% | -36% | -18% | +45% | +119% | -8% | +29% | #7 | |
#8 | Chiang Mai | ๐น๐ญ Thailand | -47% | -25% | +28% | +542% | -55% | -65% | +8% | #2 | |
#9 | Istanbul | ๐น๐ท Turkey | -68% | -41% | -21% | +91% | +130% | -8% | +31% | #292 | |
#10 | Canggu, Bali | ๐ฎ๐ฉ Indonesia | -77% | -33% | +2% | +430% | -54% | -47% | +28% | #23 |
This table shows the movement from place to place by month by Nomads.com members in the last 5 years.
Can't login? See the FAQ
By signing up, you agree to our terms of service and community guidelines.
One-time-payment: $39.98 $19.99 ๐ซ 0% off
Billed once. Then never again
Nomads.com members
work remotely at
๐ Thanks for signing up! I hope you like my site. I put a lot of effort into making it.
๐ฌ First, please go to your email and click the confirm link first to verify your email address, check your spam folder if you can't find it
๐ After you confirm your email we'll send you an email with more info
๐ฉโ๐ป You can start using Nomads.com's member-only features now!