If you already have an account, we'll log you in
Remote work is now on an exponential trajectory and growing fast. With its growth, thousands of destinations, from tiny surf villages to cosmopolitan mega cities, are now competing to attract remote workers. Every second, Nomads.com tracks the movement of tens of thousands of digital nomads to spot the currently trending places to live and work remotely.
Destinations here are ranked by growth rates of check-ins made to places by tens of thousands of Nomads.com members using live data analyzing 444,517 check-ins. The primary rank is the most recent growth in check-ins.
These table shows the growth in check-ins for each year in the last 5 years, as well as the last 5 year's growth numbers, and it's ranked by the last 2 year's growth numbers to give you an idea of the fastest growing digital nomad hotspots. It also shows the current rank on Nomads.com, so you can gauge the popularity of the place.
Note that the COVID pandemic in 2020 has influenced the numbers in 2020, 2021 and 2022. For that reason, we exclude those years from the data in many calculations.
Data is now normalized by the number of trips made on the site each year, so if Nomads.com trip usage goes up or down it does not affect trends.
Destinations that are growing fast this year.
|
2026 growth Based on 9mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2025 | All growth (ex COVID) | |||
| #1 | Uluwatu, Bali | ๐ฎ๐ฉ Indonesia | +73% | +17% | +1% | +24% | +521% | -60% | +103% | #5 | ๐ |
| #2 | Helsinki | ๐ซ๐ฎ Finland | +68% | -7% | +20% | -23% | +34% | +18% | -2% | #99 | |
| #3 | Hoi An | ๐ป๐ณ Vietnam | +64% | +0% | -1% | +187% | +1,751% | -143% | -3% | #148 | |
| #4 | Stockholm | ๐ธ๐ช Sweden | +64% | +2% | -22% | -1% | +34% | -41% | -16% | #113 | |
| #5 | Frankfurt | ๐ฉ๐ช Germany | +58% | +8% | -16% | -2% | +82% | -6% | -2% | #135 | |
| #6 | Shenzhen | ๐จ๐ณ China | +57% | +51% | +116% | +669% | -124% | -17% | +88% | #165 | ๐ |
| #7 | Shanghai | ๐จ๐ณ China | +57% | +29% | +106% | +491% | -109% | -98% | -9% | #48 | ๐ |
| #8 | Da Nang | ๐ป๐ณ Vietnam | +51% | +48% | +40% | +135% | +610% | -136% | +221% | #47 | ๐ |
| #9 | Athens | ๐ฌ๐ท Greece | +50% | -19% | +12% | -17% | -41% | +86% | -24% | #28 | |
| #10 | Tallinn | ๐ช๐ช Estonia | +46% | -3% | +8% | +0% | -36% | +2% | +0% | #59 | |
| #11 | Malaga | ๐ช๐ธ Spain | +45% | -16% | +24% | -7% | -16% | +69% | -8% | #151 | |
| #12 | Lima | ๐ต๐ช Peru | +44% | -15% | +8% | -3% | +152% | +5% | +20% | #63 | |
| #13 | Beijing | ๐จ๐ณ China | +43% | +17% | +124% | +388% | -24% | -101% | -9% | #78 | ๐ |
| #14 | Seoul | ๐ฐ๐ท South Korea | +42% | -2% | +1% | +94% | +471% | -95% | +1% | #12 | |
| #15 | Istanbul | ๐น๐ท Turkey | +42% | -9% | -15% | -15% | -7% | +83% | +30% | #38 | |
| #16 | Sรฃo Paulo | ๐ง๐ท Brazil | +41% | +0% | -4% | +3% | +8% | -44% | +27% | #44 | |
| #17 | Florianopolis | ๐ง๐ท Brazil | +40% | +11% | -5% | +23% | -45% | +39% | +85% | #106 | |
| #18 | Copenhagen | ๐ฉ๐ฐ Denmark | +40% | -18% | +21% | -12% | +53% | +26% | -17% | #30 | |
| #19 | Asuncion | ๐ต๐พ Paraguay | +39% | +57% | +32% | +66% | +101% | +83% | +176% | #206 | ๐ |
| #20 | Tbilisi | ๐ฌ๐ช Georgia | +38% | +12% | +8% | -15% | -39% | +663% | +42% | #34 |
These digital nomad hotspots have consistently grown in check-ins in the last 5 years (except 2020, 2021 and 2022, due to COVID), from 2021 to 2026.
|
2026 growth Based on 9mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2025 | All growth (ex COVID) | |||
| #1 | Da Nang | ๐ป๐ณ Vietnam | +51% | +48% | +40% | +135% | +610% | -136% | +221% | #47 | ๐ |
| #2 | Asuncion | ๐ต๐พ Paraguay | +39% | +57% | +32% | +66% | +101% | +83% | +176% | #206 | ๐ |
| #3 | Almaty | ๐ฐ๐ฟ Kazakhstan | +21% | +34% | +4% | +39% | +1,335% | -117% | +106% | #178 | ๐ |
| #4 | Uluwatu, Bali | ๐ฎ๐ฉ Indonesia | +73% | +17% | +1% | +24% | +521% | -60% | +103% | #5 | ๐ |
| #5 | Shenzhen | ๐จ๐ณ China | +57% | +51% | +116% | +669% | -124% | -17% | +88% | #165 | ๐ |
| #6 | Hong Kong | ๐ญ๐ฐ Hong Kong | +30% | +13% | +41% | +367% | +7% | -102% | +50% | #117 | ๐ |
| #7 | Busan | ๐ฐ๐ท South Korea | +15% | +0% | +17% | +149% | +601% | -84% | +45% | #68 | ๐ |
| #8 | Taipei | ๐น๐ผ Taiwan | +27% | +7% | +8% | +313% | +42% | -122% | +40% | #71 | ๐ |
| #9 | Melbourne | ๐ฆ๐บ Australia | +13% | +4% | +10% | +10% | +439% | -120% | +33% | #18 | ๐ |
| #10 | Manila | ๐ต๐ญ Philippines | +11% | +4% | +6% | +81% | +944% | -131% | +23% | #213 | ๐ |
| #11 | Hanoi | ๐ป๐ณ Vietnam | +14% | +12% | +3% | +75% | +1,514% | -138% | +12% | #43 | ๐ |
| #12 | Tokyo | ๐ฏ๐ต Japan | +8% | +3% | +15% | +251% | +265% | -118% | +11% | #10 | ๐ |
| #13 | Chiang Mai | ๐น๐ญ Thailand | +27% | +2% | +7% | +32% | +458% | -107% | +7% | #3 | ๐ |
| #14 | Shanghai | ๐จ๐ณ China | +57% | +29% | +106% | +491% | -109% | -98% | -9% | #48 | ๐ |
| #15 | Beijing | ๐จ๐ณ China | +43% | +17% | +124% | +388% | -24% | -101% | -9% | #78 | ๐ |
Destinations that are growing fast in the last 5 years (except 2020, 2021 and 2022, due to COVID) and already have a high amounts of remote workers there now.
|
2026 growth Based on 9mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2025 | All growth (ex COVID) | |||
| #1 | Da Nang | ๐ป๐ณ Vietnam | +51% | +48% | +40% | +135% | +610% | -136% | +221% | #47 | ๐ |
| #2 | Rio de Janeiro | ๐ง๐ท Brazil | +18% | +1% | -5% | +25% | +59% | -46% | +108% | #40 | |
| #3 | Florianopolis | ๐ง๐ท Brazil | +40% | +11% | -5% | +23% | -45% | +39% | +85% | #106 | |
| #4 | Cancun | ๐ฒ๐ฝ Mexico | +31% | +6% | -7% | -31% | -76% | +108% | +53% | #167 | |
| #5 | Hong Kong | ๐ญ๐ฐ Hong Kong | +30% | +13% | +41% | +367% | +7% | -102% | +50% | #117 | ๐ |
| #6 | Tirana | ๐ฆ๐ฑ Albania | +13% | -10% | +17% | +14% | -44% | +172% | +46% | #256 | |
| #7 | Tbilisi | ๐ฌ๐ช Georgia | +38% | +12% | +8% | -15% | -39% | +663% | +42% | #34 | |
| #8 | Santiago | ๐จ๐ฑ Chile | +37% | -22% | +6% | +37% | +159% | -83% | +40% | #671 | |
| #9 | Taipei | ๐น๐ผ Taiwan | +27% | +7% | +8% | +313% | +42% | -122% | +40% | #71 | ๐ |
| #10 | Rome | ๐ฎ๐น Italy | +12% | +2% | -5% | -3% | +23% | +61% | +35% | #340 | |
| #11 | Melbourne | ๐ฆ๐บ Australia | +13% | +4% | +10% | +10% | +439% | -120% | +33% | #18 | ๐ |
| #12 | Istanbul | ๐น๐ท Turkey | +42% | -9% | -15% | -15% | -7% | +83% | +30% | #38 | |
| #13 | Kyoto | ๐ฏ๐ต Japan | -15% | +16% | +6% | +351% | +1,168% | -141% | +30% | #111 | |
| #14 | Singapore | ๐ธ๐ฌ Singapore | +20% | -6% | +9% | +32% | +951% | -129% | +29% | #76 | |
| #15 | Osaka | ๐ฏ๐ต Japan | 0% | +12% | +25% | +371% | +301% | -125% | +29% | #42 | |
| #16 | Sรฃo Paulo | ๐ง๐ท Brazil | +41% | +0% | -4% | +3% | +8% | -44% | +27% | #44 | |
| #17 | Manila | ๐ต๐ญ Philippines | +11% | +4% | +6% | +81% | +944% | -131% | +23% | #213 | ๐ |
| #18 | Buenos Aires | ๐ฆ๐ท Argentina | +11% | -6% | +5% | -1% | +561% | -96% | +23% | #54 | |
| #19 | Mexico City | ๐ฒ๐ฝ Mexico | +11% | -8% | -9% | -16% | -52% | +67% | +20% | #32 | |
| #20 | Lima | ๐ต๐ช Peru | +44% | -15% | +8% | -3% | +152% | +5% | +20% | #63 |
|
2026 growth Based on 9mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2025 | All growth (ex COVID) | |||
| #1 | Tenerife, Canary Islands | ๐ช๐ธ Spain | -20% | -5% | -22% | -15% | -73% | +78% | -34% | #831 | |
| #2 | Venice | ๐ฎ๐น Italy | -17% | -10% | +2% | -9% | -5% | +112% | -43% | #504 | |
| #3 | Marrakesh | ๐ฒ๐ฆ Morocco | -16% | +10% | -7% | +8% | +264% | -51% | -38% | #91 | |
| #4 | Denver, CO | ๐บ๐ธ United States | -15% | +2% | -11% | -14% | -36% | +29% | -9% | #87 | |
| #5 | Kyoto | ๐ฏ๐ต Japan | -15% | +16% | +6% | +351% | +1,168% | -141% | +30% | #111 | |
| #6 | Doha | ๐ถ๐ฆ Qatar | -14% | +17% | +33% | +8% | +195% | -66% | +40% | #417 | |
| #7 | Cairo | ๐ช๐ฌ Egypt | -8% | +23% | +8% | -3% | -18% | +105% | +3% | #278 | |
| #8 | Bucharest | ๐ท๐ด Romania | -6% | +14% | -5% | +19% | -37% | +183% | -29% | #79 | |
| #9 | Playa del Carmen | ๐ฒ๐ฝ Mexico | -5% | -8% | -11% | -35% | -95% | +70% | -33% | #291 | |
| #10 | Abu Dhabi | ๐ฆ๐ช United Arab Emirates | -3% | +9% | +2% | +58% | +139% | -44% | +9% | #217 | |
| #11 | Florence | ๐ฎ๐น Italy | -1% | -4% | -5% | -18% | +24% | +65% | -22% | #457 | |
| #12 | Siem Reap | ๐ฐ๐ญ Cambodia | -1% | -13% | +6% | +121% | +1,535% | -139% | -25% | #88 | |
| #13 | Amsterdam | ๐ณ๐ฑ Netherlands | -1% | -1% | -9% | -22% | +47% | -2% | -11% | #145 | |
| #14 | Osaka | ๐ฏ๐ต Japan | 0% | +12% | +25% | +371% | +301% | -125% | +29% | #42 |
Destinations that had negative growth for years and then recently picked up in growth.
|
2026 growth Based on 9mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2025 | All growth (ex COVID) | |||
| #1 | Pristina | ๐ฝ๐ฐ Kosovo | +87% | +41% | -1% | -48% | +41% | +183% | +206% | #92 | |
| #2 | Gran Canaria, Canary Islands | ๐ช๐ธ Spain | +44% | -29% | -26% | -10% | +22% | +47% | +113% | #81 | |
| #3 | Podgorica | ๐ฒ๐ช Montenegro | +63% | +19% | -26% | -27% | +84% | +92% | +93% | #219 | |
| #4 | Calgary | ๐จ๐ฆ Canada | +62% | +64% | -39% | -7% | +83% | +27% | +74% | #617 | |
| #5 | Paphos | ๐จ๐พ Cyprus | +33% | +24% | -4% | -25% | -92% | +212% | +64% | #468 | |
| #6 | Rotterdam | ๐ณ๐ฑ Netherlands | +12% | +30% | -6% | -9% | +62% | +29% | +62% | #235 | |
| #7 | Cancun | ๐ฒ๐ฝ Mexico | +31% | +6% | -7% | -31% | -76% | +108% | +53% | #167 | |
| #8 | Yerevan | ๐ฆ๐ฒ Armenia | +50% | +10% | -18% | -27% | +135% | +509% | +52% | #216 | |
| #9 | Genoa | ๐ฎ๐น Italy | +10% | +97% | -41% | -5% | +151% | -62% | +49% | #951 | |
| #10 | Rome | ๐ฎ๐น Italy | +12% | +2% | -5% | -3% | +23% | +61% | +35% | #340 | |
| #11 | Istanbul | ๐น๐ท Turkey | +42% | -9% | -15% | -15% | -7% | +83% | +30% | #38 | |
| #12 | Victoria | ๐จ๐ฆ Canada | +17% | +30% | -13% | -14% | -93% | +29% | +27% | #944 | |
| #13 | Mexico City | ๐ฒ๐ฝ Mexico | +11% | -8% | -9% | -16% | -52% | +67% | +20% | #32 | |
| #14 | Lisbon | ๐ต๐น Portugal | +30% | -13% | -18% | -34% | +15% | +71% | +16% | #69 | |
| #15 | Madrid | ๐ช๐ธ Spain | +15% | +4% | -5% | -1% | +21% | +85% | +14% | #93 | |
| #16 | San Diego, CA | ๐บ๐ธ United States | +19% | +2% | -10% | -30% | -50% | -4% | +13% | #163 | |
| #17 | Toronto | ๐จ๐ฆ Canada | +29% | +6% | -4% | -21% | +61% | -27% | +13% | #100 | |
| #18 | Bruges | ๐ง๐ช Belgium | +37% | +2% | -24% | -27% | +276% | +249% | +9% | #1199 | |
| #19 | Zagreb | ๐ญ๐ท Croatia | +52% | -31% | -1% | -44% | -68% | +25% | +3% | #189 | |
| #20 | Oaxaca | ๐ฒ๐ฝ Mexico | +7% | -20% | -1% | -10% | -108% | +263% | +3% | #61 |
These digital nomad hotspots have consistently grown in check-ins in the last 5 years (except 2020, 2021 and 2022, due to COVID, and not counting the current year), have low priced real estate (< $350,000 median 1br house price) and let foreigners legally own real estate. These might be good places to invest in real estate.
|
2026 growth Based on 9mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2025 | All growth (ex COVID) | |||
| #1 | Asuncion | ๐ต๐พ Paraguay | +39% | +57% | +32% | +66% | +101% | +83% | +176% | #206 | ๐ |
| #2 | Johor Bahru | ๐ฒ๐พ Malaysia | +18% | +35% | +41% | +159% | +501% | -117% | +176% | #154 | ๐ |
| #3 | Kassel | ๐ฉ๐ช Germany | +87% | +30% | +24% | +102% | -99% | -101% | +122% | #1158 | ๐ |
| #4 | McLeod Ganj | ๐ฎ๐ณ India | +37% | +10% | +24% | +69% | -113% | +24% | +122% | #302 | ๐ |
| #5 | Almaty | ๐ฐ๐ฟ Kazakhstan | +21% | +34% | +4% | +39% | +1,335% | -117% | +106% | #178 | ๐ |
| #6 | Kobe | ๐ฏ๐ต Japan | +28% | +50% | +36% | +31% | -151% | +104% | #341 | ๐ | |
| #7 | Accra | ๐ฌ๐ญ Ghana | +62% | +19% | +24% | +127% | -65% | -108% | +96% | #796 | ๐ |
| #8 | Ulaanbaatar | ๐ฒ๐ณ Mongolia | +24% | +10% | +24% | +235% | -151% | +86% | #1163 | ๐ | |
| #9 | Tunis | ๐น๐ณ Tunisia | +21% | +10% | +29% | +46% | +68% | +149% | +78% | #716 | ๐ |
| #10 | Jena | ๐ฉ๐ช Germany | +237% | +30% | +24% | +2% | -151% | +66% | #708 | ๐ | |
| #11 | Ajaccio, Corsica | ๐ซ๐ท France | +12% | +10% | +24% | +2% | -74% | -17% | +52% | #1215 | ๐ |
| #12 | Yekaterinburg | ๐ท๐บ Russia | +12% | +10% | +24% | +69% | -171% | +949% | +52% | #1349 | ๐ |
| #13 | Busan | ๐ฐ๐ท South Korea | +15% | +0% | +17% | +149% | +601% | -84% | +45% | #68 | ๐ |
| #14 | Naha, Okinawa | ๐ฏ๐ต Japan | +27% | +21% | +12% | +259% | -24% | -84% | +40% | #127 | ๐ |
| #15 | Taipei | ๐น๐ผ Taiwan | +27% | +7% | +8% | +313% | +42% | -122% | +40% | #71 | ๐ |
| #16 | Tainan | ๐น๐ผ Taiwan | +7% | +30% | +24% | +235% | -49% | -111% | +33% | #119 | ๐ |
| #17 | Nagasaki | ๐ฏ๐ต Japan | +7% | +41% | +37% | +169% | -99% | -1% | +33% | #224 | ๐ |
| #18 | Taichung | ๐น๐ผ Taiwan | +22% | +38% | +1% | +469% | -49% | -117% | +29% | #221 | ๐ |
| #19 | La Plata | ๐ฆ๐ท Argentina | +37% | +5% | +24% | +302% | -165% | -1% | +27% | #493 | ๐ |
| #20 | Victoria | ๐ธ๐จ Seychelles | +37% | +55% | +4% | +2% | -99% | +16% | +22% | #1281 | ๐ |
These are the overall most visited digital nomad hotspots by absolute trip counts in 2025, regardless of growth.
|
2026 growth Based on 9mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2025 | All growth (ex COVID) | |||
| #1 | Bangkok | ๐น๐ญ Thailand | +31% | -1% | +16% | +35% | +381% | -87% | -2% | #1 | |
| #2 | Tokyo | ๐ฏ๐ต Japan | +8% | +3% | +15% | +251% | +265% | -118% | +11% | #10 | ๐ |
| #3 | London | ๐ฌ๐ง United Kingdom | +33% | -7% | -6% | -14% | +63% | -45% | -16% | #2 | |
| #4 | Chiang Mai | ๐น๐ญ Thailand | +27% | +2% | +7% | +32% | +458% | -107% | +7% | #3 | ๐ |
| #5 | Barcelona | ๐ช๐ธ Spain | +27% | -4% | -9% | -14% | +34% | +59% | -7% | #27 | |
| #6 | Da Nang | ๐ป๐ณ Vietnam | +51% | +48% | +40% | +135% | +610% | -136% | +221% | #47 | ๐ |
| #7 | Canggu, Bali | ๐ฎ๐ฉ Indonesia | +10% | +9% | -7% | +6% | +331% | -105% | +19% | #472 | |
| #8 | Kuala Lumpur | ๐ฒ๐พ Malaysia | +16% | -6% | +18% | +103% | +1,486% | -138% | -14% | #4 | |
| #9 | New York City, NY | ๐บ๐ธ United States | +3% | +1% | -2% | -16% | -19% | +59% | -2% | #17 | |
| #10 | Paris | ๐ซ๐ท France | +30% | -4% | -7% | -20% | +24% | +37% | -13% | #159 | |
| #11 | Dubai | ๐ฆ๐ช United Arab Emirates | +4% | -1% | +13% | -6% | -38% | +143% | -2% | #141 | |
| #12 | Lisbon | ๐ต๐น Portugal | +30% | -13% | -18% | -34% | +15% | +71% | +16% | #69 | |
| #13 | Buenos Aires | ๐ฆ๐ท Argentina | +11% | -6% | +5% | -1% | +561% | -96% | +23% | #54 | |
| #14 | Singapore | ๐ธ๐ฌ Singapore | +20% | -6% | +9% | +32% | +951% | -129% | +29% | #76 | |
| #15 | Madrid | ๐ช๐ธ Spain | +15% | +4% | -5% | -1% | +21% | +85% | +14% | #93 | |
| #16 | Berlin | ๐ฉ๐ช Germany | +29% | -2% | -10% | -12% | +9% | -31% | -9% | #22 | |
| #17 | Mexico City | ๐ฒ๐ฝ Mexico | +11% | -8% | -9% | -16% | -52% | +67% | +20% | #32 | |
| #18 | Istanbul | ๐น๐ท Turkey | +42% | -9% | -15% | -15% | -7% | +83% | +30% | #38 | |
| #19 | Amsterdam | ๐ณ๐ฑ Netherlands | -1% | -1% | -9% | -22% | +47% | -2% | -11% | #145 | |
| #20 | Ho Chi Minh City | ๐ป๐ณ Vietnam | +33% | +8% | -1% | +71% | +1,631% | -139% | -4% | #9 |
This table shows the movement from place to place by month by Nomads.com members in the last 5 years.
Can't login? See the FAQ










By signing up, you agree to our terms of service and community guidelines.
One-time-payment: $19.99
Billed once. Then never again. 7-day money back guarantee
โ Just $1 to avoid spammers
Nomads.com members
work remotely at









๐ Thanks for signing up! I hope you like my site. I put a lot of effort into making it for years!
๐ฌ First, please go to your email and click the confirm link first to verify your email address
โ๏ธ Check your spam folder if you can't find it, because we got reports it ends up there sometimes
๐ After you confirm your email we'll send you an email with more info
๐ฉโ๐ป You can start using Nomads.com's member-only features now!