If you already have an account, we'll log you in
Remote work is now on an exponential trajectory and growing fast. With its growth, thousands of destinations, from tiny surf villages to cosmopolitan mega cities, are now competing to attract remote workers. Every second, Nomads.com tracks the movement of tens of thousands of digital nomads to spot the currently trending places to live and work remotely.
Destinations here are ranked by growth rates of check-ins made to places by tens of thousands of Nomads.com members using live data analyzing 405,721 check-ins. The primary rank is the most recent growth in check-ins.
These table shows the growth in check-ins for each year in the last 5 years, as well as the last 5 year's growth numbers, and it's ranked by the last 2 year's growth numbers to give you an idea of the fastest growing digital nomad hotspots. It also shows the current rank on Nomads.com, so you can gauge the popularity of the place.
Note that the COVID pandemic in 2020 has influenced the numbers in 2020, 2021 and 2022. For that reason, we exclude those years from the data in many calculations.
Data is now normalized by the number of trips made on the site each year, so if Nomads.com trip usage goes up or down it does not affect trends.
Destinations that are growing fast this year.
|
2026 growth Based on 1mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2026 | All growth (ex COVID) | |||
| #1 | Cape Town | ๐ฟ๐ฆ South Africa | +300% | +17% | -7% | -16% | +91% | -53% | -25% | #8 | |
| #2 | Florianopolis | ๐ง๐ท Brazil | +284% | +8% | -5% | +22% | -45% | +35% | +70% | #79 | |
| #3 | Ko Pha Ngan | ๐น๐ญ Thailand | +280% | -5% | +7% | -8% | +239% | -80% | -14% | #1239 | |
| #4 | Sรฃo Paulo | ๐ง๐ท Brazil | +279% | +2% | -5% | +3% | +6% | -44% | +12% | #31 | |
| #5 | Lima | ๐ต๐ช Peru | +271% | -14% | +6% | -2% | +147% | +9% | +15% | #14 | |
| #6 | Asuncion | ๐ต๐พ Paraguay | +238% | +55% | +29% | +65% | +123% | +65% | +146% | #45 | ๐ |
| #7 | Rio de Janeiro | ๐ง๐ท Brazil | +225% | +0% | -5% | +27% | +55% | -46% | +2% | #25 | |
| #8 | Taipei | ๐น๐ผ Taiwan | +224% | +6% | +10% | +323% | +43% | -124% | +28% | #36 | ๐ |
| #9 | Austin, TX | ๐บ๐ธ United States | +223% | -14% | -1% | -20% | -48% | +28% | -6% | #77 | |
| #10 | Da Nang | ๐ป๐ณ Vietnam | +223% | +43% | +41% | +135% | +600% | -137% | +207% | #4 | ๐ |
| #11 | Dubai | ๐ฆ๐ช United Arab Emirates | +219% | +2% | +12% | -5% | -37% | +141% | -0% | #65 | |
| #12 | Singapore | ๐ธ๐ฌ Singapore | +219% | -4% | +8% | +33% | +928% | -129% | +1% | #21 | |
| #13 | Medellรญn | ๐จ๐ด Colombia | +217% | -3% | -18% | -11% | +63% | +92% | -9% | #128 | |
| #14 | Chiang Mai | ๐น๐ญ Thailand | +213% | +6% | +6% | +33% | +452% | -108% | -0% | #2 | ๐ |
| #15 | Manila | ๐ต๐ญ Philippines | +209% | +7% | +5% | +79% | +928% | -132% | +27% | #311 | ๐ |
| #16 | Phuket | ๐น๐ญ Thailand | +202% | -11% | +2% | +12% | +201% | -15% | +4% | #210 | |
| #17 | Ubud, Bali | ๐ฎ๐ฉ Indonesia | +199% | -16% | +4% | +26% | +578% | -109% | -42% | #81 | |
| #18 | Copenhagen | ๐ฉ๐ฐ Denmark | +198% | -20% | +20% | -10% | +51% | +24% | -25% | #110 | |
| #19 | Bangkok | ๐น๐ญ Thailand | +193% | +2% | +18% | +35% | +383% | -89% | -1% | #1 | ๐ |
| #20 | Kuala Lumpur | ๐ฒ๐พ Malaysia | +190% | -3% | +18% | +105% | +1,600% | -140% | -15% | #20 | |
| #21 | Doha | ๐ถ๐ฆ Qatar | +185% | +22% | +35% | +11% | +213% | -73% | +83% | #1094 | ๐ |
| #22 | Lisbon | ๐ต๐น Portugal | +173% | -12% | -19% | -33% | +13% | +71% | +1% | #43 | |
| #23 | Dublin | ๐ฎ๐ช Ireland | +172% | +10% | +6% | -26% | +4% | +3% | +3% | #999 | |
| #24 | Hong Kong | ๐ญ๐ฐ Hong Kong | +167% | +14% | +40% | +366% | +5% | -103% | +13% | #40 | ๐ |
| #25 | Porto | ๐ต๐น Portugal | +165% | -13% | -14% | -24% | +45% | +161% | -30% | #11 | |
| #26 | Buenos Aires | ๐ฆ๐ท Argentina | +164% | -5% | +5% | +0% | +576% | -97% | +26% | #3 | |
| #27 | Seoul | ๐ฐ๐ท South Korea | +163% | -1% | +1% | +98% | +454% | -96% | +1% | #9 | |
| #28 | Moscow | ๐ท๐บ Russia | +155% | +5% | +43% | -27% | -127% | -9% | +8% | #1353 | |
| #29 | Ho Chi Minh City | ๐ป๐ณ Vietnam | +152% | +6% | 0% | +75% | +1,580% | -140% | -2% | #30 | |
| #30 | Stockholm | ๐ธ๐ช Sweden | +149% | +7% | -26% | +1% | +28% | -44% | -18% | #219 | |
| #31 | Marrakesh | ๐ฒ๐ฆ Morocco | +147% | +6% | -6% | +8% | +273% | -48% | -15% | #135 | |
| #32 | Toronto | ๐จ๐ฆ Canada | +146% | +3% | -4% | -21% | +55% | -27% | -11% | #190 | |
| #33 | Hoi An | ๐ป๐ณ Vietnam | +146% | +3% | 0% | +193% | +1,700% | -144% | -1% | #149 | |
| #34 | Malaga | ๐ช๐ธ Spain | +146% | -12% | +20% | -5% | -12% | +58% | +6% | #308 | |
| #35 | Athens | ๐ฌ๐ท Greece | +144% | -18% | +12% | -15% | -46% | +84% | -25% | #74 | |
| #36 | Ko Samui | ๐น๐ญ Thailand | +143% | -1% | +1% | +4% | +321% | -84% | +1% | #517 | |
| #37 | Mexico City | ๐ฒ๐ฝ Mexico | +140% | -8% | -8% | -14% | -54% | +67% | -21% | #49 | |
| #38 | Montreal | ๐จ๐ฆ Canada | +135% | -10% | -9% | +5% | +78% | -36% | -15% | #286 | |
| #39 | San Francisco, CA | ๐บ๐ธ United States | +134% | -1% | +7% | -17% | -15% | -5% | -39% | #261 | |
| #40 | London | ๐ฌ๐ง United Kingdom | +134% | -8% | -7% | -13% | +59% | -46% | -33% | #33 | |
| #41 | Los Angeles, CA | ๐บ๐ธ United States | +131% | -12% | +3% | -11% | -48% | +6% | -25% | #390 | |
| #42 | Belgrade | ๐ท๐ธ Serbia | +131% | -2% | -3% | -1% | -33% | +58% | -11% | #187 | |
| #43 | Uluwatu, Bali | ๐ฎ๐ฉ Indonesia | +129% | +19% | +2% | +25% | +555% | -70% | +53% | #417 | ๐ |
| #44 | Chicago, IL | ๐บ๐ธ United States | +126% | -5% | +7% | -21% | -58% | +18% | -13% | #94 | |
| #45 | Brussels | ๐ง๐ช Belgium | +125% | -10% | +4% | -19% | +94% | -22% | -42% | #1010 | |
| #46 | Tallinn | ๐ช๐ช Estonia | +123% | -1% | +6% | +1% | -29% | -7% | -2% | #53 | |
| #47 | Istanbul | ๐น๐ท Turkey | +123% | -8% | -15% | -14% | -10% | +83% | -20% | #60 | |
| #48 | Tbilisi | ๐ฌ๐ช Georgia | +122% | +14% | +8% | -16% | -39% | +691% | +1% | #56 | |
| #49 | Vancouver | ๐จ๐ฆ Canada | +121% | +8% | -18% | -6% | +59% | -48% | -18% | #406 | |
| #50 | Paris | ๐ซ๐ท France | +120% | -6% | -8% | -20% | +26% | +34% | -25% | #727 |
These digital nomad hotspots have consistently grown in check-ins in the last 5 years (except 2020, 2021 and 2022, due to COVID), from 2021 to 2026.
|
2026 growth Based on 1mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2026 | All growth (ex COVID) | |||
| #1 | Da Nang | ๐ป๐ณ Vietnam | +223% | +43% | +41% | +135% | +600% | -137% | +207% | #4 | ๐ |
| #2 | Asuncion | ๐ต๐พ Paraguay | +238% | +55% | +29% | +65% | +123% | +65% | +146% | #45 | ๐ |
| #3 | Osaka | ๐ฏ๐ต Japan | +66% | +13% | +25% | +389% | +278% | -124% | +94% | #106 | ๐ |
| #4 | Doha | ๐ถ๐ฆ Qatar | +185% | +22% | +35% | +11% | +213% | -73% | +83% | #1094 | ๐ |
| #5 | Uluwatu, Bali | ๐ฎ๐ฉ Indonesia | +129% | +19% | +2% | +25% | +555% | -70% | +53% | #417 | ๐ |
| #6 | Kyoto | ๐ฏ๐ต Japan | +30% | +20% | +5% | +348% | +1,133% | -142% | +52% | #66 | ๐ |
| #7 | Taipei | ๐น๐ผ Taiwan | +224% | +6% | +10% | +323% | +43% | -124% | +28% | #36 | ๐ |
| #8 | Manila | ๐ต๐ญ Philippines | +209% | +7% | +5% | +79% | +928% | -132% | +27% | #311 | ๐ |
| #9 | Melbourne | ๐ฆ๐บ Australia | +117% | +10% | +10% | +10% | +425% | -121% | +24% | #5 | ๐ |
| #10 | Hong Kong | ๐ญ๐ฐ Hong Kong | +167% | +14% | +40% | +366% | +5% | -103% | +13% | #40 | ๐ |
| #11 | Hanoi | ๐ป๐ณ Vietnam | +110% | +13% | +3% | +77% | +1,487% | -139% | +7% | #95 | ๐ |
| #12 | Tokyo | ๐ฏ๐ต Japan | +112% | +2% | +15% | +250% | +303% | -121% | +0% | #6 | ๐ |
| #13 | Chiang Mai | ๐น๐ญ Thailand | +213% | +6% | +6% | +33% | +452% | -108% | -0% | #2 | ๐ |
| #14 | Bangkok | ๐น๐ญ Thailand | +193% | +2% | +18% | +35% | +383% | -89% | -1% | #1 | ๐ |
| #15 | Shanghai | ๐จ๐ณ China | +108% | +25% | +107% | +470% | -100% | -104% | -8% | #127 | ๐ |
| #16 | Beijing | ๐จ๐ณ China | +61% | +15% | +129% | +437% | -50% | -95% | -44% | #212 | ๐ |
Destinations that are growing fast in the last 5 years (except 2020, 2021 and 2022, due to COVID) and already have a high amounts of remote workers there now.
|
2026 growth Based on 1mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2026 | All growth (ex COVID) | |||
| #1 | Da Nang | ๐ป๐ณ Vietnam | +223% | +43% | +41% | +135% | +600% | -137% | +207% | #4 | ๐ |
| #2 | Osaka | ๐ฏ๐ต Japan | +66% | +13% | +25% | +389% | +278% | -124% | +94% | #106 | ๐ |
| #3 | Florianopolis | ๐ง๐ท Brazil | +284% | +8% | -5% | +22% | -45% | +35% | +70% | #79 | |
| #4 | Kyoto | ๐ฏ๐ต Japan | +30% | +20% | +5% | +348% | +1,133% | -142% | +52% | #66 | ๐ |
| #5 | Taipei | ๐น๐ผ Taiwan | +224% | +6% | +10% | +323% | +43% | -124% | +28% | #36 | ๐ |
| #6 | Buenos Aires | ๐ฆ๐ท Argentina | +164% | -5% | +5% | +0% | +576% | -97% | +26% | #3 | |
| #7 | Melbourne | ๐ฆ๐บ Australia | +117% | +10% | +10% | +10% | +425% | -121% | +24% | #5 | ๐ |
| #8 | Lima | ๐ต๐ช Peru | +271% | -14% | +6% | -2% | +147% | +9% | +15% | #14 | |
| #9 | Hong Kong | ๐ญ๐ฐ Hong Kong | +167% | +14% | +40% | +366% | +5% | -103% | +13% | #40 | ๐ |
| #10 | Sรฃo Paulo | ๐ง๐ท Brazil | +279% | +2% | -5% | +3% | +6% | -44% | +12% | #31 | |
| #11 | Warsaw | ๐ต๐ฑ Poland | +53% | +19% | -6% | -1% | +6% | +6% | +11% | #68 | |
| #12 | Valencia | ๐ช๐ธ Spain | +31% | -11% | +4% | -6% | +54% | +57% | +9% | #115 | |
| #13 | Hanoi | ๐ป๐ณ Vietnam | +110% | +13% | +3% | +77% | +1,487% | -139% | +7% | #95 | ๐ |
| #14 | Rio de Janeiro | ๐ง๐ท Brazil | +225% | +0% | -5% | +27% | +55% | -46% | +2% | #25 | |
| #15 | Sydney | ๐ฆ๐บ Australia | +90% | -4% | +0% | +50% | +262% | -112% | +2% | #22 | |
| #16 | Lisbon | ๐ต๐น Portugal | +173% | -12% | -19% | -33% | +13% | +71% | +1% | #43 | |
| #17 | Tbilisi | ๐ฌ๐ช Georgia | +122% | +14% | +8% | -16% | -39% | +691% | +1% | #56 | |
| #18 | Singapore | ๐ธ๐ฌ Singapore | +219% | -4% | +8% | +33% | +928% | -129% | +1% | #21 | |
| #19 | Seoul | ๐ฐ๐ท South Korea | +163% | -1% | +1% | +98% | +454% | -96% | +1% | #9 | |
| #20 | Tokyo | ๐ฏ๐ต Japan | +112% | +2% | +15% | +250% | +303% | -121% | +0% | #6 | ๐ |
|
2026 growth Based on 1mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2026 | All growth (ex COVID) |
Destinations that had negative growth for years and then recently picked up in growth.
|
2026 growth Based on 1mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2026 | All growth (ex COVID) | |||
| #1 | Podgorica | ๐ฒ๐ช Montenegro | +294% | +43% | -30% | -24% | +76% | +91% | +119% | #399 | |
| #2 | Rotterdam | ๐ณ๐ฑ Netherlands | +88% | +33% | -14% | -1% | +44% | +28% | +70% | #664 | |
| #3 | Paphos | ๐จ๐พ Cyprus | +170% | +24% | -3% | -24% | -95% | +211% | +59% | #496 | |
| #4 | Kotor | ๐ฒ๐ช Montenegro | +86% | +23% | -6% | -32% | +78% | +148% | +57% | #868 | |
| #5 | Gran Canaria, Canary Islands | ๐ช๐ธ Spain | +162% | -25% | -25% | -9% | +21% | +52% | +52% | #203 | |
| #6 | Yerevan | ๐ฆ๐ฒ Armenia | +104% | +9% | -17% | -27% | +144% | +488% | +23% | #223 | |
| #7 | Calgary | ๐จ๐ฆ Canada | +129% | +50% | -37% | -5% | +81% | +26% | +22% | #837 | |
| #8 | Victoria | ๐จ๐ฆ Canada | +108% | +37% | -11% | -12% | -95% | +28% | +12% | #650 | |
| #9 | Warsaw | ๐ต๐ฑ Poland | +53% | +19% | -6% | -1% | +6% | +6% | +11% | #68 | |
| #10 | Cancun | ๐ฒ๐ฝ Mexico | +190% | +2% | -7% | -29% | -80% | +110% | +5% | #241 | |
| #11 | Lisbon | ๐ต๐น Portugal | +173% | -12% | -19% | -33% | +13% | +71% | +1% | #43 | |
| #12 | Frankfurt | ๐ฉ๐ช Germany | +76% | +0% | -13% | -3% | +80% | +0% | -0% | #192 | |
| #13 | Pokhara | ๐ณ๐ต Nepal | +63% | +60% | -2% | -22% | +600% | -1% | #16 | ||
| #14 | Madrid | ๐ช๐ธ Spain | +114% | +4% | -5% | 0% | +21% | +82% | -1% | #307 | |
| #15 | Rome | ๐ฎ๐น Italy | +64% | 0% | -5% | -5% | +19% | +68% | -1% | #502 | |
| #16 | Skopje | ๐ฒ๐ฐ North Macedonia | +120% | +40% | -20% | 0% | +36% | +123% | -2% | #206 | |
| #17 | Tenerife, Canary Islands | ๐ช๐ธ Spain | +115% | -1% | -20% | -15% | -76% | +77% | -3% | #373 | |
| #18 | Phoenix, AZ | ๐บ๐ธ United States | +206% | -5% | -1% | -29% | -45% | +21% | -4% | #459 | |
| #19 | Bogota | ๐จ๐ด Colombia | +103% | -1% | -8% | -17% | +169% | +45% | -6% | #225 | |
| #20 | Austin, TX | ๐บ๐ธ United States | +223% | -14% | -1% | -20% | -48% | +28% | -6% | #77 | |
| #21 | Zagreb | ๐ญ๐ท Croatia | +148% | -32% | -2% | -41% | -70% | +27% | -6% | #117 | |
| #22 | Manchester | ๐ฌ๐ง United Kingdom | +34% | -1% | -4% | -19% | +75% | +35% | -7% | #414 | |
| #23 | Budapest | ๐ญ๐บ Hungary | +87% | +1% | -2% | -20% | +39% | +6% | -7% | #54 | |
| #24 | Denver, CO | ๐บ๐ธ United States | +55% | +5% | -13% | -12% | -33% | +29% | -8% | #138 | |
| #25 | Naples | ๐ฎ๐น Italy | +130% | -9% | -15% | -3% | +26% | +18% | -9% | #760 | |
| #26 | Medellรญn | ๐จ๐ด Colombia | +217% | -3% | -18% | -11% | +63% | +92% | -9% | #128 | |
| #27 | Cartagena | ๐จ๐ด Colombia | +222% | -28% | -19% | -3% | +27% | +188% | -9% | #1152 | |
| #28 | Toulouse | ๐ซ๐ท France | +222% | +37% | -20% | -6% | +39% | -39% | -10% | #1163 | |
| #29 | Amsterdam | ๐ณ๐ฑ Netherlands | +40% | -2% | -10% | -21% | +42% | 0% | -11% | #562 | |
| #30 | Budva | ๐ฒ๐ช Montenegro | +138% | -4% | -3% | -2% | -40% | +126% | -11% | #1272 | |
| #31 | Belgrade | ๐ท๐ธ Serbia | +131% | -2% | -3% | -1% | -33% | +58% | -11% | #187 | |
| #32 | Toronto | ๐จ๐ฆ Canada | +146% | +3% | -4% | -21% | +55% | -27% | -11% | #190 | |
| #33 | Goa | ๐ฎ๐ณ India | +40% | +9% | -7% | -4% | +36% | -14% | -11% | #344 | |
| #34 | Tulum | ๐ฒ๐ฝ Mexico | +38% | -32% | -21% | -4% | -104% | +69% | -11% | #1183 | |
| #35 | Barcelona | ๐ช๐ธ Spain | +118% | -4% | -9% | -13% | +33% | +63% | -14% | #72 | |
| #36 | Houston, TX | ๐บ๐ธ United States | +219% | -16% | -6% | -22% | -51% | +28% | -15% | #366 | |
| #37 | Puerto Escondido | ๐ฒ๐ฝ Mexico | +183% | -25% | -16% | -6% | -82% | +160% | -16% | #932 | |
| #38 | Bordeaux | ๐ซ๐ท France | +173% | -27% | -3% | -13% | -40% | +120% | -18% | #876 | |
| #39 | Bengaluru | ๐ฎ๐ณ India | +375% | -2% | -19% | -5% | +113% | -16% | -18% | #86 | |
| #40 | Vancouver | ๐จ๐ฆ Canada | +121% | +8% | -18% | -6% | +59% | -48% | -18% | #406 | |
| #41 | Ottawa | ๐จ๐ฆ Canada | +122% | +49% | -7% | -11% | +33% | -43% | -18% | #340 | |
| #42 | Edinburgh | ๐ฌ๐ง United Kingdom | +105% | +2% | -7% | -19% | +102% | -38% | -18% | #279 | |
| #43 | Berlin | ๐ฉ๐ช Germany | +70% | 0% | -7% | -13% | +9% | -32% | -18% | #32 | |
| #44 | San Diego, CA | ๐บ๐ธ United States | +86% | 0% | -11% | -28% | -53% | -7% | -18% | #365 | |
| #45 | Istanbul | ๐น๐ท Turkey | +123% | -8% | -15% | -14% | -10% | +83% | -20% | #60 | |
| #46 | Mexico City | ๐ฒ๐ฝ Mexico | +140% | -8% | -8% | -14% | -54% | +67% | -21% | #49 | |
| #47 | Cologne | ๐ฉ๐ช Germany | +157% | -5% | -4% | -4% | +60% | -21% | -22% | #568 | |
| #48 | Santa Marta | ๐จ๐ด Colombia | +276% | -10% | -19% | -9% | +87% | +308% | -22% | #532 | |
| #49 | Playa del Carmen | ๐ฒ๐ฝ Mexico | +117% | -9% | -11% | -34% | -96% | +68% | -23% | #300 | |
| #50 | Florence | ๐ฎ๐น Italy | +13% | -4% | -6% | -18% | +20% | +70% | -25% | #614 |
These digital nomad hotspots have consistently grown in check-ins in the last 5 years (except 2020, 2021 and 2022, due to COVID, and not counting the current year), have low priced real estate (< $350,000 median 1br house price) and let foreigners legally own real estate. These might be good places to invest in real estate.
|
2026 growth Based on 1mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2026 | All growth (ex COVID) | |||
| #1 | Bariloche | ๐ฆ๐ท Argentina | +184% | +4% | +12% | +75% | +633% | +148% | +219% | #46 | ๐ |
| #2 | Johor Bahru | ๐ฒ๐พ Malaysia | +246% | +27% | +50% | +116% | +600% | -118% | +192% | #1093 | ๐ |
| #3 | Asuncion | ๐ต๐พ Paraguay | +238% | +55% | +29% | +65% | +123% | +65% | +146% | #45 | ๐ |
| #4 | Tainan | ๐น๐ผ Taiwan | +108% | +48% | +16% | +237% | +100% | -132% | +140% | #130 | ๐ |
| #5 | Kaohsiung | ๐น๐ผ Taiwan | +51% | +2% | +64% | +323% | +50% | -134% | +135% | #88 | ๐ |
| #6 | Almaty | ๐ฐ๐ฟ Kazakhstan | +147% | +32% | +6% | +34% | +1,333% | -118% | +97% | #260 | ๐ |
| #7 | Osaka | ๐ฏ๐ต Japan | +66% | +13% | +25% | +389% | +278% | -124% | +94% | #106 | ๐ |
| #8 | Nagasaki | ๐ฏ๐ต Japan | +122% | +37% | +39% | +170% | -100% | +148% | +91% | #690 | ๐ |
| #9 | Kobe | ๐ฏ๐ต Japan | +122% | +37% | +39% | +37% | -152% | +88% | #205 | ๐ | |
| #10 | Tarifa | ๐ช๐ธ Spain | +148% | +16% | +9% | +18% | -57% | +82% | +60% | #1299 | ๐ |
| #11 | Ulaanbaatar | ๐ฒ๐ณ Mongolia | +388% | +12% | +15% | +353% | -152% | +58% | #1174 | ๐ | |
| #12 | Victoria | ๐ธ๐จ Seychelles | +228% | +62% | +6% | +28% | -120% | +15% | +53% | #578 | ๐ |
| #13 | Kyoto | ๐ฏ๐ต Japan | +30% | +20% | +5% | +348% | +1,133% | -142% | +52% | #66 | ๐ |
| #14 | Nara | ๐ฏ๐ต Japan | +74% | +3% | +88% | +89% | +500% | -102% | +36% | #468 | ๐ |
| #15 | Taipei | ๐น๐ผ Taiwan | +224% | +6% | +10% | +323% | +43% | -124% | +28% | #36 | ๐ |
| #16 | Naha, Okinawa | ๐ฏ๐ต Japan | +138% | +9% | +11% | +275% | -25% | -72% | +23% | #12 | ๐ |
| #17 | Accra | ๐ฌ๐ญ Ghana | +388% | +3% | +26% | +128% | 0% | -123% | +15% | #705 | ๐ |
| #18 | Hof | ๐ฉ๐ช Germany | +588% | +137% | +26% | +3% | -100% | -52% | +8% | #543 | ๐ |
| #19 | Larnaca | ๐จ๐พ Cyprus | +36% | +2% | +9% | +16% | -95% | +336% | +5% | #485 | ๐ |
| #20 | Tokyo | ๐ฏ๐ต Japan | +112% | +2% | +15% | +250% | +303% | -121% | +0% | #6 | ๐ |
These are the overall most visited digital nomad hotspots by absolute trip counts in 2025, regardless of growth.
|
2026 growth Based on 1mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2026 | All growth (ex COVID) | |||
| #1 | Bangkok | ๐น๐ญ Thailand | +193% | +2% | +18% | +35% | +383% | -89% | -1% | #1 | ๐ |
| #2 | Tokyo | ๐ฏ๐ต Japan | +112% | +2% | +15% | +250% | +303% | -121% | +0% | #6 | ๐ |
| #3 | Chiang Mai | ๐น๐ญ Thailand | +213% | +6% | +6% | +33% | +452% | -108% | -0% | #2 | ๐ |
| #4 | London | ๐ฌ๐ง United Kingdom | +134% | -8% | -7% | -13% | +59% | -46% | -33% | #33 | |
| #5 | Canggu, Bali | ๐ฎ๐ฉ Indonesia | +95% | +10% | -5% | +7% | +332% | -106% | +1% | #682 | |
| #6 | Da Nang | ๐ป๐ณ Vietnam | +223% | +43% | +41% | +135% | +600% | -137% | +207% | #4 | ๐ |
| #7 | Barcelona | ๐ช๐ธ Spain | +118% | -4% | -9% | -13% | +33% | +63% | -14% | #72 | |
| #8 | Kuala Lumpur | ๐ฒ๐พ Malaysia | +190% | -3% | +18% | +105% | +1,600% | -140% | -15% | #20 | |
| #9 | New York City, NY | ๐บ๐ธ United States | +113% | -1% | +0% | -16% | -21% | +59% | -25% | #39 | |
| #10 | Dubai | ๐ฆ๐ช United Arab Emirates | +219% | +2% | +12% | -5% | -37% | +141% | -0% | #65 | |
| #11 | Lisbon | ๐ต๐น Portugal | +173% | -12% | -19% | -33% | +13% | +71% | +1% | #43 | |
| #12 | Paris | ๐ซ๐ท France | +120% | -6% | -8% | -20% | +26% | +34% | -25% | #727 | |
| #13 | Buenos Aires | ๐ฆ๐ท Argentina | +164% | -5% | +5% | +0% | +576% | -97% | +26% | #3 | |
| #14 | Singapore | ๐ธ๐ฌ Singapore | +219% | -4% | +8% | +33% | +928% | -129% | +1% | #21 | |
| #15 | Madrid | ๐ช๐ธ Spain | +114% | +4% | -5% | 0% | +21% | +82% | -1% | #307 | |
| #16 | Berlin | ๐ฉ๐ช Germany | +70% | 0% | -7% | -13% | +9% | -32% | -18% | #32 | |
| #17 | Mexico City | ๐ฒ๐ฝ Mexico | +140% | -8% | -8% | -14% | -54% | +67% | -21% | #49 | |
| #18 | Istanbul | ๐น๐ท Turkey | +123% | -8% | -15% | -14% | -10% | +83% | -20% | #60 | |
| #19 | Amsterdam | ๐ณ๐ฑ Netherlands | +40% | -2% | -10% | -21% | +42% | 0% | -11% | #562 | |
| #20 | Osaka | ๐ฏ๐ต Japan | +66% | +13% | +25% | +389% | +278% | -124% | +94% | #106 | ๐ |
| #21 | Ho Chi Minh City | ๐ป๐ณ Vietnam | +152% | +6% | 0% | +75% | +1,580% | -140% | -2% | #30 | |
| #22 | Seoul | ๐ฐ๐ท South Korea | +163% | -1% | +1% | +98% | +454% | -96% | +1% | #9 | |
| #23 | San Francisco, CA | ๐บ๐ธ United States | +134% | -1% | +7% | -17% | -15% | -5% | -39% | #261 | |
| #24 | Hong Kong | ๐ญ๐ฐ Hong Kong | +167% | +14% | +40% | +366% | +5% | -103% | +13% | #40 | ๐ |
| #25 | Tbilisi | ๐ฌ๐ช Georgia | +122% | +14% | +8% | -16% | -39% | +691% | +1% | #56 | |
| #26 | Phuket | ๐น๐ญ Thailand | +202% | -11% | +2% | +12% | +201% | -15% | +4% | #210 | |
| #27 | Hanoi | ๐ป๐ณ Vietnam | +110% | +13% | +3% | +77% | +1,487% | -139% | +7% | #95 | ๐ |
| #28 | Budapest | ๐ญ๐บ Hungary | +87% | +1% | -2% | -20% | +39% | +6% | -7% | #54 | |
| #29 | Medellรญn | ๐จ๐ด Colombia | +217% | -3% | -18% | -11% | +63% | +92% | -9% | #128 | |
| #30 | Rome | ๐ฎ๐น Italy | +64% | 0% | -5% | -5% | +19% | +68% | -1% | #502 | |
| #31 | Taipei | ๐น๐ผ Taiwan | +224% | +6% | +10% | +323% | +43% | -124% | +28% | #36 | ๐ |
| #32 | Kyoto | ๐ฏ๐ต Japan | +30% | +20% | +5% | +348% | +1,133% | -142% | +52% | #66 | ๐ |
| #33 | Rio de Janeiro | ๐ง๐ท Brazil | +225% | +0% | -5% | +27% | +55% | -46% | +2% | #25 | |
| #34 | Prague | ๐จ๐ฟ Czechia | +52% | -2% | -2% | -19% | +56% | -17% | -25% | #173 | |
| #35 | Warsaw | ๐ต๐ฑ Poland | +53% | +19% | -6% | -1% | +6% | +6% | +11% | #68 | |
| #36 | Vienna | ๐ฆ๐น Austria | +77% | -5% | -2% | +0% | +36% | +17% | -6% | #264 | |
| #37 | Sรฃo Paulo | ๐ง๐ท Brazil | +279% | +2% | -5% | +3% | +6% | -44% | +12% | #31 | |
| #38 | Los Angeles, CA | ๐บ๐ธ United States | +131% | -12% | +3% | -11% | -48% | +6% | -25% | #390 | |
| #39 | Ubud, Bali | ๐ฎ๐ฉ Indonesia | +199% | -16% | +4% | +26% | +578% | -109% | -42% | #81 | |
| #40 | Porto | ๐ต๐น Portugal | +165% | -13% | -14% | -24% | +45% | +161% | -30% | #11 | |
| #41 | Athens | ๐ฌ๐ท Greece | +144% | -18% | +12% | -15% | -46% | +84% | -25% | #74 | |
| #42 | Milan | ๐ฎ๐น Italy | +69% | -1% | +5% | -11% | +28% | +44% | -6% | #571 | |
| #43 | Valencia | ๐ช๐ธ Spain | +31% | -11% | +4% | -6% | +54% | +57% | +9% | #115 | |
| #44 | Cape Town | ๐ฟ๐ฆ South Africa | +300% | +17% | -7% | -16% | +91% | -53% | -25% | #8 | |
| #45 | Toronto | ๐จ๐ฆ Canada | +146% | +3% | -4% | -21% | +55% | -27% | -11% | #190 | |
