⭐️ Total score | 2.86/5 (Rank #84) |
❤️ Liked by members | 👍19 liked it 👎8 disliked it |
👍 Quality of life score | Good |
👶 Family score | Good |
🎒 Community score | Good |
💵 Cost | 🧐 Pricey: $3,471 / mo |
📡 Internet | 🙂 Good: 27Mbps (avg) |
😝 Fun | Great |
⛅️ Temperature (now) | 🥶 Too cold: 4°C39°F (feels 2°C36°F) |
💦 Humidity (now) | 😊 Comfy: 58% |
💨 Air quality (now) | 😷 Unhealthy for some: 147 US AQI |
💨 Air quality (annual) | 🌱 Great: 23 US AQI |
👌 Safety | Great |
🤮 Food safety* | Great |
👮♀️ Lack of crime* | Great |
🤝 Lack of racism* | Good |
🎓 Education level* | High |
⚡️ Power grid | Great |
🌊 Vulnerability to climate change | Okay |
💰 Income level* | Very high: $3,538 / mo |
🙊 English speaking* | Great |
😤 People density | 🧘♀️ Low density: 4k ppl/km² (1 per 16x16m) |
🚶 Walkability | Great |
🚦 Traffic safety* | Okay |
✈️ Airline scores* | Good |
🧳 Lost luggage* | Okay |
🏥 Hospitals | Great |
😄 Happiness* | Bad |
🍸 Nightlife | Great |
📶 Free WiFi in city | Great |
🖥 Places to work from | Great |
❄️ A/C or heating | Bad |
😁 Friendly to foreigners | Great |
🗯 Freedom of speech* | Great |
👩 Female friendly | Great |
🌈 LGBTQ+ friendly | Great |
🎅 Startup Score | Okay |
🌍 Continent | Europe |
🚩 Country | Germany |
🗓️ Average trip length | 9 days |
📡 Internet speed (avg) | 27 Mbps |
⛅️ Weather (now) | 🌥 4°C 39°F + 😊 Comfy (58%) = feels 2°C 36°F |
💨 Air quality (now) | 👎😷 147 US AQI = 🚬 🚬 / day |
💨 Air quality (annual avg) | 👍 23 US AQI |
🔌 Power | 230V50Hz |
🧔 Best neighborhood to stay | Friedrichshain |
🚀 Upcoming neighborhood | Charlottenburg |
🚕 Best taxi app* | |
🚑 Travel medical insurance | ![]() |
🏧 Suggested ATM take out: | EUR 100 = USD 103 |
💸 Tipping | Yes, 7.50% |
💳 Cashless | 💵 No, cash only (esp. for foreigners) |
💻 Best coworking space | Betahaus |
💻 Best alt. coworking space | st oberholz |
🚰 Tap water | 👌 Yes, safe to drink |
♻️ Return rate | 👍14% of visitors return |
📸 Visitors per year | 5,833,100 visitors |
📸 Tourists now | 111,791 tourists |
👨👩👧👦 Population | 3,500,000 people |
👨👩👧👦 GDP per capita* | $42,456 / year |
😤 Population density | 🧘♀️ not busy: 16x16m (256m²) per person |
👫 Gender ratio (population) | 👨 48% 👱♀️ 52% |
👫 Gender ratio (young adults) | 👨 52% 👱♀️ 48% |
👫 Gender ratio (nomads) | 👨 81% 👱♀️ 19% |
🏞 Foreign land ownership allowed | Yes |
⛪️ Religious government | Non-religious |
💻 Online electronics shop | Amazon |
🏠 Apartment listings | WG Gesucht |
✈️ Best short-haul air carrier | EasyJet |
✈️ Best int'l air carrier | Lufthansa |
💵 Cost of living for nomad | $3,471 / month |
💵 Cost of living for expat | $2,379 / month |
💵 Cost of living for family | $5,478 / month |
💵 Cost of living for local | $1,565 / month |
🏨 Hotel (median price) | $2,155 / month |
🏡 Airbnb (median price) | $2,495 / month |
🏠 1br studio rent in center | $1,308 / month |
🏨 Hotel (median price) | $101 / night |
🏠 Airbnb (median price) | $82 / night |
🏢 Coworking hot desk | $226 / month |
🍛 Dinner | $12 |
🥤 Coca-Cola (0.3L) | $2 |
🍺 Beer in cafe (0.5L) | $4 |
☕️ Coffee in cafe | $3 |
👩🏫 International school | $6,921 / year |
📱 Mobile data (~10GB) | $11 / month |
🚕 Taxi price (avg trip ~3km/2mi) | $7 / trip |
💰 Estimated tax on $50,000 | $11,133 |
💰 Estimated tax on $100,000 | $34,508 |
💰 Estimated tax on $250,000 | $100,974 |
✅ Multicultural and tolerant atmosphere
✅ Reliable and affordable public transport
✅ Plenty of parks and things to do
✅ Cheap and diverse food options
✅ Very safe
✅ Fast internet
✅ Lots of fun stuff to do
✅ Perfect humidity now
✅ Good air quality usually
✅ Many Nomads.com members here all year round
✅ Spacious and not crowded
✅ Very easy to do business
✅ High quality of education
✅ Great hospitals
✅ Roads are very safe
✅ Great freedom of speech
✅ Democratic
✅ Everyone speaks English
✅ Very safe for women
✅ Family friendly
✅ Very friendly to LGBTQ+
❌ Slow and unreliable internet
❌ Increasing living costs
❌ Gray and depressing environment
❌ Very expensive
❌ Cold now
❌ Gets cold in the winter
❌ Nomads.com members didn't like going here
❌ Very difficult to make friends
❌ Many people smoke tobacco
❌ High alcohol consumption
❌ Marijuana is illegal
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Feels | 341° cold | 32-0° freezing | 457° cold | 489° cold | 5714° cool | 7524° warm | 7222° mild | 7021° mild | 6820° mild | 5513° cool | 436° cold | 32-0° freezing |
Real | 362° very cold | 352° very cold | 479° cold | 5010° cold | 5714° cool | 7524° warm | 7222° mild | 6820° mild | 6720° mild | 5614° cool | 457° cold | 352° very cold |
Humidity | nice 41% | nice 39% | nice 36% | nice 33% | nice 38% | nice 31% | nice 38% | nice 36% | nice 37% | nice 37% | nice 41% | nice 42% |
Most common | ☀️ Clear | ☔️ Rain | ☀️ Clear | ☀️ Clear | ☀️ Clear | ☀️ Clear | ☀️ Clear | ☔️ Rain | ☀️ Clear | ☀️ Clear | ☀️ Clear | ☔️ Rain |
Rain | rainy 62mm | dry 43mm | dry 49mm | dry 39mm | rainy 63mm | rainy 60mm | rainy 76mm | rainy 69mm | dry 27mm | dry 25mm | rainy 55mm | rainy 54mm |
Cloud | cloudy 56% | pockets 46% | pockets 38% | cloudy 54% | pockets 50% | pockets 42% | pockets 49% | cloudy 52% | pockets 49% | pockets 48% | cloudy 53% | cloudy 56% |
Air quality | clean 23 US AQI | clean 37 US AQI | clean 28 US AQI | clean 28 US AQI | clean 25 US AQI | clean 23 US AQI | clean 23 US AQI | clean 24 US AQI | clean 23 US AQI | clean 22 US AQI | clean 31 US AQI | clean 21 US AQI |
Remote workers | 3,157 people | 3,200 people | 3,552 people | 4,471 people | 4,670 people | 4,680 people | 6,381 people | 4,967 people | 5,621 people | 5,053 people | 4,011 people | 4,337 people |
If you'd like to filter destinations based on their climate, try Nomads.com's Climate Finder
Based on Berlin's cost of living, here's selected remote jobs that would cover your costs: